Jogue com responsabilidade. O jogo pode causar depend��ncia.
Eventos com Cobertura PokerNews
Evento | Posi??o | Pr��mio |
2023 WSOP Europe Event #1: �350 NLH Opener | 81 | €1,200 |
2023 PokerStars EPT Barcelona �1,100 Estrellas Poker Tour Main Event | 547 | €3,030 |
PokerStars SCOOP 2021 SCOOP-64-M: $530 NLHE [Progressive KO], $1M Gtd | 150 | $1,014 |
PokerStars WCOOP 2020 WCOOP-72-H: $5,200 NLHE [8-Max, Main Event] | 91 | $22,051 |
2020 GGPoker WSOP Online Bracelet Events Event #76: $400 FORTY STACK No Limit Hold'em | 263 | $1,332 |
2020 PokerStars Stadium Series Stadium Series Freezeout Weekly Final - High: $2,100 NLHE [8-Max], $1.5M Gtd | 4 | $102,693 |
2019 PokerStars.es EPT Barcelona �2,200 EPT National High Roller | 196 | €3,700 |
2019 PokerStars.es EPT Barcelona �1,100 EPT National | 453 | €2,230 |
2018 PokerStars.es EPT Barcelona �1,100 EPT National | 152 | €3,570 |
Fotos de Alexandru Farcasanu