Jogue com responsabilidade. O jogo pode causar depend��ncia.
Eventos com Cobertura PokerNews
Evento | Posi??o | Pr��mio |
2024 World Series of Poker Event #81: $10,000 WSOP Main Event World Championship | 137 | $70,000 |
2024 World Series of Poker Event #78: $1,000 Mini Main Event | 853 | $2,001 |
2024 World Series of Poker Event #70: $400 Colossus No-Limit Hold'em | 557 | $1,650 |
2024 World Series of Poker Event #54: $1,500 Millionaire Maker No-Limit Hold'em | 461 | $5,670 |
2024 World Series of Poker Event #33: $600 Pot-Limit Omaha DeepStack (8-Handed) | 146 | $1,471 |
2023 World Series of Poker Event #57: $25,000 Pot-Limit Omaha High Roller | 12 | $101,549 |
2023 World Series of Poker Event #21: $1,000 Pot-Limit Omaha | 120 | $2,463 |
2023 World Series of Poker Event #3: $1,000 Mystery Millions | 558 | $2,770 |
2023 World Series of Poker Online Event #1: $333 No-Limit Hold'em Triple Treys Summer Tip Off | 192 | $952 |
2022 World Series of Poker Event #71: $1,111 One More for One Drop | 734 | $1,778 |
2022 World Series of Poker Event #72: $1,500 Mixed Omaha Hi-Lo 8 or Better | 1 | $195,565 |
2022 World Series of Poker Event #37: $1,500 MILLIONAIRE MAKER No-Limit Hold'em | 641 | $3,480 |
2022 World Series of Poker Event #21: $1,500 Monster Stack No-Limit Hold'em | 343 | $4,483 |
2021 World Series of Poker Event #17: $1,500 MILLIONAIRE MAKER No-Limit Hold'em | 105 | $6,330 |
2014 World Series of Poker Event #45: $1,000 No-Limit Hold'em | 159 | $2,037 |
2014 World Series of Poker Event #8: $1,500 Millionaire Maker No-Limit Hold'em | 5 | $355,913 |
Fotos de Bradley Anderson