Jogue com responsabilidade. O jogo pode causar depend��ncia.
Eventos com Cobertura PokerNews
Evento | Posi??o | Pr��mio |
2024 World Series of Poker Event #81: $10,000 WSOP Main Event World Championship | 157 | $70,000 |
2024 World Series of Poker Event #89: $3,000 Mid-Stakes Championship | 428 | $6,006 |
2024 World Series of Poker Event #44: $2,000 No-Limit Hold'em | 87 | $5,267 |
PokerStars SCOOP 2021 SCOOP-92-M: $1,050 NLHE [8-Max, Main Event], $5M Gtd | 57 | $7,337 |
PokerStars WCOOP 2020 WCOOP-48-M: $530 NLHE [8-Max, Progressive KO, Sunday Slam] | 380 | $678 |
2020 GGPoker WSOP Online Bracelet Events Event #63: $500 Mini Main Event, $5M GTD | 1081 | $1,650 |
2020 GGPoker WSOP Online Bracelet Events Event #36: $1,500 FIFTY STACK No Limit Hold'em | 141 | $3,819 |
2019 World Series of Poker Event #81: $1,500 50th Annual Bracelet Winners Only No-Limit Hold'em | 24 | $2,520 |
2019 World Series of Poker Event #70: $5,000 No-Limit Hold'em 6-Handed | 20 | $26,976 |
2019 World Series of Poker Event #69: $1,000 Mini Main Event | 772 | $1,499 |
2017 World Series of Poker Event #39: $1,000 No-Limit Hold'em Super Turbo BOUNTY | 145 | $1,244 |
2011 World Series of Poker Event #58: $10,000 Main Event | 365 | $30,974 |
Fotos de Christopher Brammer