Jogue com responsabilidade. O jogo pode causar depend��ncia.
Eventos com Cobertura PokerNews
Evento | Posi??o | Pr��mio |
2017 World Series of Poker Event #73: $10,000 No-Limit Hold'em MAIN EVENT - World Championship | 984 | $15,000 |
2017 World Series of Poker Event #64: $1,500 No-Limit Hold'em/Pot-Limit Omaha 8-Handed Mix | 126 | $2,374 |
2017 World Series of Poker Event #43: $1,500 No-Limit Hold'em SHOOTOUT | 32 | $4,837 |
2017 World Series of Poker Event #5: THE COLOSSUS III - $565 No-Limit Hold'em | 2375 | $832 |
2014 World Series of Poker Event #62: The $1,111 Little One for One Drop | 421 | $1,780 |
2011 World Series of Poker Europe Event #6: �1,620 Six-Handed Pot-Limit Omaha | 26 | €3,339 |
Fotos de Carlos Mortensen