Jogue com responsabilidade. O jogo pode causar depend��ncia.
Eventos com Cobertura PokerNews
Evento | Posi??o | Pr��mio |
2024 PokerStars EPT Cyprus $1,100 Eureka Main Event | 1 | $314,030 |
2024 PokerStars EPT Barcelona �1,100 Estrellas Poker Tour Main Event | 550 | €2,950 |
2024 PokerStars EPT Monte Carlo �1,100 FPS Main Event | 66 | €4,330 |
2024 PokerStars EPT Monte Carlo �2,200 FPS High Roller | 153 | €3,290 |
2024 PokerStars EPT Paris �5,300 EPT Main Event | 17 | €53,000 |
2024 PokerStars EPT Paris �1,100 FPS Main Event | 161 | €4,340 |
2023 PokerStars EPT Prague �5,300 EPT Main Event | 117 | €12,020 |
2023 PokerStars EPT Prague �1,100 Eureka Main Event | 323 | €2,960 |
2023 UKIPT Nottingham ��1,100 Main Event | 123 | £1,900 |
2023 PokerStars EPT Monte Carlo �5,300 EPT Main Event | 3 | €397,450 |
2022 PokerStars EPT Prague �1,100 Eureka Main Event | 410 | €2,280 |
2018 partypoker LIVE MILLIONS UK ��550 Finale | 32 | £2,500 |
2017 World Series of Poker Europe Event #11: �10,350 No-Limit Hold'em MAIN EVENT | 57 | €16,710 |
Fotos de Leo Worthington-Leese