Jogue com responsabilidade. O jogo pode causar depend��ncia.
Eventos com Cobertura PokerNews
Evento | Posi??o | Pr��mio |
2024 PokerStars EPT Paris �5,300 EPT Main Event | 210 | €9,900 |
2023 World Series of Poker Online Event #20: $777 No-Limit Hold'em Lucky 7's | 184 | $1,197 |
2023 World Series of Poker Event #53: $1,500 Millionaire Maker | 100 | $10,749 |
2023 World Series of Poker Online Event #5: $400 No-Limit Hold'em 8-Max | 155 | $1,412 |
2023 World Series of Poker Online Event #3: $1,000 No-Limit Hold'em Deepstack | 111 | $2,664 |
2023 PokerStars Spring Championship of Online Poker $1,050 Main Event | 103 | $5,103 |
2022 World Series of Poker Event #41: $1,000 Super Turbo Bounty No-Limit Hold'em Freezeout | 141 | $1,562 |
2021 WPT Online Series by partypoker Event #20: $3,200 Main Event, $3m GTD | 70 | $9,420 |
PokerStars WCOOP 2020 WCOOP-16-M: $1,050 NLHE [8-Max, Progressive KO, Freezeout, Thursday Thrill SE], $1M Gtd | 91 | $1,442 |
2019 PokerStars.es EPT Barcelona �5,300 EPT Main Event | 170 | €11,090 |
2018 PokerStars.es EPT Barcelona Main Event | 75 | €16,670 |
2018 PokerStars.es EPT Barcelona �1,100 EPT National | 38 | €11,950 |
2017 World Series of Poker Europe Event #11: �10,350 No-Limit Hold'em MAIN EVENT | 8 | €97,344 |
Fotos de Luis Rodriguez Cruz