Jogue com responsabilidade. O jogo pode causar depend��ncia.
Eventos com Cobertura PokerNews
Evento | Posi??o | Pr��mio |
2024 WSOP Europe Event #9: �1,100 NLH Mystery Bounty | 75 | €1,365 |
2024 WSOP Europe Event #5: �550 NLH Colossus | 61 | €2,700 |
2024 WSOP Europe Event #3: �1,350 Mini Main Event | 114 | €2,520 |
2024 WSOP Europe Event #1: �350 NLH Opener | 286 | €805 |
2024 World Series of Poker Event #84: $600 Ultra Stack No-Limit Hold'em | 757 | $1,201 |
2024 World Series of Poker Event #82: $1,000 No-Limit Hold'em | 16 | $8,137 |
2023 PokerStars EPT Prague �1,100 Eureka Main Event | 632 | €1,690 |
2023 WSOP Europe Event #15: �550 NLH Closer | 57 | €1,070 |
2023 WSOP Europe Event #5: �550 NLH Colossus | 352 | €1,065 |
2023 WSOP Europe Event #3: �1,350 Mini Main Event | 209 | €2,055 |
2023 WSOP Europe Event #1: �350 NLH Opener | 345 | €960 |
2023 World Series of Poker Event #48: $1,000 Seniors Championship | 613 | $2,335 |
2023 World Series of Poker Event #46: $500 No-Limit Hold'em Freezeout | 325 | $1,296 |
2022 World Series of Poker Event #82: $800 No-Limit Hold'em Deepstack | 328 | $1,402 |
2022 World Series of Poker Event #71: $1,111 One More for One Drop | 53 | $12,671 |
2022 World Series of Poker Event #59: $1,000 Super Seniors No-Limit Hold'em | 178 | $2,465 |
2022 World Series of Poker Event #47: $1,000 Seniors Championship | 483 | $2,597 |
Fotos de Matthias Kribben