Jogue com responsabilidade. O jogo pode causar depend��ncia.
Eventos com Cobertura PokerNews
Evento | Posi??o | Pr��mio |
2024 PokerStars EPT Barcelona �2,200 Estrellas High Roller | 51 | €9,850 |
2024 World Series of Poker Event #63: $1,500 No-Limit 2-7 Lowball Draw (7-Handed) | 2 | $81,412 |
2024 World Series of Poker Event #38: $1,500 Monster Stack No-Limit Hold'em | 405 | $5,455 |
2024 PokerStars EPT Paris �2,200 FPS High Roller | 5 | €141,220 |
2023 World Series of Poker Event #31: $600 Mixed No-Limit Hold'em/Pot-Limit Omaha Deepstack | 155 | $1,487 |
2022 PokerStars EPT Prague �2,200 Eureka High Roller | 135 | €4,730 |
2022 World Series of Poker Event #59: $1,000 Super Seniors No-Limit Hold'em | 398 | $1,601 |
2022 World Series of Poker Event #34: $1,500 Freezeout No-Limit Hold'em | 7 | $51,766 |
2019 PokerStars.es EPT Barcelona �1,100 EPT National | 581 | €1,790 |
2018 World Series of Poker Event #59: $1,000 No-Limit Hold'em Super Turbo Bounty | 34 | $5,103 |
2017 World Series of Poker Event #29: $2,500 No-Limit Hold'em | 134 | $3,876 |
2017 World Series of Poker Event #18: $565 Pot-Limit Omaha | 66 | $3,310 |
2015 PokerStars.com EPT Season 12 Barcelona �5,300 Main Event | 82 | €15,600 |
Fotos de Michel Leibgorin