Jogue com responsabilidade. O jogo pode causar depend��ncia.
Eventos com Cobertura PokerNews
Evento | Posi??o | Pr��mio |
2024 World Series of Poker Event #80: $800 Independence Day Celebration No-Limit Hold'em | 513 | $1,845 |
2024 World Series of Poker Event #14: $1,000 Super Turbo Bounty No-Limit Hold'em | 381 | $1,321 |
2023 UKIPT Nottingham ��1,100 Main Event | 165 | £1,650 |
2023 PokerStars EPT Cyprus $1,100 Eureka Main Event | 343 | $1,950 |
2023 PokerStars EPT Cyprus $2,200 Eureka High Roller | 22 | $13,625 |
2023 World Series of Poker Event #74: $1,000 Mini Main Event | 508 | $2,001 |
2023 World Series of Poker Event #46: $500 No-Limit Hold'em Freezeout | 652 | $875 |
2022 PokerStars EPT London ��1,100 UKIPT Main Event | 101 | £2,460 |
2022 World Series of Poker Event #70: $10,000 No-Limit Hold'em Main Event World Championship | 917 | $17,000 |
2019 World Series of Poker Event #73: $10,000 No-Limit Hold'em MAIN EVENT - World Championship | 187 | $50,855 |
2019 World Series of Poker Event #64: $888 Crazy Eights No-Limit Hold'em | 289 | $4,424 |
2018 partypoker LIVE MILLIONS UK Main Event | 37 | £20,000 |
2017 World Series of Poker Event #47: $1,500 No-Limit Hold'em MONSTER STACK | 191 | $6,202 |
2013 International Stadiums Poker Tour Wembley Stadium �3,000 Main Event | 67 | €3,000 |
Fotos de Mitchell Johnson