Jogue com responsabilidade. O jogo pode causar depend��ncia.
Eventos com Cobertura PokerNews
Evento | Posi??o | Pr��mio |
2024 World Series of Poker Event #70: $400 Colossus No-Limit Hold'em | 1781 | $840 |
2024 World Series of Poker Event #67: $500 Salute to Warriors - No-Limit Hold'em | 376 | $1,121 |
2024 World Series of Poker Event #64: $600 No-Limit Hold'em DeepStack | 718 | $1,200 |
2024 World Series of Poker Event #54: $1,500 Millionaire Maker No-Limit Hold'em | 366 | $6,360 |
2023 World Series of Poker Event #42: $800 No-Limit Hold'em Deepstack (8-Handed) | 464 | $1,402 |
2023 World Series of Poker Event #26: $800 No-Limit Hold'em Deepstack | 534 | $1,400 |
2022 World Series of Poker Event #49: $2,000 No-Limit Hold'em | 85 | $6,006 |
2021 World Series of Poker Event #70: $888 Crazy Eights | 24 | $15,615 |
2021 World Series of Poker Event #30: $1,500 Monster Stack No-Limit Hold'em | 198 | $3,924 |
2020 GGPoker WSOP Online Bracelet Events Event #68: $500 Deepstack No-Limit Hold'em | 203 | $1,323 |
2017 World Series of Poker Event #70: $10,000 Ladies No-Limit Hold'em Championship | 95 | $1,545 |
2015 PokerStars.com EPT Season 12 Barcelona �5,300 Main Event | 135 | €11,500 |
Fotos de Natalie Hof Ramos