Jogue com responsabilidade. O jogo pode causar depend��ncia.
Eventos com Cobertura PokerNews
Evento | Posi??o | Pr��mio |
2024 World Series of Poker Event #34: $2,500 Freezeout No-Limit Hold'em | 95 | $5,540 |
2024 World Series of Poker Event #28: $1,500 Freezeout No-Limit Hold'em | 212 | $3,154 |
2023 WSOP Paradise Event #5: $25,000 High Roller PLO | 1 | $871,600 |
2023 PokerStars EPT Cyprus $1,100 Eureka Main Event | 69 | $5,125 |
2023 PokerStars EPT Barcelona �5,300 EPT Main Event | 209 | €11,700 |
2023 World Series of Poker Event #15: $1,500 6-Handed No-Limit Hold'em | 183 | $3,248 |
2022 PokerStars EPT London ��2,200 UKIPT High Roller | 59 | £4,220 |
2022 PokerStars EPT Barcelona �1,100 Estrellas Poker Tour Main Event | 517 | €2,700 |
2021 PokerStars EPT Prague �1,100 Eureka Main Event | 353 | €2,150 |
2021 World Series of Poker Europe Event #3: �1,350 NLH Mini Main Event | 147 | €2,249 |
2021 World Series of Poker Europe Event #6: �1,650 PLO/NLH Mixed | 20 | €3,607 |
2021 World Series of Poker Europe Event #2: �550 Pot-Limit Omaha | 49 | €1,191 |
2018 World Series of Poker Europe Event #5: �1,100 MONSTER STACK No-Limit Hold'em | 46 | €2,304 |
2018 PokerStars.es EPT Barcelona Main Event | 248 | €8,900 |
Fotos de Nikolaos Lampropoulos