Jogue com responsabilidade. O jogo pode causar depend��ncia.
Eventos com Cobertura PokerNews
Evento | Posi??o | Pr��mio |
2024 World Series of Poker Event #54: $1,500 Millionaire Maker No-Limit Hold'em | 1392 | $3,000 |
2023 World Series of Poker Event #76: $10,000 WSOP Main Event World Championship | 1493 | $15,000 |
2022 World Series of Poker Event #85: $1,500 The Closer | 103 | $4,330 |
2022 World Series of Poker Event #82: $800 No-Limit Hold'em Deepstack | 34 | $7,259 |
2022 World Series of Poker Event #71: $1,111 One More for One Drop | 31 | $18,468 |
2021 World Series of Poker Event #81: $800 No-Limit Hold'em Deepstack | 80 | $2,578 |
2021 World Series of Poker Event #68: $1,111 Little One for One Drop | 6 | $86,249 |
2020 GGPoker WSOP Online Bracelet Events Event #41: $400 COLOSSUS [Day 2], $3M GTD | 100 | $4,437 |
2019 World Series of Poker Event #22: $1,000 Double Stack No-Limit Hold'em | 267 | $2,097 |
2019 World Series of Poker Event #3: BIG 50 - $500 No-Limit Hold'em | 2377 | $1,087 |
2018 Caribbean Poker Party $5,300 Main Event | 33 | $20,000 |
2018 partypoker LIVE MILLIONS UK ��550 Finale | 88 | £1,500 |
2018 partypoker LIVE MILLIONS UK ��1,100 Open | 70 | £3,600 |
2017 World Series of Poker Event #50: $1,500 No-Limit Hold'em BOUNTY | 71 | $3,353 |
Fotos de Ronnie Ballantyne