Jogue com responsabilidade. O jogo pode causar depend��ncia.
Eventos com Cobertura PokerNews
Evento | Posi??o | Pr��mio |
2024 Irish Open �1,150 Main Event | 306 | €2,340 |
2020 GGPoker WSOP Online Bracelet Events Event #42: $400 PLOSSUS [Day 2], $1M GTD | 280 | $1,300 |
2019 World Series of Poker Event #80: $1,500 Mixed No-Limit Hold'em, Pot Limit Omaha | 56 | $4,711 |
2019 World Series of Poker Event #34: $1,000 Double Stack No-Limit Hold'em | 580 | $1,975 |
2019 World Series of Poker Event #19: Millionaire Maker - $1,500 No-Limit Hold'em | 277 | $6,657 |
2019 World Series of Poker Event #3: BIG 50 - $500 No-Limit Hold'em | 643 | $3,273 |
2018 World Series of Poker Event #65: $10,000 No-Limit Hold'em MAIN EVENT - World Championship | 597 | $23,940 |
2018 World Series of Poker Event #72: $1,500 Mixed No-Limit Hold'em/Pot-Limit Omaha 8-Handed | 5 | $43,641 |
2018 World Series of Poker Event #48: $1,500 No-Limit Hold'em MONSTER STACK | 692 | $2,540 |
2017 World Series of Poker Event #19: THE GIANT - $365 No-Limit Hold'em | 59 | $3,804 |
2017 World Series of Poker Event #47: $1,500 No-Limit Hold'em MONSTER STACK | 154 | $7,164 |
Fotos de Samuel Welbourne