PokerStars Anuncia Calend��rio do World Championship of Online Poker 2013
Nesta quinta-feira, o PokerStars anunciou o calend��rio da edi??o 2013 do World Championship of Online Poker. A s��rie de torneios online ser�� executada de 08 a 29 de setembro, e ser�� a maior da hist��ria com 66 eventos e premia??o garantida de $40 milh?es de d��lares.
Com buy-in de $5,200 e dois dias de dura??o, o Main Event come?a no domingo 29 de setembro e conta com uma premia??o garantida de $8 milh?es �� $3 milh?es a mais do que no ano passado. O primeiro colocado do Main Event do WCOOP vai levar ao menos $1.25 milh?o.
No Main Event do ano passado, mesmo com um acordo entre os seis finalistas, o jogador russo Marat "maratik" Sharafutdinov levou um pr��mio de pouco mais de $1 milh?o (assista a mesa final). "maratik" conquistou o seu assento de $5,200 em um sat��lite de 40 FPPS (Frequent Player Points). O atual chip leader do Main Event da World Series of Poker JC "area23JC" Tran (2006) e o jovem talento Yevgeniy "Jovial Gent" Timoshenko (2009) tamb��m aparecem na lista de ex-camp?es do Main Event do WCOOP.
Para Bertrand "ElkY" Grospellier, dono de dois braceletes da WCOOP e membro do Team PokerStars Pro, "O World Championship of Online Poker �� definitivamente a maior s��rie de torneios online do ano. Meu objetivo �� tentar jogar tantos eventos quanto poss��vel e recuperar a lideran?a geral em barcelete. Eu acho que Dan Kelly tem quarto, ent?o eu realmente gostaria de ter cinco, mas �� um longo caminho a percorrer."
Al��m dos braceletes, os melhores da s��rie levam outros pr��mios. O jogador da s��rie receber�� um trof��u, um pacote para o PokerStars Caribbean Adventure 2014 e tickets para os Main Events Turbo Championship of Online Poker, Spring Championship of Online Poker e WCOOP do ano que vem �� um pr��mio combinado de mais de $33,000. Os outros jogadores do top 10 receber?o tickets para o TCOOP, SCOOP e WCOOP, dependendo das suas posi??es finais. Voc�� pode encontrar todos os detalhes aqui.
O WCOOP 2013 conta com uma ampla gama de n��veis de buy-in, desde o $109 "Kickoff" ao High Roller Heads-Up de $10,300 e os eventos 8-Game. Sat��lites online j�� est?o dispon��veis para todos os eventos.
Data | Hor��rio | Evento | Buy-in | Garantia |
---|---|---|---|---|
08 Set | 09:00 | NL Hold'em WCOOP Kickoff | $109.00 | $500,000 |
08 Set | 12:00 | NL Hold'em 6-Max | $215.00 | $1,000,000 |
08 Set | 15:30 | NL Hold'em | $215.00 | $1,500,000 |
09 Set | 12:00 | PL Omaha | $320.00 | $300,000 |
09 Set | 15:00 | NL Hold'em 6-Max, Shootout, No Late Reg | $320.00 | $250,000 |
09 Set | 18:00 | NL Hold'em Rebuys, Turbo | $215.00 | $750,000 |
10 Set | 12:00 | NL Draw | $215.00 | $50,000 |
10 Set | 15:00 | PL Courchevel Hi/Lo | $215.00 | $50,000 |
10 Set | 18:00 | NL Hold'em | $1,050.00 | $1,000,000 |
11 Set | 09:00 | PL Omaha Knockout | $173.75 | $150,000 |
11 Set | 12:00 | NL Hold'em Ante Up | $320.00 | $250,000 |
11 Set | 15:00 | NL Hold'em Heads-Up, No Late Reg | $215.00 | $250,000 |
11 Set | 07:00 | NL Hold'em Progressive KO | $173.75 | $250,000 |
12 Set | 12:00 | NL Hold'em 6-Max, Knockout | $429.00 | $750,000 |
12 Set | 15:00 | 7-Card Stud H/L | $320.00 | $125,000 |
13 Set | 12:00 | PL Omaha 6-Max | $215.00 | $250,000 |
13 Set | 15:00 | NL Single Draw 2-7 | $215.00 | $50,000 |
13 Set | 18:00 | NL Hold'em Turbo, Zoom | $320.00 | $500,000 |
14 Set | 12:00 | NL Hold'em | $109.00 | $750,000 |
14 Set | 14:00 | NL Hold'em Super-Knockout | $166.00 | $600,000 |
14 Set | 16:00 | PL Omaha H/L | $320.00 | $200,000 |
15 Set | 12:00 | NL Hold'em | $215.00 | $1,250,000 |
15 Set | 13:30 | NL Hold'em 8-Max, 2x Chance, High-Roller | $10,300.00 | $2,000,000 |
15 Set | 15:30 | NL Hold'em | $700.00 | $1,500,000 |
16 Set | 12:00 | NL Hold'em 4-Max | $215.00 | $400,000 |
16 Set | 15:00 | 7-Card Stud | $320.00 | $75,000 |
16 Set | 18:00 | PL Omaha Turbo, 1R1A | $215.00 | $300,000 |
17 Set | 12:00 | Mixed Hold'em | $320.00 | $150,000 |
17 Set | 15:00 | PL Badugi | $320.00 | $50,000 |
17 Set | 18:00 | NL Hold'em | $1,050.00 | $1,000,000 |
18 Set | 09:00 | PL 5-Card Omaha H/L 6-Max, 2R1A | $215.00 | $150,000 |
18 Set | 12:00 | NL Hold'em Progressive KO | $566.25 | $250,000 |
18 Set | 15:00 | 8-Game | $320.00 | $150,000 |
19 Set | 07:00 | NL Hold'em 6-Max | $320.00 | $350,000 |
19 Set | 12:00 | PL Omaha Rebuys, 6-Max | $320.00 | $400,000 |
19 Set | 15:00 | Triple Draw 2-7 | $320.00 | $50,000 |
20 Set | 12:00 | NL Hold'em Rebuys | $215.00 | $600,000 |
20 Set | 15:00 | FL Omaha H/L | $530.00 | $150,000 |
20 Set | 18:00 | NL Hold'em 6-Max, 10-Minute Levels | $215.00 | $300,000 |
21 Set | 12:00 | NL Hold'em 8-Max | $1,050.00 | $500,000 |
21 Set | 14:00 | NL Hold'em Super-Knockout | $274.00 | $500,000 |
21 Set | 16:00 | HORSE | $320.00 | $100,000 |
22 Set | 12:00 | NL Hold'em | $215.00 | $1,000,000 |
22 Set | 13:30 | NL Hold'em High-Roller Heads-Up, No Late Reg | $10,300.00 | $300,000 |
22 Set | 15:30 | NL Hold'em | $2,100.00 | $2,000,000 |
23 Set | 12:00 | PL 5-Card Omaha 6-Max, 1R1A | $320.00 | $200,000 |
23 Set | 15:00 | NL Hold'em 3x Chance | $320.00 | $500,000 |
23 Set | 18:00 | NL Hold'em Turbo, Knockout | $173.75 | $500,000 |
24 Set | 12:00 | Mixed NL Hold'em/PL Omaha | $320.00 | $200,000 |
24 Set | 15:00 | Razz | $530.00 | $100,000 |
24 Set | 18:00 | NL Hold'em | $1,050.00 | $1,000,000 |
25 Set | 09:00 | NL Hold'em 1R1A | $215.00 | $300,000 |
25 Set | 12:00 | NL Hold'em 3x Chance, Big Antes | $215.00 | $300,000 |
25 Set | 15:00 | PL Omaha 6-Max | $2,100.00 | $500,000 |
26 Set | 07:00 | NL Hold'em | $320.00 | $300,000 |
26 Set | 12:00 | NL Hold'em Rebuys | $530.00 | $750,000 |
26 Set | 15:00 | FL Hold'em | $215.00 | $100,000 |
27 Set | 12:00 | NL Hold'em 1R1A | $530.00 | $600,000 |
27 Set | 15:00 | NL Omaha H/L | $215.00 | $100,000 |
27 Set | 18:00 | FL Hold'em 6-Max | $1,050.00 | $100,000 |
28 Set | 12:00 | PL Omaha Heads Up, No Late Reg | $700.00 | $150,000 |
28 Set | 14:00 | NL Hold'em Super-Knockout | $362.50 | $1,000,000 |
28 Set | 16:00 | HORSE | $2,100.00 | $250,000 |
29 Set | 12:00 | NL Hold'em 8-Max | $215.00 | $1,500,000 |
29 Set | 13:30 | 8-Game High-Roller | $10,300.00 | $500,000 |
29 Set | 15:30 | NL Hold'em Main Event $1.25M Gtd to 1st | $5,200.00 | $8,000,000 |
E se voc�� deseja participar do WCOOP e n?o tem uma conta no PokerStars, abra a sua via PokerNews, receba 100% em b?nus no primeiro dep��sito at�� $600 e participe do nosso pr��ximo freeroll de $20,000!
Siga a PokerNews Brasil no Twitter e fique por dentro das principais not��cias de poker do Brasil e do mundo em tempo real!