Winter Series do PokerStars com $40,000,000 Garantidos
Menu de Conte��dos
A Winter Series est?o de volta ao PokerStars com muita a??o e mais de $40,000,000 em prie pools garantidos.
O festival de poker online ser�� disputado de 23 de dezembro a 7 de janeiro e conta com 60 eventos na agenda. Cada um desta eventos estar�� dispon��vel em 4 n��veis de buy-in, micro, low, medium e high, o que significa que ser?o disputados 240 eventos durante esta s��rie online.
Os buy-ins dos torneios come?am t?o baixos como $0,55 no n��vel micro e chegam aos $5,200 no n��vel high.
Promo??es da Winter Series:
Como j�� �� normal nestes grande festivais de poker online, a Winter Series vai ter tamb��m promo??es especiais, onde os jogadores poder?o ganahr entradas em v��rios torneios do festival.
Special Spin & Go��s
Por tempo limitado, jogue Spin & Go��s especiais e voc�� pode ganhar uma entrada para o Main Event da Winter Series no valor de US$ 2.100!
Fa?a o buy-in por US$ 2,50 ou US$ 20 e ven?a apenas dois advers��rios por uma chance de ganhar dinheiro, t��quetes ou uma entrada para o enorme Main Event de 6 de janeiro.
Freeroll de US$ 25.000
Conclua seu Desafio pessoal da Winter Series para ganhar um t��quete de freeroll, onde voc�� pode jogar por uma parte de US$ 25.000!
Aqui est�� como fazer isso:
- Fa?a o login e v�� at�� sua Janela de Desafios
- Escolha participar do Desafio Freeroll de US$ 25K da Winter Series
- Conclua seu Desafio para ganhar um t��quete para um freeroll de US$ 25K em 11 de janeiro
Torneios com Fases
Os Torneios com Fases Especiais estar?o acontecendo durante toda a Winter Series, com US$ 3.500.000 em garantidos combinados e os buy-ins come?am a partir de apenas US$ 2,20. Escolha uma data, hora de in��cio e buy-in que sirva para voc�� e jogue quantos torneios da Fase 1 quiser.
Veja o que voc�� pode ganhar nos torneios com Fases da Winter Series:
Buy-in | Garantido |
---|---|
US$ 2,20 | US$ 250.000 |
US$ 11 | US$ 1.000.000 |
US$ 55 | US$ 1.000.000 |
US$ 215 | US$1.250.000 |
Calend��rio da Winter Series:
Nome do Evento | Data | Prize Pool Garantido |
---|---|---|
Winter Series 02 - Micro: $1.10 NLHE [8-Max, Progressive KO], $20K Gtd | 23-Dec 18:00 | $20,000* |
Winter Series 02 - Low: $11 NLHE [8-Max, Progressive KO], $225K Gtd | 23-Dec 18:00 | $225,000* |
Winter Series 02 - Medium: $109 NLHE [8-Max, Progressive KO], $500K Gtd | 23-Dec 18:00 | $500,000* |
Winter Series 02 - High: $1,050 NLHE [8-Max, Progressive KO], $500K Gtd | 23-Dec 18:00 | $500,000* |
Winter Series 03 - Micro: $0.55 NLHE, $7.5K Gtd | 23-Dec 20:30 | $7,500* |
Winter Series 03 - Low: $5.50 NLHE, $75K Gtd | 23-Dec 20:30 | $75,000* |
Winter Series 03 - Medium: $55 NLHE, $250K Gtd | 23-Dec 20:30 | $250,000* |
Winter Series 03 - High: $530 NLHE [Sunday 500 SE], $250K Gtd | 23-Dec 20:30 | $250,000* |
Winter Series 04 - Micro: $1.10 NLHE [8-Max, Turbo, Progressive KO], $10K Gtd | 23-Dec 22:00 | $10,000* |
Winter Series 04 - Low: $11 NLHE [8-Max, Turbo, Progressive KO], $100K Gtd | 23-Dec 22:00 | $100,000* |
Winter Series 04 - Medium: $109 NLHE [8-Max, Turbo, Progressive KO, Sunday Cooldown SE], $250K Gtd | 23-Dec 22:00 | $250,000* |
Winter Series 04 - High: $1,050 NLHE [8-Max, Turbo, Progressive KO, Sunday Cooldown SE], $350K Gtd | 23-Dec 22:00 | $350,000* |
Winter Series 05 - Micro: $1.10 NLHE [Turbo, Progressive KO], $10K Gtd | 24-Dec 15:30 | $10,000* |
Winter Series 05 - Low: $11 NLHE [Turbo, Progressive KO], $50K Gtd | 24-Dec 15:30 | $50,000* |
Winter Series 05 - Medium: $109 NLHE [Turbo, Progressive KO], $75K Gtd | 24-Dec 15:30 | $75,000* |
Winter Series 05 - High: $1,050 NLHE [Turbo, Progressive KO], $100K Gtd | 24-Dec 15:30 | $100,000* |
Winter Series 06 - Micro: $0.55 NLHE [6-Max, Hyper-Turbo], $5K Gtd | 24-Dec 18:00 | $5,000* |
Winter Series 06 - Low: $5.50 NLHE [6-Max, Hyper-Turbo], $25K Gtd | 24-Dec 18:00 | $25,000* |
Winter Series 06 - Medium: $55 NLHE [6-Max, Hyper-Turbo], $75K Gtd | 24-Dec 18:00 | $75,000* |
Winter Series 06 - High: $530 NLHE [6-Max, Hyper-Turbo], $100K Gtd | 24-Dec 18:00 | $100,000* |
Winter Series 07 - Micro: $0.55 NLHE [8-Max, Progressive KO], $5K Gtd | 25-Dec 15:30 | $5,000* |
Winter Series 07 - Low: $5.50 NLHE [8-Max, Progressive KO], $40K Gtd | 25-Dec 15:30 | $40,000* |
Winter Series 07 - Medium: $55 NLHE [8-Max, Progressive KO], $125K Gtd | 25-Dec 15:30 | $125,000* |
Winter Series 07 - High: $530 NLHE [8-Max, Progressive KO], $200K Gtd | 25-Dec 15:30 | $200,000* |
Winter Series 08 - Micro: $2.20 NLHE, $25K Gtd | 25-Dec 18:00 | $25,000* |
Winter Series 08 - Low: $22 NLHE, $175K Gtd | 25-Dec 18:00 | $175,000* |
Winter Series 08 - Medium: $215 NLHE [Mini Super Tuesday SE], $300K Gtd | 25-Dec 18:00 | $300,000* |
Winter Series 08 - High: $2,100 NLHE [Super Tuesday SE], $500K Gtd | 25-Dec 18:00 | $500,000* |
Winter Series 09 - Micro: $1.10 NLHE [8-Max, Turbo], $5K Gtd | 25-Dec 20:30 | $5,000* |
Winter Series 09 - Low: $11 NLHE [8-Max, Turbo], $50K Gtd | 25-Dec 20:30 | $50,000* |
Winter Series 09 - Medium: $109 NLHE [8-Max, Turbo], $125K Gtd | 25-Dec 20:30 | $125,000* |
Winter Series 09 - High: $1,050 NLHE [8-Max, Turbo], $250K Gtd | 25-Dec 20:30 | $250,000* |
Winter Series 10 - Micro: $0.55 NLHE [6-Max, Hyper-Turbo, Progressive KO], $4K Gtd | 25-Dec 22:00 | $4,000* |
Winter Series 10 - Low: $5.50 NLHE [6-Max, Hyper-Turbo, Progressive KO], $40K Gtd | 25-Dec 22:00 | $40,000* |
Winter Series 10 - Medium: $55 NLHE [6-Max, Hyper-Turbo, Progressive KO], $175K Gtd | 25-Dec 22:00 | $175,000* |
Winter Series 10 - High: $530 NLHE [6-Max, Hyper-Turbo, Progressive KO], $250K Gtd | 25-Dec 22:00 | $250,000* |
Winter Series 11 - Micro: $2.20 PLO [6-Max, Progressive KO], $15K Gtd | 26-Dec 16:30 | $15,000* |
Winter Series 11 - Low: $22 PLO [6-Max, Progressive KO], $50K Gtd | 26-Dec 16:30 | $50,000* |
Winter Series 11 - Medium: $215 PLO [6-Max, Progressive KO], $100K Gtd | 26-Dec 16:30 | $100,000* |
Winter Series 11 - High: $2,100 PLO [6-Max, Progressive KO], $200K Gtd | 26-Dec 16:30 | $200,000* |
Winter Series 12 - Micro: $5.50 NLHE [8-Max, Progressive KO], $80K Gtd | 26-Dec 18:00 | $80,000* |
Winter Series 12 - Low: $55 NLHE [8-Max, Progressive KO], $225K Gtd | 26-Dec 18:00 | $225,000* |
Winter Series 12 - Medium: $530 NLHE [8-Max, Progressive KO, Wednesday HR SE], $400K Gtd | 26-Dec 18:00 | $400,000* |
Winter Series 12 - High: $5,200 NLHE [8-Max, Progressive KO, High Roller], $500K Gtd | 26-Dec 18:00 | $500,000* |
Winter Series 13 - Micro: $2.20 NLHE [Turbo], $15K Gtd | 26-Dec 20:30 | $15,000* |
Winter Series 13 - Low: $22 NLHE [Turbo], $100K Gtd | 26-Dec 20:30 | $100,000* |
Winter Series 13 - Medium: $215 NLHE [Turbo], $200K Gtd | 26-Dec 20:30 | $200,000* |
Winter Series 13 - High: $2,100 NLHE [Turbo], $250K Gtd | 26-Dec 20:30 | $250,000* |
Winter Series 14 - Micro: $1.10 NLHE [8-Max, Hyper-Turbo], $10K Gtd | 26-Dec 22:00 | $10,000* |
Winter Series 14 - Low: $11 NLHE [8-Max, Hyper-Turbo], $100K Gtd | 26-Dec 22:00 | $100,000* |
Winter Series 14 - Medium: $109 NLHE [8-Max, Hyper-Turbo], $200K Gtd | 26-Dec 22:00 | $200,000* |
Winter Series 14 - High: $1,050 NLHE [8-Max, Hyper-Turbo], $275K Gtd | 26-Dec 22:00 | $275,000* |
Winter Series 15 - Micro: $2.20 NLHE [8-Max], $20K Gtd | 27-Dec 15:30 | $20,000* |
Winter Series 15 - Low: $22 NLHE [8-Max], $100K Gtd | 27-Dec 15:30 | $100,000* |
Winter Series 15 - Medium: $215 NLHE [8-Max], $200K Gtd | 27-Dec 15:30 | $200,000* |
Winter Series 15 - High: $2,100 NLHE [8-Max], $250K Gtd | 27-Dec 15:30 | $250,000* |
Winter Series 16 - Micro: $1.10 NLHE [Progressive KO], $10K Gtd | 27-Dec 18:00 | $10,000* |
Winter Series 16 - Low: $11 NLHE [Progressive KO], $100K Gtd | 27-Dec 18:00 | $100,000* |
Winter Series 16 - Medium: $109 NLHE [Progressive KO, Mini Thursday Thrill SE], $375K Gtd | 27-Dec 18:00 | $375,000* |
Winter Series 16 - High: $1,050 NLHE [Progressive KO, Thursday Thrill SE], $600K Gtd | 27-Dec 18:00 | $600,000* |
Winter Series 17 - Micro: $0.55 NLHE [6-Max, Turbo], $3.5K Gtd | 27-Dec 20:30 | $3,500* |
Winter Series 17 - Low: $5.50 NLHE [6-Max, Turbo], $40K Gtd | 27-Dec 20:30 | $40,000* |
Winter Series 17 - Medium: $55 NLHE [6-Max, Turbo], $125K Gtd | 27-Dec 20:30 | $125,000* |
Winter Series 17 - High: $530 NLHE [6-Max, Turbo], $200K Gtd | 27-Dec 20:30 | $200,000* |
Winter Series 18 - Micro: $1.10 NLO8 [8-Max, Hyper-Turbo, Progressive KO], $5K Gtd | 27-Dec 22:00 | $5,000* |
Winter Series 18 - Low: $11 NLO8 [8-Max, Hyper-Turbo, Progressive KO], $30K Gtd | 27-Dec 22:00 | $30,000* |
Winter Series 18 - Medium: $109 NLO8 [8-Max, Hyper-Turbo, Progressive KO], $50K Gtd | 27-Dec 22:00 | $50,000* |
Winter Series 18 - High: $1,050 NLO8 [8-Max, Hyper-Turbo, Progressive KO], $100K Gtd | 27-Dec 22:00 | $100,000* |
Winter Series 19 - Micro: $1.10 NLHE [6-Max, Progressive KO], $10K Gtd | 28-Dec 15:30 | $10,000* |
Winter Series 19 - Low: $11 NLHE [6-Max, Progressive KO], $100K Gtd | 28-Dec 15:30 | $100,000* |
Winter Series 19 - Medium: $109 NLHE [6-Max, Progressive KO], $200K Gtd | 28-Dec 15:30 | $200,000* |
Winter Series 19 - High: $1,050 NLHE [6-Max, Progressive KO], $250K Gtd | 28-Dec 15:30 | $250,000* |
Winter Series 20 - Micro: $0.55 NLHE, $5K Gtd | 28-Dec 18:00 | $5,000* |
Winter Series 20 - Low: $5.50 NLHE, $50K Gtd | 28-Dec 18:00 | $50,000* |
Winter Series 20 - Medium: $55 NLHE, $150K Gtd | 28-Dec 18:00 | $150,000* |
Winter Series 20 - High: $530 NLHE, $250K Gtd | 28-Dec 18:00 | $250,000* |
Winter Series 21 - Micro: $1.10 NLHE [8-Max, Turbo], $5K Gtd | 28-Dec 20:30 | $5,000* |
Winter Series 21 - Low: $11 NLHE [8-Max, Turbo], $50K Gtd | 28-Dec 20:30 | $50,000* |
Winter Series 21 - Medium: $109 NLHE [8-Max, Turbo], $150K Gtd | 28-Dec 20:30 | $150,000* |
Winter Series 21 - High: $1,050 NLHE [8-Max, Turbo], $250K Gtd | 28-Dec 20:30 | $250,000* |
Winter Series 22 - Micro: $0.55 NLHE [6-Max, Hyper-Turbo, Progressive KO], $5K Gtd | 28-Dec 22:00 | $5,000* |
Winter Series 22 - Low: $5.50 NLHE [6-Max, Hyper-Turbo, Progressive KO], $50K Gtd | 28-Dec 22:00 | $50,000* |
Winter Series 22 - Medium: $55 NLHE [6-Max, Hyper-Turbo, Progressive KO], $175K Gtd | 28-Dec 22:00 | $175,000* |
Winter Series 22 - High: $530 NLHE [6-Max, Hyper-Turbo, Progressive KO], $250K Gtd | 28-Dec 22:00 | $250,000* |
Winter Series 23 - Micro: $0.55 NLHE, $7.5K Gtd | 29-Dec 15:30 | $7,500* |
Winter Series 23 - Low: $5.50 NLHE, $50K Gtd | 29-Dec 15:30 | $50,000* |
Winter Series 23 - Medium: $55 NLHE, $150K Gtd | 29-Dec 15:30 | $150,000* |
Winter Series 23 - High: $530 NLHE, $200K Gtd | 29-Dec 15:30 | $200,000* |
Winter Series 24 - Micro: $1.10 NLHE [8-Max, Progressive KO], $10K Gtd | 29-Dec 18:00 | $10,000* |
Winter Series 24 - Low: $11 NLHE [8-Max, Progressive KO], $100K Gtd | 29-Dec 18:00 | $100,000* |
Winter Series 24 - Medium: $109 NLHE [8-Max, Progressive KO], $275K Gtd | 29-Dec 18:00 | $275,000* |
Winter Series 24 - High: $1,050 NLHE [8-Max, Progressive KO, Saturday KO SE], $350K Gtd | 29-Dec 18:00 | $350,000* |
Winter Series 25 - Micro: $0.55 NLHE [4-Max, Hyper-Turbo], $5K Gtd | 29-Dec 20:30 | $5,000* |
Winter Series 25 - Low: $5.50 NLHE [4-Max, Hyper-Turbo], $50K Gtd | 29-Dec 20:30 | $50,000* |
Winter Series 25 - Medium: $55 NLHE [4-Max, Hyper-Turbo], $100K Gtd | 29-Dec 20:30 | $100,000* |
Winter Series 25 - High: $530 NLHE [4-Max, Hyper-Turbo], $150K Gtd | 29-Dec 20:30 | $150,000* |
Winter Series 26 - Micro: $1.10 NLHE [Turbo], $7.5K Gtd | 29-Dec 22:00 | $7,500* |
Winter Series 26 - Low: $11 NLHE [Turbo], $60K Gtd | 29-Dec 22:00 | $60,000* |
Winter Series 26 - Medium: $109 NLHE [Turbo], $125K Gtd | 29-Dec 22:00 | $125,000* |
Winter Series 26 - High: $1,050 NLHE [Turbo], $200K Gtd | 29-Dec 22:00 | $200,000* |
Winter Series 27 - Micro: $1.10 NLHE, $7.5K Gtd | 30-Dec 13:00 | $7,500* |
Winter Series 27 - Low: $11 NLHE [Mini Sunday Kickoff SE], $60K Gtd | 30-Dec 13:00 | $60,000* |
Winter Series 27 - Medium: $109 NLHE [Sunday Kickoff SE], $125K Gtd | 30-Dec 13:00 | $125,000* |
Winter Series 27 - High: $1,050 NLHE, $250K Gtd | 30-Dec 13:00 | $250,000* |
Winter Series 28 - Micro: $2.20 NLHE [8-Max, Progressive KO], $25K Gtd | 30-Dec 15:30 | $25,000* |
Winter Series 28 - Low: $22 NLHE [8-Max, Progressive KO], $200K Gtd | 30-Dec 15:30 | $200,000* |
Winter Series 28 - Medium: $215 NLHE [8-Max, Progressive KO, Sunday Warm-Up SE], $400K Gtd | 30-Dec 15:30 | $400,000* |
Winter Series 28 - High: $2,100 NLHE [8-Max, Progressive KO, Sunday Warm-Up SE], $500K Gtd | 30-Dec 15:30 | $500,000* |
Winter Series 29 - Micro: $0.55 NLHE, $7.5K Gtd | 30-Dec 18:00 | $7,500* |
Winter Series 29 - Low: $5.50 NLHE, $80K Gtd | 30-Dec 18:00 | $80,000* |
Winter Series 29 - Medium: $55 NLHE, $250K Gtd | 30-Dec 18:00 | $250,000* |
Winter Series 29 - High: $530 NLHE, $500K Gtd | 30-Dec 18:00 | $500,000* |
Winter Series 30 - Micro: $1.10 NLHE [6-Max], $10K Gtd | 30-Dec 20:30 | $10,000* |
Winter Series 30 - Low: $11 NLHE [6-Max], $100K Gtd | 30-Dec 20:30 | $100,000* |
Winter Series 30 - Medium: $109 NLHE [6-Max], $250K Gtd | 30-Dec 20:30 | $250,000* |
Winter Series 30 - High: $1,050 NLHE [6-Max], $275K Gtd | 30-Dec 20:30 | $275,000* |
Winter Series 31 - Micro: $0.55 NLHE [8-Max, Turbo, Progressive KO], $4K Gtd | 30-Dec 22:00 | $4,000* |
Winter Series 31 - Low: $5.50 NLHE [8-Max, Turbo, Progressive KO], $40K Gtd | 30-Dec 22:00 | $40,000* |
Winter Series 31 - Medium: $55 NLHE [8-Max, Turbo, Progressive KO, Sunday Cooldown SE], $175K Gtd | 30-Dec 22:00 | $175,000* |
Winter Series 31 - High: $530 NLHE [8-Max, Turbo, Progressive KO, Sunday Cooldown SE], $250K Gtd | 30-Dec 22:00 | $250,000* |
Winter Series 32 - Micro: $0.55 NLHE [Turbo], $5K Gtd | 31-Dec 15:30 | $5,000* |
Winter Series 32 - Low: $5.50 NLHE [Turbo], $20K Gtd | 31-Dec 15:30 | $20,000* |
Winter Series 32 - Medium: $55 NLHE [Turbo], $75K Gtd | 31-Dec 15:30 | $75,000* |
Winter Series 32 - High: $530 NLHE [Turbo], $100K Gtd | 31-Dec 15:30 | $100,000* |
Winter Series 33 - Micro: $1.10 NLHE [6-Max, Hyper-Turbo, Progressive KO], $10K Gtd | 31-Dec 18:00 | $10,000* |
Winter Series 33 - Low: $11 NLHE [6-Max, Hyper-Turbo, Progressive KO], $40K Gtd | 31-Dec 18:00 | $40,000* |
Winter Series 33 - Medium: $109 NLHE [6-Max, Hyper-Turbo, Progressive KO], $75K Gtd | 31-Dec 18:00 | $75,000* |
Winter Series 33 - High: $1,050 NLHE [6-Max, Hyper-Turbo, Progressive KO], $100K Gtd | 31-Dec 18:00 | $100,000* |
Winter Series 34 - Micro: $0.55 NLHE [Progressive KO], $5K Gtd | 01-Jan 15:30 | $5,000* |
Winter Series 34 - Low: $5.50 NLHE [Progressive KO], $50K Gtd | 01-Jan 15:30 | $50,000* |
Winter Series 34 - Medium: $55 NLHE [Progressive KO], $150K Gtd | 01-Jan 15:30 | $150,000* |
Winter Series 34 - High: $530 NLHE [Progressive KO], $200K Gtd | 01-Jan 15:30 | $200,000* |
Winter Series 35 - Micro: $1.10 NLHE [8-Max], $15K Gtd | 01-Jan 18:00 | $15,000* |
Winter Series 35 - Low: $11 NLHE [8-Max], $100K Gtd | 01-Jan 18:00 | $100,000* |
Winter Series 35 - Medium: $109 NLHE [8-Max, Mini Super Tuesday SE], $250K Gtd | 01-Jan 18:00 | $250,000* |
Winter Series 35 - High: $1,050 NLHE [8-Max, Super Tuesday SE], $500K Gtd | 01-Jan 18:00 | $500,000* |
Winter Series 36 - Micro: $2.20 NLHE [6-Max, Progressive KO], $15K Gtd | 01-Jan 20:30 | $15,000* |
Winter Series 36 - Low: $22 NLHE [6-Max, Progressive KO], $100K Gtd | 01-Jan 20:30 | $100,000* |
Winter Series 36 - Medium: $215 NLHE [6-Max, Progressive KO], $250K Gtd | 01-Jan 20:30 | $250,000* |
Winter Series 36 - High: $2,100 NLHE [6-Max, Progressive KO], $400K Gtd | 01-Jan 20:30 | $400,000* |
Winter Series 37 - Micro: $0.55 NLHE [8-Max, Hyper-Turbo], $5K Gtd | 01-Jan 22:00 | $5,000* |
Winter Series 37 - Low: $5.50 NLHE [8-Max, Hyper-Turbo], $40K Gtd | 01-Jan 22:00 | $40,000* |
Winter Series 37 - Medium: $55 NLHE [8-Max, Hyper-Turbo], $175K Gtd | 01-Jan 22:00 | $175,000* |
Winter Series 37 - High: $530 NLHE [8-Max, Hyper-Turbo, Daily Supersonic SE], $200K Gtd | 01-Jan 22:00 | $200,000* |
Winter Series 38 - Micro: $1.10 PLO [6-Max], $7.5K Gtd | 02-Jan 16:30 | $7,500* |
Winter Series 38 - Low: $11 PLO [6-Max], $35K Gtd | 02-Jan 16:30 | $35,000* |
Winter Series 38 - Medium: $109 PLO [6-Max], $75K Gtd | 02-Jan 16:30 | $75,000* |
Winter Series 38 - High: $1,050 PLO [6-Max], $150K Gtd | 02-Jan 16:30 | $150,000* |
Winter Series 39 - Micro: $5.50 NLHE [8-Max], $75K Gtd | 02-Jan 18:00 | $75,000* |
Winter Series 39 - Low: $55 NLHE [8-Max], $200K Gtd | 02-Jan 18:00 | $200,000* |
Winter Series 39 - Medium: $530 NLHE [8-Max], $350K Gtd | 02-Jan 18:00 | $350,000* |
Winter Series 39 - High: $5,200 NLHE [8-Max, High Roller], $500K Gtd | 02-Jan 18:00 | $500,000* |
Winter Series 40 - Micro: $2.20 NLHE [Turbo, Progressive KO], $15K Gtd | 02-Jan 20:30 | $15,000* |
Winter Series 40 - Low: $22 NLHE [Turbo, Progressive KO], $125K Gtd | 02-Jan 20:30 | $125,000* |
Winter Series 40 - Medium: $215 NLHE [Turbo, Progressive KO], $175K Gtd | 02-Jan 20:30 | $175,000* |
Winter Series 40 - High: $2,100 NLHE [Turbo, Progressive KO], $250K Gtd | 02-Jan 20:30 | $250,000* |
Winter Series 41 - Micro: $0.55 NLHE [6-Max, Hyper-Turbo, Shootout], $3,888 Gtd - NO LATE REGISTRATION | 02-Jan 22:00 | $3,888* |
Winter Series 41 - Low: $5.50 NLHE [6-Max, Hyper-Turbo, Shootout], $39K Gtd - NO LATE REGISTRATION | 02-Jan 22:00 | $39,000* |
Winter Series 41 - Medium: $55 NLHE [6-Max, Hyper-Turbo, Shootout], $66K Gtd - NO LATE REGISTRATION | 02-Jan 22:00 | $66,000* |
Winter Series 41 - High: $530 NLHE [6-Max, Hyper-Turbo, Shootout], $110K Gtd - NO LATE REGISTRATION | 02-Jan 22:00 | $110,000* |
Winter Series 42 - Micro: $0.55+R NLHE, $10K Gtd | 03-Jan 15:30 | $10,000* |
Winter Series 42 - Low: $5.50+R NLHE, $80K Gtd | 03-Jan 15:30 | $80,000* |
Winter Series 42 - Medium: $55+R NLHE, $150K Gtd | 03-Jan 15:30 | $150,000* |
Winter Series 42 - High: $530+R NLHE, $200K Gtd | 03-Jan 15:30 | $200,000* |
Winter Series 43 - Micro: $2.20 NLHE [8-Max, Progressive KO], $20K Gtd | 03-Jan 18:00 | $20,000* |
Winter Series 43 - Low: $22 NLHE [8-Max, Progressive KO], $175K Gtd | 03-Jan 18:00 | $175,000* |
Winter Series 43 - Medium: $215 NLHE [8-Max, Progressive KO, Mini Thursday Thrill SE], $375K Gtd | 03-Jan 18:00 | $375,000* |
Winter Series 43 - High: $2,100 NLHE [8-Max, Progressive KO, Thursday Thrill SE], $600K Gtd | 03-Jan 18:00 | $600,000* |
Winter Series 44 - Micro: $1.10 NLHE [6-Max], $7.5K Gtd | 03-Jan 20:30 | $7,500* |
Winter Series 44 - Low: $11 NLHE [6-Max], $60K Gtd | 03-Jan 20:30 | $60,000* |
Winter Series 44 - Medium: $109 NLHE [6-Max], $150K Gtd | 03-Jan 20:30 | $150,000* |
Winter Series 44 - High: $1,050 NLHE [6-Max], $250K Gtd | 03-Jan 20:30 | $250,000* |
Winter Series 45 - Micro: $0.55 NLHE [Turbo, Progressive KO], $5K Gtd | 03-Jan 22:00 | $5,000* |
Winter Series 45 - Low: $5.50 NLHE [Turbo, Progressive KO], $40K Gtd | 03-Jan 22:00 | $40,000* |
Winter Series 45 - Medium: $55 NLHE [Turbo, Progressive KO], $175K Gtd | 03-Jan 22:00 | $175,000* |
Winter Series 45 - High: $530 NLHE [Progressive KO, Daily Cooldown SE], $200K Gtd | 03-Jan 22:00 | $200,000* |
Winter Series 46 - Micro: $0.55 NLHE [8-Max, Progressive KO], $5K Gtd | 04-Jan 15:30 | $5,000* |
Winter Series 46 - Low: $5.50 NLHE [8-Max, Progressive KO], $40K Gtd | 04-Jan 15:30 | $40,000* |
Winter Series 46 - Medium: $55 NLHE [8-Max, Progressive KO], $125K Gtd | 04-Jan 15:30 | $125,000* |
Winter Series 46 - High: $530 NLHE [8-Max, Progressive KO], $200K Gtd | 04-Jan 15:30 | $200,000* |
Winter Series 47 - Micro: $1.10 NLHE, $10K Gtd | 04-Jan 18:00 | $10,000* |
Winter Series 47 - Low: $11 NLHE, $75K Gtd | 04-Jan 18:00 | $75,000* |
Winter Series 47 - Medium: $109 NLHE, $150K Gtd | 04-Jan 18:00 | $150,000* |
Winter Series 47 - High: $1,050 NLHE, $250K Gtd | 04-Jan 18:00 | $250,000* |
Winter Series 48 - Micro: $1.10 NLO8 [6-Max, Turbo], $5K Gtd | 04-Jan 20:30 | $5,000* |
Winter Series 48 - Low: $11 NLO8 [6-Max, Turbo], $30K Gtd | 04-Jan 20:30 | $30,000* |
Winter Series 48 - Medium: $109 NLO8 [6-Max, Turbo], $60K Gtd | 04-Jan 20:30 | $60,000* |
Winter Series 48 - High: $1,050 NLO8 [6-Max, Turbo], $100K Gtd | 04-Jan 20:30 | $100,000* |
Winter Series 49 - Micro: $1.10 NLHE [6-Max, Hyper-Turbo], $10K Gtd | 04-Jan 22:00 | $10,000* |
Winter Series 49 - Low: $11 NLHE [6-Max, Hyper-Turbo], $85K Gtd | 04-Jan 22:00 | $85,000* |
Winter Series 49 - Medium: $109 NLHE [6-Max, Hyper-Turbo], $175K Gtd | 04-Jan 22:00 | $175,000* |
Winter Series 49 - High: $1,050 NLHE [6-Max, Hyper-Turbo, Daily Supersonic SE], $250K Gtd | 04-Jan 22:00 | $250,000* |
Winter Series 50 - Micro: $1.10 NLHE [Deep Stacks], $10K Gtd | 05-Jan 15:30 | $10,000* |
Winter Series 50 - Low: $11 NLHE [Deep Stacks], $60K Gtd | 05-Jan 15:30 | $60,000* |
Winter Series 50 - Medium: $109 NLHE [Deep Stacks], $150K Gtd | 05-Jan 15:30 | $150,000* |
Winter Series 50 - High: $1,050 NLHE [Deep Stacks], $250K Gtd | 05-Jan 15:30 | $250,000* |
Winter Series 51 - Micro: $2.20 NLHE [8-Max, Progressive KO, Micro Saturday KO SE], $20K Gtd | 05-Jan 18:00 | $20,000* |
Winter Series 51 - Low: $22 NLHE [8-Max, Progressive KO, Mini Saturday KO SE], $100K Gtd | 05-Jan 18:00 | $100,000* |
Winter Series 51 - Medium: $215 NLHE [8-Max, Progressive KO, Saturday KO SE], $250K Gtd | 05-Jan 18:00 | $250,000* |
Winter Series 51 - High: $2,100 NLHE [8-Max, Progressive KO, Saturday KO SE], $500K Gtd | 05-Jan 18:00 | $500,000* |
Winter Series 52 - Micro: $0.55 NLHE [6-Max, Hyper-Turbo], $5K Gtd | 05-Jan 20:30 | $5,000* |
Winter Series 52 - Low: $5.50 NLHE [6-Max, Hyper-Turbo], $50K Gtd | 05-Jan 20:30 | $50,000* |
Winter Series 52 - Medium: $55 NLHE [6-Max, Hyper-Turbo], $175K Gtd | 05-Jan 20:30 | $175,000* |
Winter Series 52 - High: $530 NLHE [6-Max, Hyper-Turbo], $200K Gtd | 05-Jan 20:30 | $200,000* |
Winter Series 53 - Micro: $1.10 NLHE [8-Max, Turbo, Progressive KO], $7.5K Gtd | 05-Jan 22:00 | $7,500* |
Winter Series 53 - Low: $11 NLHE [8-Max, Turbo, Progressive KO], $85K Gtd | 05-Jan 22:00 | $85,000* |
Winter Series 53 - Medium: $109 NLHE [8-Max, Turbo, Progressive KO], $150K Gtd | 05-Jan 22:00 | $150,000* |
Winter Series 53 - High: $1,050 NLHE [8-Max, Turbo, Progressive KO, Daily Cooldown SE], $200K Gtd | 05-Jan 22:00 | $200,000* |
Winter Series 54 - Micro: $0.55 NLHE [6-Max, Progressive KO], $5K Gtd | 06-Jan 13:00 | $5,000* |
Winter Series 54 - Low: $5.50 NLHE [6-Max, Progressive KO], $50K Gtd | 06-Jan 13:00 | $50,000* |
Winter Series 54 - Medium: $55 NLHE [6-Max, Progressive KO], $150K Gtd | 06-Jan 13:00 | $150,000* |
Winter Series 54 - High: $530 NLHE [6-Max, Progressive KO], $250K Gtd | 06-Jan 13:00 | $250,000* |
Winter Series 55 - Micro: $1.10 NLHE, $15K Gtd | 06-Jan 15:30 | $15,000* |
Winter Series 55 - Low: $11 NLHE, $125K Gtd | 06-Jan 15:30 | $125,000* |
Winter Series 55 - Medium: $109 NLHE [Sunday Warm-Up SE], $300K Gtd | 06-Jan 15:30 | $300,000* |
Winter Series 55 - High: $1,050 NLHE [Sunday Warm-Up SE], $400K Gtd | 06-Jan 15:30 | $400,000* |
