Turbo Series retorna ao PokerStars com US$ 25 Milh?es garantidos (5-19 de abril)
O festival online Turbo Series retorna ao PokerStars entre 5 e 19 de abril, com uma grade que oferece 114 eventos Turbo e Hyper Turbo.
Durante duas semanas, a maior sala de poker do mundo vai distribuir ao menos US$ 25.000.000 em premia??es em eventos com buy-ins entre US$ 11 e $5.200.
Tal como na edi??o do ano passado, a Turbo Series VI conta com duas vers?es do Main Event. Uma das vers?es tem um buy-in de US$ 55 e a outra US$ 1.050, ambas agendas para 19 de abril. Os dois Main Events combinados garantem ao menos US$ $3.000.000 em premia??es.
Al��m dos Main Events, existe outro evento com uma premia??o garantida milion��ria. O evento que marca o inicio da s��rie �� US$ 215 Turbo Series 01 [Progressive KO] �� tem um garantido de US$ 1 milh?o.
O shuffle up and deal acontece no domingo, 5 de abril, ��s 15:30 BRT. Confira o calend��rio completo da Turbo Series VI na tabela abaixo:
Calend��rio completo Turbo Series 2020
Data | Dia | Hora (ET) | Evento |
---|---|---|---|
5-Apr | Sun | 14:30 | Turbo Series 01: $215 NLHE [Progressive KO], $1M Gtd |
5-Apr | Sun | 16:00 | Turbo Series 02: $109 NLHE [8-Max], $350K Gtd |
5-Apr | Sun | 17:30 | Turbo Series 03: $530 NLHE [6-Max, Hyper-Turbo, Sunday Supersonic SE], $400K Gtd |
5-Apr | Sun | 17:30 | Turbo Series 04: $55 NLHE [6-Max, Hyper-Turbo, Mini Sunday Supersonic SE], $300K Gtd |
5-Apr | Sun | 19:00 | Turbo Series 05: $55 NLHE, $125K Gtd |
6-Apr | Mon | 10:00 | Turbo Series 06: $22 NLHE, $80K Gtd |
6-Apr | Mon | 11:30 | Turbo Series 07: $215 NLHE, $200K Gtd |
6-Apr | Mon | 13:00 | Turbo Series 08: $11+R NLHE, $150K Gtd |
6-Apr | Mon | 14:30 | Turbo Series 09: $109 NLHE [6-Max, Progressive KO, Win the Button], $350K Gtd |
6-Apr | Mon | 16:00 | Turbo Series 10: $215 5-Card PLO [6-Max], $80K Gtd |
6-Apr | Mon | 17:30 | Turbo Series 11: $55 NLHE [8-Max], $125K Gtd |
6-Apr | Mon | 19:00 | Turbo Series 12: $11 NLHE [Progressive KO], $50K Gtd |
7-Apr | Tue | 10:00 | Turbo Series 13: $109 NLHE [Progressive KO], $175K Gtd |
7-Apr | Tue | 11:30 | Turbo Series 14: $55 PLO [6-Max], $75K Gtd |
7-Apr | Tue | 13:00 | Turbo Series 15: $215 NLHE [5-Stack], $150K Gtd |
7-Apr | Tue | 14:30 | Turbo Series 16: $55 NLHE [6-Max], $250K Gtd |
7-Apr | Tue | 15:30 | Turbo Series 17: $215 NLHE [Fat Tuesday SE], $150K Gtd |
7-Apr | Tue | 16:00 | Turbo Series 18: $530 NLHE [8-Max, Progressive KO], $400K Gtd |
7-Apr | Tue | 17:30 | Turbo Series 19: $109 NLHE, $225K Gtd |
7-Apr | Tue | 19:00 | Turbo Series 20: $22 NLHE [6-Max], $60K Gtd |
8-Apr | Wed | 10:00 | Turbo Series 21: $55 NLHE [6-Max, Progressive KO], $150K Gtd |
8-Apr | Wed | 11:30 | Turbo Series 22: $530 8-Game, $60K Gtd |
8-Apr | Wed | 13:00 | Turbo Series 23: $22 NLHE, $200K Gtd |
8-Apr | Wed | 14:30 | Turbo Series 24: $1,050 NLHE [8-Max, Progressive KO], $500K Gtd |
8-Apr | Wed | 16:00 | Turbo Series 25: $109 NLHE, $175K Gtd |
8-Apr | Wed | 17:30 | Turbo Series 26: $530 NLHE [6-Max, Hyper-Turbo, Daily Supersonic SE], $225K Gtd |
8-Apr | Wed | 19:00 | Turbo Series 27: $55 NLHE [8-Max], $100K Gtd |
9-Apr | Thu | 10:00 | Turbo Series 28: $109 NLHE [4-Max], $125K Gtd |
9-Apr | Thu | 11:30 | Turbo Series 29: $109 FLO8 [8-Max], $30K Gtd |
9-Apr | Thu | 13:00 | Turbo Series 30: $215 NLHE [Progressive KO], $400K Gtd |
9-Apr | Thu | 14:30 | Turbo Series 31: $55 NLHE [8-Max], $200K Gtd |
9-Apr | Thu | 15:30 | Turbo Series 32: $215 NLHE [Fat Thursday SE], $150K Gtd |
9-Apr | Thu | 16:00 | Turbo Series 33: $530 NLHE [6-Max], $300K Gtd |
9-Apr | Thu | 17:30 | Turbo Series 34: $109 NLHE, $150K Gtd |
9-Apr | Thu | 19:00 | Turbo Series 35: $22 NLHE [Progressive KO], $75K Gtd |
10-Apr | Fri | 10:00 | Turbo Series 36: $55 NLHE [8-Max, Progressive KO], $150K Gtd |
10-Apr | Fri | 11:30 | Turbo Series 37: $55+R NLHE, $125K Gtd |
10-Apr | Fri | 13:00 | Turbo Series 38: $11 NLHE, $150K Gtd |
10-Apr | Fri | 14:30 | Turbo Series 39: $215 NLHE [6-Max, Progressive KO], $400K Gtd |
10-Apr | Fri | 16:00 | Turbo Series 40: $109 NL 2-7 Single Draw, $25K Gtd |
10-Apr | Fri | 17:30 | Turbo Series 41: $55 NLHE [8-Max, Hyper-Turbo, Progressive Total KO, Progressive Total KO], $250K Gtd |
10-Apr | Fri | 19:00 | Turbo Series 42: $109 NLHE [6-Max], $100K Gtd |
11-Apr | Sat | 10:00 | Turbo Series 43: $11 NLHE, $70K Gtd |
11-Apr | Sat | 11:30 | Turbo Series 44: $109 NLHE [8-Max, Progressive KO], $325K Gtd |
11-Apr | Sat | 13:00 | Turbo Series 45: $22+R NLHE, $150K Gtd |
11-Apr | Sat | 14:30 | Turbo Series 46: $530 NLHE, $200K Gtd |
11-Apr | Sat | 16:00 | Turbo Series 47: $109 HORSE, $40K Gtd |
11-Apr | Sat | 17:30 | Turbo Series 48: $1,050 NLHE [8-Max, Progressive KO, Daily Cooldown SE], $300K Gtd |
11-Apr | Sat | 19:00 | Turbo Series 49: $55 NLHE, $80K Gtd |
12-Apr | Sun | 8:30 | Turbo Series 50: $55 NLHE [Progressive KO, Deep Stacks], $200K Gtd |
12-Apr | Sun | 10:00 | Turbo Series 51: $109 NLO8 [8-Max], $60K Gtd |
12-Apr | Sun | 11:30 | Turbo Series 52: $215 NLHE [6-Max], $250K Gtd |
12-Apr | Sun | 12:22 | Turbo Series 53: $22 NLHE [Double Deuce SE], $275K Gtd |
12-Apr | Sun | 13:00 | Turbo Series 54: $5,200 NLHE [8-Max], $750K Gtd |
12-Apr | Sun | 14:30 | Turbo Series 55: $109 NLHE [Progressive KO], $500K Gtd |
12-Apr | Sun | 16:00 | Turbo Series 56: $530 NLHE [8-Max], $300K Gtd |
12-Apr | Sun | 17:30 | Turbo Series 57: $215 NLHE [6-Max, Hyper-Turbo, Progressive KO, Sunday Supersonic SE], $400K Gtd |
12-Apr | Sun | 17:30 | Turbo Series 58: $22 NLHE [6-Max, Hyper-Turbo, Progressive KO, Mini Sunday Supersonic SE], $200K Gtd |
12-Apr | Sun | 19:00 | Turbo Series 59: $22 NLHE, $115K Gtd |
13-Apr | Mon | 10:00 | Turbo Series 60: $11 NLHE, $50K Gtd |
13-Apr | Mon | 11:30 | Turbo Series 61: $109 NLHE [6-Max], $175K Gtd |
13-Apr | Mon | 13:00 | Turbo Series 62: $22 NLHE [Heads-Up, Progressive Total KO, Zoom, Progressive Total KO], $75K Gtd |
13-Apr | Mon | 14:30 | Turbo Series 63: $215 NLHE [Progressive KO], $300K Gtd |
13-Apr | Mon | 16:00 | Turbo Series 64: $109 PLO8 [6-Max], $65K Gtd |
13-Apr | Mon | 17:30 | Turbo Series 65: $55 NLHE [8-Max], $175K Gtd |
13-Apr | Mon | 19:00 | Turbo Series 66: $22 NLHE [Progressive KO], $75K Gtd |
14-Apr | Tue | 10:00 | Turbo Series 67: $109 NLHE [Progressive KO], $150K Gtd |
14-Apr | Tue | 11:30 | Turbo Series 68: $11+R NLO8 [6-Max, Splash], $35K Gtd |
14-Apr | Tue | 13:00 | Turbo Series 69: $215 NLHE [4-Max], $200K Gtd |
14-Apr | Tue | 14:30 | Turbo Series 70: $55 NLHE [8-Max], $250K Gtd |
14-Apr | Tue | 15:30 | Turbo Series 71: $215 NLHE [Fat Tuesday SE], $125K Gtd |
14-Apr | Tue | 16:00 | Turbo Series 72: $530 NLHE [6-Max, Progressive KO], $400K Gtd |
14-Apr | Tue | 17:30 | Turbo Series 73: $109 NLHE, $135K Gtd |
14-Apr | Tue | 19:00 | Turbo Series 74: $11 NLHE [6-Max], $40K Gtd |
15-Apr | Wed | 10:00 | Turbo Series 75: $55 NLHE [6-Max, Progressive KO], $135K Gtd |
15-Apr | Wed | 11:30 | Turbo Series 76: $530 PLO [6-Max], $100K Gtd |
15-Apr | Wed | 13:00 | Turbo Series 77: $22 NLHE, $175K Gtd |
15-Apr | Wed | 14:30 | Turbo Series 78: $1,050 NLHE [Progressive KO], $400K Gtd |
15-Apr | Wed | 16:00 | Turbo Series 79: $109 NLHE [8-Max, Zoom], $100K Gtd |
15-Apr | Wed | 17:30 | Turbo Series 80: $530 NLHE [6-Max, Hyper-Turbo, Daily Supersonic SE], $225K Gtd |
15-Apr | Wed | 19:00 | Turbo Series 81: $55 NLHE [8-Max], $80K Gtd |
16-Apr | Thu | 10:00 | Turbo Series 82: $215 NLHE, $125K Gtd |
16-Apr | Thu | 11:30 | Turbo Series 83: $109 FLHE [6-Max], $25K Gtd |
16-Apr | Thu | 13:00 | Turbo Series 84: $109 NLHE [Progressive KO], $400K Gtd |
16-Apr | Thu | 14:30 | Turbo Series 85: $55 NLHE [6-Max, Win the Button], $75K Gtd |
16-Apr | Thu | 15:30 | Turbo Series 86: $215 NLHE [Fat Thursday SE], $125K Gtd |
16-Apr | Thu | 16:00 | Turbo Series 87: $530 NLHE [8-Max], $225K Gtd |
16-Apr | Thu | 17:30 | Turbo Series 88: $109 NLHE, $175K Gtd |
16-Apr | Thu | 19:00 | Turbo Series 89: $11 NLHE [Progressive KO], $40K Gtd |
17-Apr | Fri | 10:00 | Turbo Series 90: $11 NLHE [6-Max, Progressive KO], $60K Gtd |
17-Apr | Fri | 11:30 | Turbo Series 91: $55 NLHE [Heads-Up, Progressive Total KO, Zoom, Progressive Total KO], $100K Gtd |
17-Apr | Fri | 13:00 | Turbo Series 92: $22 NLHE, $150K Gtd |
17-Apr | Fri | 14:30 | Turbo Series 93: $109 NLHE [8-Max, Progressive KO], $400K Gtd |
17-Apr | Fri | 16:00 | Turbo Series 94: $55 8-Game, $40K Gtd |
17-Apr | Fri | 17:30 | Turbo Series 95: $55 NLHE [3-Max, Hyper-Turbo, 5-Stack], $100K Gtd |
17-Apr | Fri | 19:00 | Turbo Series 96: $215 NLHE [6-Max], $100K Gtd |
18-Apr | Sat | 10:00 | Turbo Series 97: $22 NLHE, $80K Gtd |
18-Apr | Sat | 11:30 | Turbo Series 98: $109 NLHE [6-Max, Progressive KO, Zoom], $200K Gtd |
18-Apr | Sat | 13:00 | Turbo Series 99: $11+R NLHE [Splash], $125K Gtd |
18-Apr | Sat | 14:30 | Turbo Series 100: $530 NLHE, $200K Gtd |
18-Apr | Sat | 16:00 | Turbo Series 101: $215 NLO8 [6-Max, Hyper-Turbo, Progressive KO], $100K Gtd |
18-Apr | Sat | 17:30 | Turbo Series 102: $1,050 NLHE [8-Max, Progressive KO, Daily Cooldown SE], $300K Gtd |
18-Apr | Sat | 19:00 | Turbo Series 103: $109 NLHE, $80K Gtd |
19-Apr | Sun | 8:30 | Turbo Series 104: $109 NLHE [8-Max, Deep Stacks], $150K Gtd |
19-Apr | Sun | 10:00 | Turbo Series 105: $22 NLHE [6-Max, Progressive KO], $150K Gtd |
19-Apr | Sun | 11:30 | Turbo Series 106: $215 PLO [6-Max], $125K Gtd |
19-Apr | Sun | 12:22 | Turbo Series 107: $22 NLHE [8-Max, Double Deuce SE], $275K Gtd |
19-Apr | Sun | 13:00 | Turbo Series 108: $5,200 NLHE [8-Max], $750K Gtd |
19-Apr | Sun | 14:30 | Turbo Series 109: $1,050 NLHE [Main Event �C High], $2M Gtd |
19-Apr | Sun | 14:30 | Turbo Series 110: $55 NLHE [Main Event �C Low], $1M Gtd |
19-Apr | Sun | 16:00 | Turbo Series 111: $109 NLHE [8-Max, Progressive KO], $400K Gtd |
19-Apr | Sun | 17:30 | Turbo Series 112: $215 NLHE [6-Max, Hyper-Turbo, Sunday Supersonic SE], $275K Gtd |
19-Apr | Sun | 17:30 | Turbo Series 113: $22 NLHE [6-Max, Hyper-Turbo, Mini Sunday Supersonic SE], $150K Gtd |
19-Apr | Sun | 19:00 | Turbo Series 114: $55 NLHE, $135K Gtd |
Receba todas as not��cias do PokerNews atrav��s das redes sociais. Siga-nos no Twitter e Instagram!