PokerStars anuncia datas do SCOOP 2021
Um dos festivais mais aguardados do ano para os grinders de torneios de poker online j�� tem data marcada!
O PokerStars anunciou esta quinta-feira em seu blog que a 13a edi??o do Spring Championship of Online Poker (SCOOP) acontecer�� ao longo de vinte e cinco dias, entre 4 e 28 de abril.
No breve comunicado divulgado pela sala, apenas as datas foram reveladas. Todos os detalhes restantes, incluindo o cronograma completo do SCOOP 2021 e premia??es garantidas, ser?o anunciados em breve.
A edi??o do ano passado entrou para a hist��ria como a maior s��rie de torneios online realizada pelo PokerStars. O site distribuiu US$ 185.110.447 em pr��mios ao longo de 124 eventos, cada um com tr��s n��veis de buy-in.
Sem surpresa, o Brasil deu show no SCOOP 2020 e com 45 t��tulos foi o segundo pa��s com mais vit��rias, apenas atr��s do Reino Unido com 46.
Dois dos grandes destaques do pa��s foram Jo?o Hayashi, campe?o do Main Event Medium para embolsar US$ 920.067, e o craque Pablo Brito, que faturou US$ 764.942 com o vice-campeonato no Main Event High.
Confira abaixo todos os t��tulos verde e amarelos no SCOOP 2020:
Campe?es brasileiros no SCOOP 2020
Jogador | Evento | Entradas | Pr��mio |
---|---|---|---|
Williaml666 | 04-M: $109 NLHE | 4,852 | $69,061.24 |
PaGaOVelhinho | 08-H: $1,050 NLHE, Turbo | 326 | $60,585.40 |
Biodelic420 | 09-L: $5.50 NLHE, Afternoon Deep Stack | 23,508 | $11,789.47 |
cassolGana | 12-M: $22+R NLHE, Turbo | 5,301 | $27,014.50 |
Eleres88 | 12-H: $215+R NLHE, Turbo | 736 | $62,622.06 |
teruliro | 21-H: $530 NLO8, 8-Max | 329 | $27,074.67 |
bauruzito | 29-L: $55 NLHE, Midweek Freeze | 9,48 | $65,174.06 |
Saviola TJF | 36-L: $11 NLHE, 8-Max | 33,946 | $29,034.85 |
vitoradiron | 36-M: $109 NLHE, 8-Max | 7,817 | $96,848.61 |
DinoTheSaulo | 39-L: $11 NLHE, Afternoon Deep Stack | 19,746 | $18,847.22 |
AAnaKKonda | 41-L: $5.50 NLHE, PKO | 47,067 | $12,776.67 |
BigodinSagaz | 41-M: $55 NLHE, PKO | 19,125 | $52,136.96 |
Rgreick | 42-L: $5.50 NLHE, Mini Sunday Kickoff SE | 21,639 | $10,921.59 |
FellipeD | 42-M: $55 NLHE, Sunday Kickoff SE | 6,152 | $49,740.12 |
dmgs81 | 54-L: $11 NLHE | 15,012 | $17,204.93 |
Felipe_mla$ | 55-M: $55 NLHE, PKO | 7,794 | $36,215.76 |
JUCA_PIRAMA1 | 57-L: $55 NLHE | 12,36 | $79,315.60 |
lucianodayan | 57-M: $530 NLHE | 1,641 | $129,176.45 |
JJborio | 58-L: $22 NLHE, Heads-Up, Heads-Up | 4,096 | $8,633.45 |
jonespkr | 59-M: $109 NLHE, PKO | 5,408 | $53,554.07 |
Gaelito23 | 62-L: $55 NLHE, PKO, Mini Thursday Thrill SE | 19,406 | $64,312.72 |
Bremer919 | 64-L: $22 NLHE | 11,284 | $27,004.66 |
Portaluppi.7 | 69-M: $109 NLHE, Afternoon Deep Stack | 3,678 | $44,863.70 |
fAArid88 | 70-L: $5.50 NLHE, PKO | 46,633 | $12,783.55 |
IneedMassari | 71-H: $1,050 NLO8, 6-Max, Turbo | 194 | $38,694.35 |
Relthor1301 | 72-M: $55 NLHE, PKO, Sunday Kickoff SE | 8,463 | $37,191.99 |
kfodao | 73-L: $22 NLHE | 17,097 | $37,064.40 |
HayashiJo?o | 74-M: $1,050 NLHE, Main Event | 6,475 | $920,066.91 |
Fissura | 78-L: $22 NLHE, Turbo | 9,517 | $26,108.70 |
drope$tyle | 80-L: $11 5-Card PLO, 6-Max | 5,634 | $7,854.23 |
ederson 1308 | 81-L: $5.50 NLHE 6-Max, Midweek Freeze | 15,832 | $8,635.37 |
k9 romeu | 81-M: $55 NLHE 6-Max, Midweek Freeze | 5,703 | $40,534.56 |
Muka82 | 82-H: $1,050 FL Badugi | 60 | $19,500.00 |
17neffetS_BR | 83-L: $22 NLHE 8-Max, PKO | 22,224 | $28,495.94 |
victorbco | 85-L: $11 NLHE 8-Max, PKO | 20,302 | $13,169.35 |
muriLLoo.mrL | 85-M: $109 NLHE 8-Max, PKO, Mini Thursday Thrill SE | 6,758 | $61,748.26 |
Crizh | 89-L: $11 NLHE 8-Max, Turbo, PKO | 18,962 | $12,956.76 |
Crismano | 96-L: $55 NLHE 8-Max, 2nd Chance Main Event | 29,61 | $148,531.54 |
LFFF22 | 96-M: $530 NLHE 8-Max, 2nd Chance Main Event | 4,899 | $348,642.81 |
KKAArdoso | 101-L: $11 NLHE | 9,81 | $11,167.59 |
pet_topgreen | 107-M: $109 NLHE Progressive KO | 6,076 | $56,854.10 |
ArielBahia | 109-H: $2,100 NLHE 8-Max, PKO, Thursday Thrill SE | 390 | $155,697.10 |
duxo 93 | 111-L: $5.50 NLHE 6-Max | 19,181 | $9,783.03 |
plirio | 119-L: $5.50 NLHE 8-Max, PKO, Mini Sunday Kickoff SE | 25,353 | $7,444.65 |
IneedMassari | 120-H: $2,100 NLHE Sunday Warm-Up SE | 418 | $150,546.78 |
Receba todas as not��cias do PokerNews atrav��s das redes sociais. Siga-nos no Twitter e Instagram!