N��vel: 18
Blinds: 4,000/8,000
Ante: 8,000
N��vel: 18
Blinds: 4,000/8,000
Ante: 8,000
A new day in beautiful Barcelona and today it's not only time for the start of the Main Event, but also for Day 2 of the �2,200 EPT National High Roller at the 2019 PokerStars European Poker Tour Barcelona in Casino Barcelona. Vamshi Vandanapu bagged the overnight chip lead after ending Day 1a with 898,000 in chips. Mustapha Kanit bagged the biggest stack on the turbo Day 1b and sits in sixth place total right now on the leaderboard. The field is a little bit smaller compared to last year. This year the total number of entries stands at 1,491 and that is a little under the 1,527 entries of last year.
Other familiar faces that managed to bag stacks for Day 2 of this event include Pete Chen (727,000), Antoine Saout (364,000), Faraz Jaka (309,000), Orpen Kisacikoglu (259,000), and PokerStars Ambassador Ramon Colillas (216,000). They all made it through Day 1a. Among the Day 1b survivors are Ali Imsirovic (454,000), Bart Lybaert (450,000), Martin Jacobson (158,000), and Joao Simao (147,000).
The first of two flights started at noon and the turbo version started at 7 p.m. local time but both were done at about the same time. The earliest level the money was reached in was level 18 and they will continue that level today with blinds at 4,000/8,000 and an 8,000 big blind ante. The plan today is to play down to a winner. It's going to be quite the journey with 152 survivors from Day 1a and 72 survivors from Day 1b. The prize pool information has yet to be released but all players that are still remaining are guaranteed in the money as they are the final 15% of the field.
PokerNews will be on site to report on all the action so make sure to tune in.
Seat Draw
Table | Seat | Name | Country | Chips |
---|---|---|---|---|
1 | 1 | Anton Siden | Sweden | 388000 |
1 | 2 | Rui Sousa | Portugal | 253000 |
1 | 3 | Govert Metaal | Netherlands | 370000 |
1 | 4 | Aleksandar Trajkovski | Macedonia | 143000 |
1 | 5 | Frederik Brink | Denmark | 264000 |
1 | 6 | Wayne Weiyi Zhang | China | 103000 |
1 | 7 | Claudio Baldini | Italy | 504000 |
1 | 8 | Anthony Zinno | USA | 156000 |
2 | 1 | Ricardo Ribeiro Dias | Portugal | 137000 |
2 | 2 | Alexander Ivarsson | Sweden | 104000 |
2 | 3 | Javier Gomez Zapatero | Spain | 187000 |
2 | 4 | Boris Kuzmanovic | Croatia | 191000 |
2 | 5 | Mitch Johnson | UK | 106000 |
2 | 6 | Xia Lin | China | 440000 |
2 | 7 | Julien Martini | France | 171000 |
2 | 8 | Rachid Bekka | France | 113000 |
3 | 1 | Matous Houzvicek | Czech Republic | 155000 |
3 | 2 | Wei Lik Graeme Siow | Singapore | 282000 |
3 | 3 | Yehonatan Behor | Israel | 282000 |
3 | 4 | Pete Chen | Taiwan | 727000 |
3 | 5 | Zevola Marco | Argentina | 48000 |
3 | 6 | Raffaele Sorrentino | Italy | 115000 |
3 | 7 | Ji Zhang | Germany | 115000 |
3 | 8 | Andrey Pateychuk | Russia | 95000 |
4 | 1 | Aleksei Gortikov | Russia | 168000 |
4 | 2 | Pavel Veksler | Ukraine | 360000 |
4 | 3 | Luca Moschitta | Italy | 55000 |
4 | 4 | Linda Van De Ree | Netherlands | 103000 |
4 | 5 | Ole Hansen | Denmark | 91000 |
4 | 6 | Joao Cardoso Gomides | Brazil | 96000 |
4 | 7 | Yury Varabei | Belarus | 114000 |
4 | 8 | Massimiliano Patroncini | Italy | 105000 |
5 | 1 | Martin Jacobson | Sweden | 158000 |
5 | 2 | Nikolay Ponomarev | UK | 30000 |
5 | 3 | Atanas Georgiev Pavlov | Bulgaria | 48000 |
5 | 4 | Sebastian Tusal | Spain | 291000 |
5 | 5 | Rodney Lawrence | Canada | 351000 |
5 | 6 | Jacques Der Megreditchian | France | 75000 |
5 | 7 | Edmond Saber | Lebanon | 63000 |
5 | 8 | Xixiang Luo | China | 228000 |
6 | 1 | Luis Dono | Portugal | 297000 |
6 | 2 | Fiodor Martino | Italy | 87000 |
6 | 3 | Fredrik Andersson | Sweden | 62000 |
6 | 4 | Carlos Chang | Taiwan | 83000 |
6 | 5 | Pasquale Braco | Italy | 21000 |
6 | 6 | Yan Shing Tsang | Hong Kong | 77000 |
6 | 7 | Sylvain Naets | Belgium | 131000 |
6 | 8 | Gary Hasson | Belgium | 51000 |
7 | 1 | Vladimir Troyanovskiy | Russia | 219000 |
7 | 2 | Joao Barbosa | Portugal | 106000 |
7 | 3 | Cyril Monbrun-Massot | France | 238000 |
7 | 4 | Jean-Noel Thorel | France | 248000 |
7 | 5 | Sorin Flutur | Romania | 455000 |
7 | 6 | Vamshi Vandanapu | UK | 898000 |
7 | 7 | Anton Wigg | Sweden | 59000 |
7 | 8 | Rene Van Krevelen | Netherlands | 77000 |
8 | 1 | Felipe Salgado | Brazil | 63000 |
8 | 2 | Uri Gilboa | Israel | 56000 |
8 | 3 | Mario Navarro Arrocha | Spain | 529000 |
8 | 4 | Denis Panchenko | Ukraine | 86000 |
8 | 5 | Raed Alawadhi | Kuwait | 134000 |
8 | 6 | Jonas Palsgaard | Denmark | 683000 |
8 | 7 | Laszlo Molnar | Hungary | 147000 |
8 | 8 | Andre Silva Dias | Portugal | 167000 |
9 | 1 | Farid Kerkar | France | 215000 |
9 | 2 | Jeremy Pekarek | USA | 254000 |
9 | 3 | Viktor Katzenberger | Hungary | 118000 |
9 | 4 | Juan Vecino Duenas | Spain | 253000 |
9 | 5 | Mikael Guenni | France | 318000 |
9 | 6 | Guy Goossens | Belgium | 115000 |
9 | 7 | Romain Dours | France | 437000 |
9 | 8 | Jussi Hakkanen | Finland | 81000 |
10 | 1 | Erwann Pecheux | France | 117000 |
10 | 2 | Hommoud Kassem | Lebanon | 310000 |
10 | 3 | Giuseppe Vassallo | Germany | 251000 |
10 | 4 | Roberto Morais Rito Machado | Portugal | 26000 |
10 | 5 | Terence Etim | UK | 40000 |
10 | 6 | Rodrigo Peceli Presutti | Uruguay | 236000 |
10 | 7 | Miguel Faria Lopes | Portugal | 363000 |
10 | 8 | Filippos Stavrakis | USA | 95000 |
11 | 1 | Mark Metsla | Estonia | 565000 |
11 | 2 | Denis Timofeev | Russia | 7000 |
11 | 3 | Jimmy Kebe | France | 108000 |
11 | 4 | Leonardo Patacconi | Italy | 334000 |
11 | 5 | Gabriel Wolszczak | Poland | 133000 |
11 | 6 | Robert Kaggerud | Norway | 479000 |
11 | 7 | Marius Kudzmanas | Lithuania | 131000 |
11 | 8 | Alin Mitrache | Romania | 171000 |
12 | 1 | Orpen Kisacikoglu | Turkey | 259000 |
12 | 2 | James Cormac King | Ireland | 285000 |
12 | 3 | Roberto Silvani | Italy | 651000 |
12 | 4 | Alexander Ivanov | Russia | 73000 |
12 | 5 | Marton Czuczor | Hungary | 150000 |
12 | 6 | Bart Lybaert | Belgium | 450000 |
12 | 7 | Lu Chen | China | 68000 |
12 | 8 | Joao Manana | Portugal | 152000 |
13 | 1 | Attila Kassitzky | Hungary | 110000 |
13 | 2 | Alexandre Fradin | France | 68000 |
13 | 3 | Tristan Forge | France | 46000 |
13 | 4 | Oleksii Khoroshenin | Ukraine | 358000 |
13 | 5 | Ryhor Karapanau | Belarus | 304000 |
13 | 6 | Jiayuan Liu | China | 61000 |
13 | 7 | Hassan Sey | Finland | 601000 |
13 | 8 | Nguyen Khoa Le | UK | 197000 |
14 | 1 | Luis Perez | Venezuela | 96000 |
14 | 2 | Dario Marinelli | Italy | 58000 |
14 | 3 | Isidoro Barrena | Spain | 121000 |
14 | 4 | Amato Landi | Italy | 233000 |
14 | 5 | Mohamed Aissani | France | 135000 |
14 | 6 | Alberto Ah Line | France | 91000 |
14 | 7 | Noam Makavy | Israel | 56000 |
14 | 8 | Thys Vincent | Belgium | 105000 |
15 | 1 | Michael Del Vecchio | USA | 163000 |
15 | 2 | Chris Moorman | UK | 45000 |
15 | 3 | Jake Schwartz | USA | 89000 |
15 | 4 | Mehdi Violleau | France | 332000 |
15 | 5 | Philippe Souki | UK | 44000 |
15 | 6 | Tobias Peters | Netherlands | 124000 |
15 | 7 | Arthur Conan | France | 66000 |
15 | 8 | Jesse Chambers | UK | 94000 |
16 | 1 | Lars Tungel | Sweden | 513000 |
16 | 2 | Alan Gold | UK | 98000 |
16 | 3 | Mahmut Yildirim | Switzerland | 29000 |
16 | 4 | Keerthan Kandasamy | Denmark | 68000 |
16 | 5 | Alen Tenorio Alencar | Brazil | 125000 |
16 | 6 | Max Deveson | UK | 157000 |
16 | 7 | Georgios Karakousis | Greece | 410000 |
16 | 8 | Michele Di Lauro | Italy | 210000 |
17 | 1 | Gianluca Speranza | Italy | 250000 |
17 | 2 | Alexandre Mantovani Espirito Santo | Brazil | 110000 |
17 | 3 | Michel Molenaar | Netherlands | 408000 |
17 | 4 | Maxim Panyak | Russia | 187000 |
17 | 5 | Sorin Morariu | Romania | 74000 |
17 | 6 | Pedro Cavichiolo Grochocki | Brazil | 96000 |
17 | 7 | Renan Bruschi | Brazil | 55000 |
17 | 8 | Faraz Jaka | USA | 309000 |
18 | 1 | Satoshi Ikeda | Japan | 59000 |
18 | 2 | Karim Alleg | France | 274000 |
18 | 3 | Olivier Ferrero | France | 300000 |
18 | 4 | Ivan Zhechev | Bulgaria | 64000 |
18 | 5 | Alejandro Sterling | Uruguay | 37000 |
18 | 6 | Bruno Vendramini Politano | Brazil | 56000 |
18 | 7 | Alexis Nicolai | France | 170000 |
18 | 8 | Gurgen Arsenyan | Armenia | 149000 |
19 | 1 | Sammy Berrehail | France | 109000 |
19 | 2 | Tony Dunst | USA | 137000 |
19 | 3 | Maksim Shornikau | Belarus | 71000 |
19 | 4 | Matthew Russell | USA | 493000 |
19 | 5 | Sergei Koliakov | Russia | 64000 |
19 | 6 | Jean Koja | France | 191000 |
19 | 7 | Touko Berndtson | Finland | 188000 |
19 | 8 | Danny Bao | USA | 162000 |
20 | 1 | Miguel Martinez | Spain | 27000 |
20 | 2 | Alexandru Farcasanu | Romania | 74000 |
20 | 3 | Paul Tedeschi | France | 165000 |
20 | 4 | Wim Verhaegen | Belgium | 200000 |
20 | 5 | Samir Akhoullou | Belgium | 378000 |
20 | 6 | Rico Roumen | Netherlands | 41000 |
20 | 7 | Cristinel Sandu | Romania | 209000 |
20 | 8 | Sergey Sergeev | Russia | 131000 |
21 | 1 | Andrea Salamone | Italy | 424000 |
21 | 2 | Bastien Joly | France | 143000 |
21 | 3 | Diego Vilela | Brazil | 350000 |
21 | 4 | Ami Barer | Canada | 205000 |
21 | 5 | Paul Byrne | UK | 429000 |
21 | 6 | Joonas Helin | Finland | 195000 |
21 | 7 | Mustapha Kanit | Italy | 662000 |
21 | 8 | Renato Ribeiro | Portugal | 65000 |
22 | 1 | Hicham Zaakour | France | 33000 |
22 | 2 | Slaven Popov | Bulgaria | 34000 |
22 | 3 | Sylvain Loosli | France | 136000 |
22 | 4 | Georges Sultanem | France | 294000 |
22 | 5 | Naor Slobodskoy | Israel | 170000 |
22 | 6 | Patrick Bechard | France | 191000 |
22 | 7 | Simon Burns | UK | 178000 |
22 | 8 | Marcin Chmielewski | Poland | 80000 |
23 | 1 | Shannon Shorr | USA | 59000 |
23 | 2 | Maxime Chilaud | France | 25000 |
23 | 3 | Asker Aloev | Russia | 109000 |
23 | 4 | Yudong Yang | China | 820000 |
23 | 5 | Georgios Vrakas | Greece | 76000 |
23 | 6 | Serge Candin | France | 146000 |
23 | 7 | Antoine Saout | France | 364000 |
23 | 8 | Rodrigo De Barros Semeghini | Brazil | 477000 |
24 | 1 | Marko Boskovic | Serbia | 135000 |
24 | 2 | David Tovar Lasierra | Spain | 170000 |
24 | 3 | Leith Rashid | Sweden | 185000 |
24 | 4 | Tomasz Pajak | Poland | 878000 |
24 | 5 | Cassio Pisapia De Almeida Kiles | Brazil | 286000 |
24 | 6 | Jean Sierra Oddone | Uruguay | 436000 |
24 | 7 | Mario Llapi | Italy | 125000 |
24 | 8 | Artur Rudziankov | Czech Republic | 94000 |
25 | 1 | Gregory Biermans | Belgium | 130000 |
25 | 2 | Fouad Toujani | France | 133000 |
25 | 3 | Ali Al Saidy | Norway | 76000 |
25 | 4 | Vitaly Karayan | Russia | 266000 |
25 | 5 | Timur Khamidullin | Russia | 66000 |
25 | 6 | Ahmad Alsayegh | Kuwait | 134000 |
25 | 7 | Yann Foggiato | Switzerland | 209000 |
25 | 8 | Joao Vieira | Portugal | 40000 |
26 | 1 | Gaelle Baumann | France | 274000 |
26 | 2 | Yulian Bogdanov | Bulgaria | 171000 |
26 | 3 | Ari Engel | Canada | 38000 |
26 | 4 | Aaron Rivero Daly | Spain | 65000 |
26 | 5 | Pavel Ignatov | Russia | 345000 |
26 | 6 | Carole Segoura | France | 43000 |
26 | 7 | Renjun Yang | China | 436000 |
26 | 8 | Alexandre Reard | France | 69000 |
27 | 1 | Almedin Imsirovic | USA | 454000 |
27 | 2 | George Wolff | USA | 281000 |
27 | 3 | Gergely Bartos | Hungary | 297000 |
27 | 4 | Paolo Baroni | Italy | 119000 |
27 | 5 | Rene Kuehlman | Netherlands | 225000 |
27 | 6 | Christophe Pommier | France | 203000 |
27 | 7 | Ramon Colillas | Spain | 216000 |
27 | 8 | Giulio Astarita | Italy | 279000 |
28 | 1 | Usman Siddique | UK | 124000 |
28 | 2 | David Hu | Netherlands | 140000 |
28 | 3 | Benjamin Chalot | France | 256000 |
28 | 4 | Ramon Miquel Munoz | Spain | 485000 |
28 | 5 | Giulio Mascolo | Italy | 45000 |
28 | 6 | Steven Tool | Estonia | 260000 |
28 | 7 | Norbert Szecsi | Hungary | 293000 |
28 | 8 | Nicolas Cardyn | France | 105000 |
�2,200 EPT National High Roller
Dia 2 Come?ado