Day 2 Seat Draw
N��vel 11
: 1,000/2,500, 2,500 ante
Sergio Aido, Sam Greenwood, and Conor Beresford have reentered at the start of the day while Bryn Kenney, Timothy Adams, Chin Wei Lim, and Vladimir Troyanovskiy are fresh in the field.
Table | Seat | Player | Country | Chip Count | Big Blinds |
---|---|---|---|---|---|
1 | 1 | Matthias Eibinger | Austria | 127,000 | 51 |
1 | 2 | Chin Wei Lim | Malaysia | 50,000 | 20 |
1 | 5 | Arsenii Karmatckii | Russia | 53,000 | 21 |
1 | 6 | Artur Martirosian | Russia | 82,000 | 33 |
1 | 7 | Scott Margereson | United Kingdom | 122,000 | 49 |
1 | 8 | Yuan Li | China | 121,000 | 48 |
2 | 2 | Derek Ip | Hong Kong | 49,000 | 20 |
2 | 3 | Conor Beresford | United Kingdom | 50,000 | 20 |
2 | 4 | Adrian Mateos | Spain | 92,000 | 37 |
2 | 5 | Andrey Kotelnikov | Russia | 44,500 | 18 |
2 | 6 | Sam Greenwood | Canada | 50,000 | 20 |
2 | 7 | Daniel Dvoress | Canada | 150,500 | 60 |
2 | 8 | Jimmy Guerrero | France | 40,000 | 16 |
3 | 1 | Istvan Birizdo | Hungary | 68,000 | 27 |
3 | 2 | Anton Yakuba | Russia | 160,500 | 64 |
3 | 3 | Jorryt van Hoof | Netherlands | 92,000 | 37 |
3 | 6 | Quan Zhou | China | 105,500 | 42 |
3 | 8 | Davidi Kitai | Belgium | 113,000 | 45 |
4 | 1 | Orpen Kisacikoglu | Turkey | 162,000 | 65 |
4 | 2 | Kahle Burns | Australia | 151,500 | 61 |
4 | 3 | Michael Soyza | Malaysia | 160,500 | 64 |
4 | 4 | Vladimir Troyanovskiy | Russia | 50,000 | 20 |
4 | 6 | Jean-Noel Thorel | France | 126,000 | 50 |
4 | 7 | Sam Higgs | Australia | 24,000 | 10 |
4 | 8 | Bertrand Grospellier | France | 107,500 | 43 |
5 | 1 | Pauli Ayras | Finland | 94,000 | 38 |
5 | 2 | Sergio Aido | Spain | 50,000 | 20 |
5 | 3 | Thomas Boivin | Belgium | 71,500 | 29 |
5 | 4 | Steve O'Dwyer | Ireland | 50,000 | 20 |
5 | 5 | Ognjen Sekularac | Serbia | 57,500 | 23 |
5 | 6 | Timothy Adams | Canada | 50,000 | 20 |
5 | 7 | Seth Davies | United States | 50,000 | 20 |
5 | 8 | Tsugunari Toma | Japan | 219,000 | 88 |
Bryn Kenney | United States | 50,000 | 20 |
Jogador | Fichas | Progresso |
---|---|---|
Bryn Kenney |
50,000
50,000
|
50,000 |
Sam Greenwood |
50,000
50,000
|
50,000 |
|
||
Timothy Adams |
50,000
50,000
|
50,000 |
Chin Wei Lim |
50,000
50,000
|
50,000 |
Conor Beresford |
50,000
50,000
|
50,000 |
Vladimir Troyanovskiy |
50,000
50,000
|
50,000 |
Sergio Aido |
50,000
50,000
|
50,000 |