Cards are in the air and play is now underway for Day 2 of ��10,200 Mystery Bounty.
2022 PokerStars EPT London
The PokerStars European Poker Tour London continues with the second and final day of the ��10,200 Mystery Bounty, and action will resume shortly at 12:30 p.m. local time.
Poker Hall of Fame inductee Erik Seidel will be coming back with 242,000 chips, while Joao Vieira (239,000), and Daniel Dvoress (193,000) will also be returning to the felt with top-ten stacks.
All players, however, will be chasing Canada��s Jamil Wakil who bagged the biggest stack with 541,000 chips and holds nearly twice the amount of chips as the next closest player on the leaderboard.
There are 28 players returning with a stack out of 43 entries so far, and late registration will remain open through Level 10, at approximately 1:30 p.m.
The Mystery Bounty aspect of the tournament will commence at the start of Level 13, at which time all players will receive a Mystery Bounty Token. Players who eliminate others will collect the Mystery Bounty Token from the eliminated player, which can be redeemed at a designated area where an envelope will be drawn for a prize.
��10,200 Mystery Bounty Top Ten Day 1 Counts
RANK | PLAYER | COUNTRY | CHIP COUNT | BIG BLINDS |
---|---|---|---|---|
1 | Jamil Wakil | Canada | 541,000 | 180 |
2 | Benjamin Pitoun | France | 283,000 | 94 |
3 | Erik Seidel | United States | 242,000 | 81 |
4 | Joao Vieira | Portugal | 239,000 | 80 |
5 | Leon Sturm | Germany | 225,500 | 75 |
6 | Enzo Vito | United Kingdom | 198,000 | 66 |
7 | Daniel Dvoress | Canada | 193,000 | 64 |
8 | Juan Pardo | Spain | 187,000 | 62 |
9 | Rodrigo Sirichuk | Brazil | 184,000 | 61 |
10 | Pedro Marques | Portugal | 154,000 | 51 |
Play will resume on Level 9 with blinds at 1,500/3,000 with a 3,000 big blind ante, and levels will continue to be 30 minutes each.
Stay tuned as the PokerNews live reporting team continues to bring updates from Hilton Park Lane until a champion is crowned.
TABLE | SEAT | PLAYER | COUNTRY | CHIP COUNT | BIG BLINDS |
---|---|---|---|---|---|
1 | 2 | Ole Schemion | Germany | 79,500 | 26 |
1 | 3 | Preben Stokkan | Norway | 100,500 | 33 |
1 | 4 | Aaron Duczak | Canada | 59,000 | 19 |
1 | 5 | Stefan Schillhabel | Germany | 129,500 | 43 |
1 | 6 | Arthur Coirault | United Kingdom | 128,500 | 42 |
1 | 7 | Pablo Brito Silva | Brazil | 73,500 | 24 |
2 | 3 | Rodrigo Sirichuk | Brazil | 184,000 | 61 |
2 | 5 | Timothy Adams | Canada | 107,500 | 35 |
2 | 6 | Daniel Dvoress | Canada | 193,000 | 64 |
2 | 7 | Paul Newey | United Kingdom | 70,000 | 23 |
2 | 8 | Byron Kaverman | United States | 93,500 | 31 |
2 | 9 | Jamil Wakil | Canada | 541,000 | 180 |
3 | 2 | Pedro Marques | Portugal | 154,000 | 51 |
3 | 3 | Erik Seidel | United States | 242,000 | 80 |
3 | 5 | Benjamin Pitoun | France | 283,000 | 94 |
3 | 6 | [Removed:397] | United Kingdom | 104,000 | 34 |
3 | 8 | Jinho Hong | South Korea | 130,500 | 43 |
3 | 9 | Roberto Romanello | United Kingdom | 87,500 | 29 |
4 | 1 | Andreas Christoforou | Cyprus | 115,000 | 38 |
4 | 2 | Pedro Garagnani | Brazil | 142,000 | 47 |
4 | 3 | Bruno Volkmann | Brazil | 78,500 | 26 |
4 | 6 | Enzo Vito | United Kingdom | 198,000 | 66 |
4 | 8 | Juan Pardo | Spain | 187,000 | 62 |
5 | 1 | Leon Sturm | Germany | 225,500 | 75 |
5 | 3 | Daewoong Song | South Korea | 81,500 | 27 |
5 | 4 | Joao Vieira | Portugal | 239,000 | 79 |
5 | 5 | Alex Kulev | Bulgaria | 121,500 | 40 |
5 | 7 | Dimitar Danchev | Bulgaria | 66,000 | 22 |
��10,200 Mystery Bounty
Dia 2 Come?ado