Final Table Seat Draw
N��vel 30
: Blinds 40,000/80,000, 80,000 ante
Table | sEAT | NAME | COUNTRY | CHIP COUNT | BIG BLINDS |
---|---|---|---|---|---|
FT | 1 | Nils Pudel | Austria | 1,425,000 | 18 |
FT | 2 | Vlada Stojanovic | Croatia | 1,340,000 | 17 |
FT | 3 | Gregoire Auzoux | France | 5,025,000 | 63 |
FT | 4 | Iliodoros Kamatakis | Greece | 340,000 | 4 |
FT | 5 | Daan Mulders | Netherlands | 1,800,000 | 23 |
FT | 6 | Niko Koop | Austria | 6,900,000 | 86 |
FT | 7 | Mats Ullereng | Norway | 2,175,000 | 27 |
FT | 8 | Mathieu Di Meglio | France | 2,400,000 | 30 |
FT | 9 | Nenad Dukic | Croatia | 1,900,000 | 24 |
Jogador | Fichas | Progresso |
---|---|---|
Niko Koop | 6,900,000 | |
Gregoire Auzoux |
5,025,000
25,000
|
25,000 |
Mathieu Di Meglio |
2,400,000
100,000
|
100,000 |
|
||
Mats Ullereng |
2,175,000
-125,000
|
-125,000 |
Nenad Dukic |
1,900,000
-150,000
|
-150,000 |
Daan Mulders |
1,800,000
-200,000
|
-200,000 |
Nils Pudel |
1,425,000
-75,000
|
-75,000 |
Vlada Stojanovic |
1,340,000
-60,000
|
-60,000 |
Iliodoros Kamatakis |
340,000
-20,000
|
-20,000 |
|