All 23 players have taken their seats and Day 3 of the EPT Cyprus $10,300 High Roller has officially begun.
2023 PokerStars EPT Cyprus
N��vel: 22
Blinds: 10,000/20,000
Ante: 20,000
For the last time of the festival, players are going to walk by the sea to join the tournament area at the Merit Royal Diamond Hotel and Spa. But for 23 of them, there is still hope to win $787,400 as they qualified for Day 3 of the $10,300 EPT Cyprus High Roller, one of the last tournaments of the PokerStars European Poker Tour Cyprus.
Dario Sammartino is even closer to this prize as he finished Day 2 as the chip leader with 2,210,000 chips. Just a few days ago, he placed 29th in the $5,300 EPT Main Event, winning $24,700. Now, he'll try to take the first place in the High Roller. However, on his way, he'll encounter players like Martin Diaz (1,855,000) and Nariman Yaghmai (1,330,000), the second and third stacks for Day 3.
Day 2 Top Ten Chip Counts
Rank | Player | Country | Chip Count | Big Blinds |
---|---|---|---|---|
1 | Dario Sammartino | Italy | 2,210,000 | 111 |
2 | Martin Diaz | Argentina | 1,855,000 | 93 |
3 | Nariman Yaghmai | Iran | 1,330,000 | 67 |
4 | Selahaddin Bedir | Turkey | 1,205,000 | 60 |
5 | Adrian Mateos | Spain | 1,090,000 | 55 |
6 | Nicolas Vayssieres | France | 1,045,000 | 52 |
7 | [Removed:452] | Montenegro | 1,000,000 | 50 |
8 | Danil Rafikov | Russia | 1,000,000 | 50 |
9 | Ilia Pavlov | Russia | 980,000 | 49 |
10 | Markkos Ladev | Estonia | 960,000 | 48 |
Day 1 chipleader Selahaddin Bedir also bagged over one million chips (1,205,000), just a few blinds more than one of the favorites, Adrian Mateos, and his 1,090,000 chips. Holding a big stack during Day 2, Markkos Ladev didn't make it to the million (960,000), but still has more than forty blinds for Day 3, like Pablo Silva (890,000) for example.
With smaller stacks, Kuljinder Sidhu (500,000) or Pedro Neves (490,000) will try to join the final table, hoping for more, while Alex Peffly and his eight blinds (160,000) will have to quickly double to stay in the tournament.
The action will start at 12:30 p.m. local time on Level 22, with blinds of 10,000-20,000 and a 20,000 big blind ante. Levels are still 60 minutes long, with a 15-minute break every two levels. It will continue like this until the final table, where levels will be shortened to 45 minutes when there are 4 or 5 players left and to 30 minutes at 3 left. The remaining players are already guaranteed $33,600 for making it this far.
$10,300 EPT Cyprus High Roller Payouts
Place | Prize | Place | Prize |
---|---|---|---|
1 | $787,400 | 9 | $84,600 |
2 | $492,400 | 10-11 | $70,500 |
3 | $351,700 | 12-13 | $58,700 |
4 | $270,600 | 14-15 | $51,100 |
5 | $208,100 | 16-17 | $44,400 |
6 | $160,100 | 18-20 | $38,600 |
7 | $123,100 | 21-23 | $33,600 |
8 | $101,500 |
Follow along with the PokerNews live reporting team to find out who will come out on top of this star-studded field and become the champion.
Table | Seat | Player | Country | Chip Count | Big Blinds |
---|---|---|---|---|---|
1 | 1 | Dmitrii Nazarov | Russia | 720,000 | 36 |
1 | 2 | Selahaddin Bedir | Turkey | 1,205,000 | 60 |
1 | 3 | Pedro Marques | Portugal | 375,000 | 19 |
1 | 4 | Kuljinder Sidhu | United Kingdom | 500,000 | 25 |
1 | 5 | Tamas Adamszki | Hungary | 780,000 | 39 |
1 | 6 | Dario Sammartino | Italy | 2,210,000 | 111 |
1 | 7 | Jinho Hong | South Korea | 610,000 | 31 |
1 | 8 | Alex Peffly | United Kingdom | 160,000 | 8 |
2 | 1 | Nicolas Vayssieres | France | 1,045,000 | 52 |
2 | 2 | Hwany Lee | South Korea | 560,000 | 28 |
2 | 3 | Danil Rafikov | Russia | 1,000,000 | 50 |
2 | 4 | Pedro Neves | Portugal | 490,000 | 25 |
2 | 5 | Ilia Pavlov | Russia | 980,000 | 49 |
2 | 7 | Martin Diaz | Argentina | 1,855,000 | 93 |
2 | 8 | Nariman Yaghmai | Iran | 1,330,000 | 67 |
3 | 1 | [Removed:452] | Montenegro | 1,000,000 | 50 |
3 | 2 | Adrian Mateos | Spain | 1,090,000 | 55 |
3 | 3 | Sergi Reixach | Spain | 735,000 | 37 |
3 | 4 | Ghassan Bitar | Lebanon | 845,000 | 42 |
3 | 5 | Dmitry Yurasov | Russia | 390,000 | 20 |
3 | 6 | Pablo Silva | Brazil | 890,000 | 45 |
3 | 7 | Markkos Ladev | Estonia | 960,000 | 48 |
3 | 8 | Quan Zhou | China | 650,000 | 33 |
$10,300 EPT High Roller
Dia 3 Come?ado