TABLE | SEAT | PLAYER | COUNTRY | CHIP COUNT | Big Blinds |
---|---|---|---|---|---|
22 | 2 | Daewoong Song | South Korea | 435,000 | 73 |
22 | 3 | Michael Miller | United States | 91,000 | 15 |
22 | 4 | Alexander Jesionek | United States | 245,000 | 41 |
22 | 5 | Brendan Doyle | United States | 52,000 | 9 |
22 | 6 | Dylan Linde | United States | 190,000 | 32 |
22 | 8 | Yoshihiko Otsuka | Japan | 80,000 | 13 |
23 | 1 | Pete Chen | Hong Kong | 141,000 | 24 |
23 | 2 | Josh Reichard | United States | 893,000 | 149 |
23 | 3 | Justin Sharpe | United States | 151,000 | 25 |
23 | 4 | Camille Brown | United States | 368,000 | 61 |
23 | 5 | Mark Dube | United States | 286,000 | 48 |
23 | 6 | Myles Mullaly | United States | 84,000 | 14 |
23 | 8 | Sridhar Sangannagari | United States | 205,000 | 34 |
24 | 2 | Stephen Sola | United States | 57,000 | 10 |
24 | 3 | David Levy | United States | 354,000 | 59 |
24 | 4 | Jack Aiello | United States | 51,000 | 9 |
24 | 5 | Judy Whitlow | United States | 138,000 | 23 |
24 | 6 | Eric Baldwin | United States | 168,000 | 28 |
24 | 7 | Richard Alati | United States | 159,000 | 27 |
24 | 8 | Qing Liu | United States | 337,000 | 56 |
25 | 1 | Samuel Rosen | United States | 441,600 | 74 |
25 | 2 | Robert Natividad | United States | 155,000 | 26 |
25 | 3 | Joseph Marchal | United States | 60,000 | 10 |
25 | 4 | Mario Arribas | United States | 184,000 | 31 |
25 | 5 | Timothy Rutherford | United States | 134,000 | 22 |
25 | 6 | Jordan Spurlin | United States | 105,000 | 18 |
25 | 7 | Jeremy Pekarek | United States | 267,000 | 45 |
26 | 1 | John Rock | United States | 125,000 | 21 |
26 | 2 | Orest Korenevych | United States | 90,000 | 15 |
26 | 4 | Dongwoo Ko | Canada | 106,000 | 18 |
26 | 5 | Tjan Tepeh | United States | 53,000 | 9 |
26 | 6 | Anze Smajd | United States | 227,000 | 38 |
26 | 7 | Daniel Sepiol | United States | 375,000 | 63 |
26 | 8 | Jeremy Becker | United States | 87,000 | 15 |
27 | 1 | Eric Sunde | United States | 93,000 | 16 |
27 | 2 | Liran Betito | Israel | 351,000 | 59 |
27 | 4 | Christina Gollins | United States | 77,000 | 13 |
27 | 5 | Ryan Tosoc | United States | 134,000 | 22 |
27 | 6 | Michael Wang | United States | 57,000 | 10 |
27 | 7 | Jong Jin | United States | 229,000 | 38 |
27 | 8 | David Kaye | United States | 117,000 | 20 |
2023 NAPT Las Vegas
$1,100 NLH Mystery Bounty
Dias: 2
Event Info
$1,100 NLH Mystery Bounty
Dia 2 Come?ado