Final Table Seat Draw
N��vel 36
: 150,000/300,000, 37,500 ante
Shortly after the final nine recommenced the blinds went up but the seat draw is still based on the old level.
Seat | Player | Country | Bounty | Chip Count | Big Blinds |
---|---|---|---|---|---|
1 | JoeGall | Canada | $4,187.50 | 7,568,815 | 30 |
2 | Lstrelec | Russia | $1,500.00 | 10,495,111 | 42 |
3 | AmeNeYo | Netherlands | $10,734.38 | 15,012,910 | 60 |
4 | Passiveaggro | Netherlands | $17,636.71 | 33,028,007 | 132 |
5 | Kungfumonk | United Kingdom | $13,605.47 | 21,707,074 | 87 |
6 | ivan limeira | Brazil | $2,062.50 | 10,290,114 | 41 |
7 | Remi Lebo_10 | Ukraine | $875.00 | 997,365 | 4 |
8 | Rob "batoelrob" Hollink | Netherlands | $15,722.66 | 7,416,688 | 30 |
9 | Lassiole | Denmark | $12,800.78 | 9,183,916 | 37 |
Jogador | Fichas | Progresso |
---|---|---|
Passiveaggro | 33,028,007 | |
Kungfumonk |
21,707,074
762,500
|
762,500 |
AmeNeYo |
15,012,910
-798,500
|
-798,500 |
LStrelec |
10,495,111
3,235,300
|
3,235,300 |
Ivan "ivan limeira" Limeira
|
10,290,114
3,952,500
|
3,952,500 |
Lassiole |
9,183,916
-2,275,545
|
-2,275,545 |
JoeGall |
7,568,815
892,057
|
892,057 |
Rob "batoelrob" Hollink |
7,416,688
6,372,300
|
6,372,300 |
|
||
Remi Lebo_10 |
997,365
-5,336,855
|
-5,336,855 |