Final Table Payouts
N��vel 37
: 200,000/400,000, 50,000 ante
Place | Player | Country | Prize |
---|---|---|---|
1 | Claas "SsicK_OnE" Segebrecht | Germany | $175,351* |
2 | xMFPx | United Kingdom | $156,201* |
3 | Kohlrabi7 | Austria | $104,687 |
4 | Enrico "WhaTisL0v3" Camosci | Italy | $77,482 |
5 | Eleres88 | Brazil | $57,347 |
6 | Damian "pampa27" Salas | Argentina | $42,444 |
7 | Jon "apestyles" Van Fleet | United States | $31,414 |
8 | Ivan "ILS007" Stokes | Gibraltar | $23,251 |
9 | Sergei "Futti18" Koliakov | Russia | $18,555 |
*Reflects heads-up deal at the final table.