N��vel: 21
Blinds: 5,000/10,000
Ante: 10,000
N��vel: 21
Blinds: 5,000/10,000
Ante: 10,000
The remaining 41 players return at 12 p.m. local time today for the second and final day of Event #45: Big Blind Antes $1,000 No-Limit Hold'em (30 minute levels) to play down to a winner. The 1,712 entries generated a prize pool of $1,502,257. The 41 players left are all guaranteed $5,376 at least but they will battle it out for the first prize of $258,255 and the WSOP gold bracelet.
Steven Wolansky is the chip leader to start the day with a stack of 620,000. He is followed closely by DJ MacKinnon (532,000). Some notables still in the running include bracelet winner Kathy Liebert (245,000), as well as Joseph Cheong (280,000), Esther Taylor (126,000) and Kelly Minkin (136,000).
When action resumes, players will start at Level 21 with blinds of 5,000/10,000 with a 10,000 ante. Levels will be 30 minutes in length and there will be a 15-minute break every 4 levels, plus a dinner break.
PokerNews has activated the MyStack App for this event, allowing you to directly adjust your chip counts in our live reporting blog using your iPhone or Android phone.
You can download the app for iPhone or Android now to get started. Then, create a new PokerNews account or update your current one to start updating your status immediately. Your followers can see all the live action that you're involved in.
Click here to download the My Stack app for iPhone, or click here to download the My Stack app for Android.
Keep your eyes on PokerNews as we provide updates through the event's conclusion.
Room | Table | Seat | Player | Country | Chip Count | Big Blinds |
---|---|---|---|---|---|---|
Amazon | 400 | 2 | Elliott Peterman | United Kingdom | 272,000 | 27 |
Amazon | 400 | 3 | Sebastian Dornbracht | Germany | 187,000 | 19 |
Amazon | 400 | 4 | Gregory Worner | United States | 248,000 | 25 |
Amazon | 400 | 5 | Rod Cawood | United States | 163,000 | 16 |
Amazon | 400 | 6 | Andrew Zazofsky | United States | 64,000 | 6 |
Amazon | 400 | 7 | Matthew Hunt | United Kingdom | 159,000 | 16 |
Amazon | 400 | 8 | Esther Taylor | United States | 126,000 | 13 |
Amazon | 400 | 9 | Tom Braband | United States | 113,000 | 11 |
Amazon | 408 | 1 | Lander Lijo | Spain | 290,000 | 29 |
Amazon | 408 | 2 | Pinchas Dibask | United States | 44,000 | 4 |
Amazon | 408 | 4 | King Lun Alan Lau | Hong Kong | 350,000 | 35 |
Amazon | 408 | 5 | Chi Chan | Canada | 137,000 | 14 |
Amazon | 408 | 6 | Russell Crane | United States | 148,000 | 15 |
Amazon | 408 | 7 | Michael Wang | United States | 355,000 | 36 |
Amazon | 408 | 8 | Kelly Minkin | United States | 136,000 | 14 |
Amazon | 408 | 9 | Martin Staszko | Czech Republic | 247,000 | 25 |
Amazon | 409 | 1 | Grzegorz Wyraz | Poland | 96,000 | 10 |
Amazon | 409 | 2 | Rick Offley | United States | 320,000 | 32 |
Amazon | 409 | 3 | Daniel Cai | United States | 105,000 | 11 |
Amazon | 409 | 4 | Conor Beresford | United Kingdom | 153,000 | 15 |
Amazon | 409 | 5 | Albert Yu | United States | 54,000 | 5 |
Amazon | 409 | 7 | Michael Hauptman | United States | 338,000 | 34 |
Amazon | 409 | 8 | Joey Spanne | United States | 240,000 | 24 |
Amazon | 409 | 9 | Kathy Liebert | United States | 245,000 | 25 |
Amazon | 416 | 1 | Spencer Champlin | United States | 181,000 | 18 |
Amazon | 416 | 3 | Johnny Pack | United States | 180,000 | 18 |
Amazon | 416 | 4 | Steven Wolansky | United States | 620,000 | 62 |
Amazon | 416 | 5 | Jonathan Tamayo | United States | 86,000 | 9 |
Amazon | 416 | 6 | Mario Prats Garcia | Spain | 280,000 | 28 |
Amazon | 416 | 7 | Abdul Al Magableh | United States | 199,000 | 20 |
Amazon | 416 | 8 | DJ MacKinnon | United States | 532,000 | 53 |
Amazon | 416 | 9 | Ivan Uzunov | Belarus | 142,000 | 14 |
Amazon | 417 | 1 | Athanasios Polychronopoulos | United States | 156,000 | 16 |
Amazon | 417 | 2 | Justin Oliver | Canada | 101,000 | 10 |
Amazon | 417 | 3 | Manig Loeser | Germany | 182,000 | 18 |
Amazon | 417 | 4 | Andrew Teng | United Kingdom | 152,000 | 15 |
Amazon | 417 | 5 | Mark Schluter | United States | 255,000 | 26 |
Amazon | 417 | 6 | Tony Gargano | United States | 138,000 | 14 |
Amazon | 417 | 7 | Yordan Petrov | Bulgaria | 159,000 | 16 |
Amazon | 417 | 8 | Joseph Cheong | United States | 280,000 | 28 |
Amazon | 417 | 9 | Robin Hegele | Germany | 245,000 | 25 |
Event #45: Big Blind Antes $1,000 No-Limit Hold'em (30 minute levels)
Dia 2 Come?ado