Final Table Seating and Chip Counts
N��vel 37
: 300,000/600,000, 600,000 ante
Seat | Player | Country | Chip Count | Big Blinds |
---|---|---|---|---|
1 | Simon Legat | France | 7,900,000 | 13 |
2 | Ryan Teves | United States | 8,450,000 | 14 |
3 | Andrew Glauberg | United States | 14,700,000 | 25 |
4 | Jayachandra Gangaiah | United States | 8,400,000 | 14 |
5 | Marco Garcia | United States | 9,025,000 | 15 |
6 | Christopher Andler | Sweden | 12,800,000 | 21 |
7 | Jeffrey Smith | United States | 26,500,000 | 44 |
8 | Jorden Fox | United States | 20,500,000 | 34 |
9 | Scott Vener | United States | 23,800,000 | 40 |
Jogador | Fichas | Progresso |
---|---|---|
Jeffrey Smith | 26,500,000 | |
Scott Vener | 23,800,000 | |
Jorden Fox |
20,500,000
-1,500,000
|
-1,500,000 |
|
||
Andrew Glauberg |
14,700,000
2,200,000
|
2,200,000 |
Christopher Andler |
12,800,000
4,500,000
|
4,500,000 |
Marco Garcia |
9,025,000
-1,225,000
|
-1,225,000 |
Ryan Teves |
8,450,000
-300,000
|
-300,000 |
Jayachandra Gangaiah |
8,400,000
-2,925,000
|
-2,925,000 |
Simon Legat |
7,900,000
-50,000
|
-50,000 |