Room / Table / Seat | PLAYER | Country | Chip Count | Big Blinds |
---|---|---|---|---|
Amazon / 430 / 1 | Daniel Anton | United States | 255,000 | 13 |
Amazon / 430 / 2 | Scott Abrams | United States | 1,675,000 | 84 |
Amazon / 430 / 3 | Lance Sobelman | United States | 480,000 | 24 |
Amazon / 430 / 4 | Jeramy Govert | United States | 120,000 | 6 |
Amazon / 430 / 5 | Dylan Lambe | United States | 420,000 | 21 |
Amazon / 430 / 6 | Jordan Spurlin | United States | 1,370,000 | 69 |
Amazon / 430 / 7 | John Rubino | United States | 395,000 | 20 |
Amazon / 438 / 1 | Charles Coultas | United States | 985,000 | 49 |
Amazon / 438 / 2 | Kosei Ichinose | Japan | 890,000 | 45 |
Amazon / 438 / 3 | Pj Cha | United States | 200,000 | 10 |
Amazon / 438 / 4 | Patrick Tardif | Canada | 410,000 | 21 |
Amazon / 438 / 5 | Dylan Linde | United States | 470,000 | 24 |
Amazon / 438 / 6 | Michael Lim | United States | 710,000 | 36 |
Amazon / 438 / 7 | Benjamin Hebert | United States | 210,000 | 11 |
Amazon / 439 / 1 | Damjan Radanov | United States | 850,000 | 43 |
Amazon / 439 / 2 | Ryan Laplante | United States | 119,000 | 6 |
Amazon / 439 / 4 | Garrett Garvin | United States | 730,000 | 37 |
Amazon / 439 / 5 | Edward Han | United States | 540,000 | 27 |
Amazon / 439 / 6 | Robert Redman | United States | 840,000 | 42 |
Amazon / 439 / 7 | Jason Cruse | United States | 495,000 | 25 |
Amazon / 448 / 1 | Hernan Salazar | United States | 1,230,000 | 62 |
Amazon / 448 / 2 | David Matsumoto | United States | 470,000 | 24 |
Amazon / 448 / 3 | Daniel Negreanu | Canada | 535,000 | 27 |
Amazon / 448 / 4 | Kean Chin | United States | 200,000 | 10 |
Amazon / 448 / 5 | Ryan Roeder | United States | 1,005,000 | 50 |
Amazon / 448 / 6 | Dana Kellstrom | United States | 65,000 | 3 |
Amazon / 448 / 7 | Ari Engel | United States | 305,000 | 15 |
2021 World Series of Poker
Event #21: $1,500 Mixed Omaha Hi-Lo 8 or Better
Dias: 3
Event Info
Event #21: $1,500 Mixed Omaha Hi-Lo 8 or Better
Dia 3 Come?ado