Table | Seat | Player | Chip Count |
---|---|---|---|
108 | 1 | Rhian Fineis | 10,600,000 |
108 | 2 | Matthew McNeil | 24,500,000 |
108 | 3 | Tam Ho | 16,100,000 |
108 | 4 | Charles Craig | 27,500,000 |
108 | 5 | Eugene Castro | 23,700,000 |
108 | 6 | Ryan Mcknight | 48,300,000 |
108 | 7 | Tram Pham | 49,000,000 |
108 | 8 | Randy Nguyen | 19,800,000 |
108 | 9 | Joel Gray | 20,100,000 |
109 | 1 | Francisco Marquez | 12,500,000 |
109 | 2 | Jeffrey Stellwagon | 21,700,000 |
109 | 3 | Ap Garza | 16,000,000 |
109 | 4 | Dan Shak | 15,000,000 |
109 | 5 | Aroha Ngata | 10,500,000 |
109 | 6 | Tauan De Oliveira | 17,300,000 |
109 | 7 | William Murray | 17,500,000 |
109 | 8 | Lisa Xie | 16,300,000 |
109 | 9 | Tam Ho | 11,400,000 |
110 | 1 | Steven Thompson | 42,000,000 |
110 | 2 | Kevin Kung | 28,000,000 |
110 | 3 | Gareth Devereux | 26,800,000 |
110 | 4 | Jaime Madrigal | 43,500,000 |
110 | 5 | Christian Roberts | 18,800,000 |
110 | 6 | Raymond Taylor | 9,800,000 |
110 | 7 | Jonah Labranche | 34,000,000 |
110 | 8 | Guang Chen | 67,000,000 |
110 | 9 | Tyler Brown | 29,700,000 |
2023 World Series of Poker
With the eliminations of Ralph Marquez, Tobin Lawver and Colter Sanders in 30th, 29th and 28th place respectively, the tournament is down to its final three tables and a full redraw will now take place.
Tobin Lawver in early position raised to 2,800,000 finding Tram Pham in the big blind who three-bet to 5,600,000. Lawver called and both players went to a flop.
On 7?Q?7? Pham slowed down and checked the action to Lawver who took the lead by open jamming his remaining 10,500,000. Pham snap-called and the cards were on their backs.
Tobin Lawver: K?Q?
Tram Pham: A?A?
The turn and river came the 6? and 4? sending Lawver to the rail.
Jogador | Fichas | Progresso |
---|---|---|
Tram Pham |
47,000,000
15,700,000
|
15,700,000 |
Tobin Lawver | Eliminado |
N��vel: 38
Blinds: 600,000/1,200,000
Ante: 1,200,000
When 1,006 players returned for Day 2 of Event #3: $1,000 Mystery Millions at the 2023 WSOP at the Horseshoe and Paris Las Vegas, much of the focus was on the mystery bounty element of the tournament, with two $1,000,000 bounties up for grabs. Through the course of the day's play, the majority of the big bounties were scooped up as Shant Marashlian and Patrick Liang both became millionaires when they pulled the two seven figure scores out of the chest on the main stage.
Now, coming into the third and final day, just 30 players remain from a starting field of 18,188 and all of the attention will be on the $1,000,000 first place prize. Several notables were able to navigate their way to the latter stage of the tournament, including Chris Hunichen (30,200,000), one of the better players yet to win a WSOP bracelet, as well as Dan Shak (14,300,000) who, with a stack of a little over 10 big blinds, will have his work cut out for him.
Top 10 Chip Counts
Rank | Player | Country | Chip Count | Big Blinds |
---|---|---|---|---|
1 | Guang Chen | United States | 64,000,000 | 53 |
2 | Steven Thompson | Costa Rica | 52,300,000 | 44 |
3 | Jaime Madrigal | United States | 45,200,000 | 38 |
4 | Christian Roberts | Venezuela | 41,200,000 | 34 |
5 | Ryan McKnight | United States | 40,200,000 | 34 |
6 | Jonah Labranche | United States | 32,600,000 | 27 |
7 | Tram Pham | United States | 31,300,000 | 26 |
8 | Chris Hunichen | United States | 30,200,000 | 25 |
9 | Tyler Brown | United States | 28,300,000 | 24 |
10 | Gareth Devereux | United Kingdom | 27,100,000 | 23 |
Day 3 begins today, June 5th at 12 p.m. and will initially take place in the Paris Black section but may be moved to the TV table over at the Horseshoe once the field is down to the final table. Play resumes at the start of Level 38 with blinds of 600,000/1,200,000 with a 1,200,000 big blind ante. Action will then continue until a winner is crowned in this, the largest $1,000 buy in tournament of all time.
Be sure to stay tuned to PokerNews as its live reporting team provides updates throughout the day to find out who will become the third millionaire crowned in a single tournament in addition to taking home a coveted gold bracelet.
Casino | Table | Seat | Player | Country | Chip Count | Big Blinds |
---|---|---|---|---|---|---|
Paris | 108 | 1 | William Murray | United States | 21,000,700 | |
Paris | 108 | 3 | Matthew Mcneil | United States | 19,400,000 | |
Paris | 108 | 4 | Randy Nguyen | United States | 17,900,000 | |
Paris | 108 | 5 | Charles Craig | United States | 15,200,000 | |
Paris | 108 | 6 | Tyler Brown | United States | 28,300,000 | |
Paris | 108 | 7 | Tauan De Oliveira | Brazil | 20,300,000 | |
Paris | 108 | 9 | Ryan Mcknight | United States | 40,200,000 | |
Paris | 109 | 1 | Rhian Fineis | United States | 11,300,000 | |
Paris | 109 | 2 | Jaime Madrigal | United States | 45,200,000 | |
Paris | 109 | 3 | Francisco Marquez | United States | 10,300,000 | |
Paris | 109 | 4 | Lisa Xie | United States | 25,800,000 | |
Paris | 109 | 5 | Aroha Ngata | New Zealand | 14,000,000 | |
Paris | 109 | 6 | Jeffrey Stellwagon | United States | 19,400,000 | |
Paris | 109 | 7 | Dan Shak | United States | 14,300,000 | |
Paris | 109 | 8 | Eugene Castro | United States | 16,300,000 | |
Paris | 110 | 2 | Kevin Kung | United States | 18,900,000 | |
Paris | 110 | 3 | Tobin Lawver | United States | 15,800,000 | |
Paris | 110 | 4 | Ap Garza | United States | 24,300,000 | |
Paris | 110 | 5 | Tam Ho | Canada | 6,600,000 | |
Paris | 110 | 6 | Raymond Taylor | United States | 15,300,000 | |
Paris | 110 | 8 | Tram Pham | United States | 31,300,000 | |
Paris | 110 | 9 | Colter Sanders | United States | 7,300,000 | |
Paris | 111 | 2 | Gareth Devereux | United Kingdom | 27,100,000 | |
Paris | 111 | 3 | Chris Hunichen | United States | 30,200,000 | |
Paris | 111 | 4 | Ralph Marquez | Canada | 14,600,000 | |
Paris | 111 | 5 | Christian Roberts | Venezuela | 41,200,000 | |
Paris | 111 | 6 | Steven Thompson | Costa Rica | 52,300,000 | |
Paris | 111 | 7 | Guang Chen | United States | 64,000,000 | |
Paris | 111 | 8 | Jonah Labranche | United States | 32,600,000 | |
Paris | 111 | 9 | Joel Gray | United States | 26,100,000 |
Event #3: $1,000 Mystery Millions
Dia 3 Come?ado