Casino | Table | Seat | Player | Country | Chips |
---|---|---|---|---|---|
Horseshoe | 1 | 1 | Troy Murdough | United States | 975,000 |
Horseshoe | 1 | 2 | Patrice Boudet | France | 1,090,000 |
Horseshoe | 1 | 5 | Brian Schwartz | United States | 205,000 |
Horseshoe | 1 | 6 | Jose Ferro | Colombia | 510,000 |
Horseshoe | 1 | 7 | Dario Sammartino | Italy | 1,870,000 |
Horseshoe | 1 | 8 | Joshua Ray | United States | 270,000 |
Horseshoe | 2 | 1 | Jeff Madsen | United States | 715,000 |
Horseshoe | 2 | 2 | Jacob Nepom | United States | 1,035,000 |
Horseshoe | 2 | 4 | Matt Vengrin | United States | 1,335,000 |
Horseshoe | 2 | 5 | Paul Zappulla | United States | 1,100,000 |
Horseshoe | 2 | 6 | Christopher Battenfield | United States | 580,000 |
Horseshoe | 2 | 7 | Scott Blackman | United States | 500,000 |
Horseshoe | 2 | 8 | David Margolis | United States | 90,000 |
Horseshoe | 3 | 1 | Ryan Schoonbaert | Canada | 290,000 |
Horseshoe | 3 | 2 | David Williams | United States | 1,890,000 |
Horseshoe | 3 | 3 | Federico Ottenio | United States | 635,000 |
Horseshoe | 3 | 4 | Nick Kost | United States | 590,000 |
Horseshoe | 3 | 5 | Dai Ishibashi | Japan | 395,000 |
Horseshoe | 3 | 6 | Joseph Couden | United States | 1,695,000 |
Horseshoe | 3 | 7 | Jared Talarico | United States | 770,000 |
Horseshoe | 3 | 8 | Jon Kyte | Norway | 1,550,000 |
2024 World Series of Poker
Event #61: $2,500 Mixed: Omaha Hi-Lo 8 or Better; Seven Card Stud Hi-Lo 8 or Better (8-Handed)
Dias: 3
Event Info