Table | Seat | Player | Country | Chipcount | Big Blinds |
---|---|---|---|---|---|
1 | 1 | Albyn Bello | United States | 6,500,000 | 7 |
1 | 2 | Ramana Epparla | United States | 11,200,000 | 11 |
1 | 3 | Michael Gehrmann | Germany | 9,900,000 | 10 |
1 | 4 | Lawrence Barber | United Kingdom | 9,000,000 | 9 |
1 | 5 | Juan Garibaldi | United States | 38,500,000 | 39 |
1 | 6 | Daniel Rezaei | Austria | 17,000,000 | 17 |
1 | 7 | Ricardo Lopez | Mexico | 23,700,000 | 24 |
1 | 8 | Panagiotis Mavritsakis | Greece | 31,500,000 | 32 |
1 | 9 | Roberto Antelo | United States | 31,000,000 | 31 |
2 | 1 | Phuoc Nguyen | United States | 11,200,000 | 11 |
2 | 2 | Carsten Heidemann | Germany | 26,000,000 | 26 |
2 | 3 | Ha Duong | Vietnam | 13,000,000 | 13 |
2 | 4 | Ricky Robinson | United States | 22,000,000 | 22 |
2 | 5 | Arnold Park | United States | 16,600,000 | 17 |
2 | 6 | Axel Orellana | United States | 64,000,000 | 64 |
2 | 7 | Robert Szumowski | United States | 10,600,000 | 11 |
2 | 8 | Karanvir Singh | United States | 13,500,000 | 14 |
2 | 9 | Jason Wester | United States | 19,500,000 | 20 |
2024 World Series of Poker
Percy Jacobs entered Day 3 as the shortest stack with 2,700,000, and then he started off the day in the small blind, losing 500,000 off the top.
After the hand, Jacobs patiently folded in the first orbit before he found himself in the big blind, where he had to commit 1,000,000 for the ante and 1,000,000 for the blind, leaving him with 200,000 behind.
The situation didn��t get easy for him when Ha Duong limped from under the gun, and then Axel Orellana, the chip leader, moved all in. Action folded to Jacobs, who peeled his cards and shrugged his shoulders before tossing in his remaining chips.
Ha got out of the way and the cards were tabled.
Percy Jacobs: 5?2?
Axel Orellana: 7?7?
Jacobs was well behind and didn��t improve when the dealer fanned K?A?8? on the flop. Jacobs picked up a pair when 2? showed up on the turn, but the 8? gave Orellana the winning hand to send Jacobs out in 19th place.
Jogador | Fichas | Progresso |
---|---|---|
Axel Orellana |
67,000,000
9,500,000
|
9,500,000 |
|
||
Ha Duong |
13,000,000
700,000
|
700,000 |
Percy Jacobs | Eliminado |
Ricky Robinson opened to 3,200,000 from the button and Carsten Heidemann in the big blind defended.
The flop was 6?2?K?. Heidemann decided to lead for 1,600,000. Robinson raised to 3,200,000 and Heidemann called.
The turn 8? was checked by both players.
The river was the J?. Heidemann thought for a moment and shuffled his chips around before making a bet of 2,500,000. After some thinking, Robinson called.
Heidemann turned over A?9?. Robinson did not turn his hand over and it looked like Heidemann��s ace-high was good. Robinson open mucked the A? and later said his other card was a 7x. The nine kicker played and the surprised Heidemanns was happy to take the pot.
Jogador | Fichas | Progresso |
---|---|---|
Ricky Robinson |
23,000,000
-7,600,000
|
-7,600,000 |
Carsten Heidemann |
22,700,000
12,700,000
|
12,700,000 |
|
Cards are in the air for the remaining 19 players.
Play resumes in Level 37 with 500,000/1,000,000 blinds and a 1,000,000 big big blind ante.
N��vel: 37
Blinds: 500,000/1,000,000
Ante: 1,000,000
The remaining 19 players are set to return for Day 3 of Event #84: $600 Ultra Stack No-Limit Hold'em at the 2024 World Series of Poker.
Each player is seeking to secure the event championship, which provides a $343,010 payout, and their first career WSOP gold bracelet.
Of the remaining 19 players, only four topped the 30,000,000 mark.
Axel Orellana emerged from the Day 2 pack and enters the final day of action as the chip leader with 57,500,000, while Juan Garibaldi sits in second position with 40,400,000. The remaining two leaders are Jason Wester (31,200,000) and Ricky Robinson (30,600,000).
Top 10 Chip Counts
Rank | Player | Country | Chips | Big Blinds |
---|---|---|---|---|
1 | Axel Orellana | United States | 57,500,000 | 58 |
2 | Juan Garibaldi | United States | 40,400,000 | 40 |
3 | Jason Wester | United States | 31,200,000 | 31 |
4 | Ricky Robinson | United States | 30,600,000 | 31 |
5 | Ricardo Lopez | Mexico | 25,700,000 | 26 |
6 | Panagiotis Mavritsakis | Greece | 25,300,000 | 25 |
7 | Arnold Park | United States | 22,000,000 | 22 |
8 | Roberto Antelo | United States | 21,600,000 | 22 |
9 | Daniel Rezaei | Austria | 17,600,000 | 18 |
10 | Karanvir Singh | United States | 16,400,000 | 16 |
The field outside of the top four players is primed to provide competition.
Of note, Daniel Rezaei, who boasts an impressive $3,669,995 in career earnings, spent most of Day 2 hovering atop the leaderboard before bagging 17,600,000. Phuoc Nguyen, who has earned $2,260,120 in his career, is also capable of making an upward move after bagging 14,300,000.
Remaining Payouts
Place | Payout |
---|---|
1 | $343,010 |
2 | $228,670 |
3 | $170,410 |
4 | $127,950 |
5 | $96,790 |
6 | $73,780 |
7 | $56,670 |
8 | $43,870 |
9 | $34,220 |
10-11 | $26,910 |
12-13 | $21,330 |
14-17 | $17,040 |
18-19 | $13,720 |
A total of 6,628 players entered the event to generate a $3,380,280 prize pool, which pays the top 791 players.
Day 3 kicks off at 2 p.m local time, with play resuming in Level 37 and blinds at 500,000/1,000,000 and a 1,000,000 big blind ante. Levels will last 40 minutes, with 15-minute breaks every three levels and a one-hour dinner break to be determined later.
Stay tuned to PokerNews for coverage of this event, as the hunt for a bracelet continues.
Casino | Table | Seat | Player | Country | Chips | Big Blinds |
---|---|---|---|---|---|---|
Horseshoe | 1 | 1 | Ricardo Lopez | Mexico | 25,700,000 | 26 |
Horseshoe | 1 | 2 | Ricky Robinson | United States | 30,600,000 | 31 |
Horseshoe | 1 | 3 | Albyn Bello | United States | 9,100,000 | 9 |
Horseshoe | 1 | 4 | Carsten Heidemann | Germany | 10,000,000 | 10 |
Horseshoe | 1 | 7 | Daniel Rezaei | Austria | 17,600,000 | 18 |
Horseshoe | 1 | 8 | Michael Gehrmann | Germany | 11,200,000 | 11 |
Horseshoe | 1 | 9 | Karanvir Singh | United States | 16,400,000 | 16 |
Horseshoe | 2 | 1 | Robert Szumowski | United States | 14,000,000 | 14 |
Horseshoe | 2 | 2 | Percy Jacobs | Brazil | 2,700,000 | 3 |
Horseshoe | 2 | 3 | Ha Duong | Vietnam | 12,300,000 | 12 |
Horseshoe | 2 | 4 | Ramana Epparla | United States | 14,900,000 | 15 |
Horseshoe | 2 | 5 | Axel Orellana | United States | 57,500,000 | 58 |
Horseshoe | 2 | 6 | Phuoc Nguyen | United States | 14,300,000 | 14 |
Horseshoe | 3 | 1 | Juan Garibaldi | United States | 40,400,000 | 40 |
Horseshoe | 3 | 3 | Panagiotis Mavritsakis | Greece | 25,300,000 | 25 |
Horseshoe | 3 | 4 | Lawrence Barber | United Kingdom | 14,500,000 | 15 |
Horseshoe | 3 | 5 | Jason Wester | United States | 31,200,000 | 31 |
Horseshoe | 3 | 7 | Roberto Antelo | United States | 21,600,000 | 22 |
Horseshoe | 3 | 9 | Arnold Park | United States | 22,000,000 | 22 |
Event #84: $600 Ultra Stack No-Limit Hold'em
Dia 3 Come?ado