Amount | Number of Bounty Envelopes |
---|---|
$250,000 | 2 |
$100,000 | 5 |
$50,000 | 6 |
$25,000 | 10 |
$10,000 | 8 |
$5,000 | 22 |
$2,500 | 49 |
$1,000 | 50 |
$500 + Draw Again | 6 |
$500 + Draw 3 | 1 |
$500 | 162 |
2022 Wynn Summer Classic
Through four opening flights of the 2022 Wynn Summer Classic $2,200 Mystery Bounty, 2,854 entrants competed and more than doubled the $2.5 million guarantee by creating a $5,708,000 prize pool.
Official payouts and mystery bounty amounts will be revealed before the start of play and shared here.
So how will it work? Every time a player knocks someone out they will receive a ticket to redeem for a mystery bounty envelope, which they will draw out of a spinning drum (that's under heavy lock and key). Those envelopes will contain a piece of paper with a bounty amount ranging anywhere from $500 up to $250,000!
Shawn Daniels will begin the day as chip leader with 1.1 million. The only other two players over the million-chip mark are Day 1d chip leader Rui Bouquet (1,097,000) and Ashish Guota (1,077,000). On the flip side, Russell Thomas (38,000), Benjamin Underwood (32,000), and Brandon Mulcrone (22,000) will be the easiest bounties to collect as they're the three short stacks.
Cards will be in the air at Noon local time. Action will resume with 36 minutes remaining in Level 17 (4,000/8,000/8,000).
Top 10 Day 2 Chip Counts
Place | Player | Count |
---|---|---|
1 | Shawn Daniels | 1,100,000 |
2 | Rui Bouquet | 1,097,000 |
3 | Ashish Gupta | 1,077,000 |
4 | Tony Tran | 899,000 |
5 | Roman Hrabel | 865,000 |
6 | Shea Quintin | 809,000 |
7 | Arsenii Karmatckii | 798,000 |
8 | Jan Bednar | 751,000 |
9 | Calvin Anderson | 697,000 |
10 | Kevin Calenzo | 684,000 |
Table | Seat | Player | Chip Counts | Big Blinds |
---|---|---|---|---|
33 | 1 | Ivan Zufic | 650,000 | 81 |
33 | 2 | Roy Rubin | 348,000 | 44 |
33 | 3 | Ekrem Bozkurt | 219,000 | 27 |
33 | 4 | Benjamin Underwood | 32,000 | 4 |
33 | 5 | Howard Feingold | 397,000 | 50 |
33 | 6 | Joseph Cheong | 364,000 | 46 |
33 | 7 | Eric O'Brien | 429,000 | 54 |
33 | 8 | Ran Koller | 63,000 | 8 |
33 | 9 | Ryan D'Angelo | 468,000 | 59 |
34 | 1 | Joseph Bartholdi | 126,000 | 16 |
34 | 2 | Brian James | 112,000 | 14 |
34 | 3 | Piero Alioto | 88,000 | 11 |
34 | 4 | Jordan Westmorland | 534,000 | 67 |
34 | 5 | John Nalbone | 62,000 | 8 |
34 | 6 | Gary Hasson | 67,000 | 8 |
34 | 7 | Bart Lybaert | 234,000 | 29 |
34 | 8 | Manuel Machado | 455,000 | 57 |
34 | 9 | Adrian Bertini | 214,000 | 27 |
35 | 1 | Daniel Sindelar | 125,000 | 16 |
35 | 2 | Thomas Eychenne | 149,000 | 19 |
35 | 3 | Ryuta Ogawa | 248,000 | 31 |
35 | 4 | Abraham Korotki | 490,000 | 61 |
35 | 5 | Alexander Popovic | 114,000 | 14 |
35 | 6 | Kevin Calenzo | 684,000 | 86 |
35 | 7 | Joshua Goldsmith | 179,000 | 22 |
35 | 8 | Kevin Rabichow | 496,000 | 62 |
35 | 9 | Heidi May | 441,000 | 55 |
36 | 1 | Thomas Carr | 642,000 | 80 |
36 | 2 | Donald Landwirth | 157,000 | 20 |
36 | 3 | Desmond Haynes | 257,000 | 32 |
36 | 4 | Alex Kulev | 362,000 | 45 |
36 | 5 | Paul Berger | 262,000 | 33 |
36 | 6 | David Richards | 136,000 | 17 |
36 | 7 | Matthew Lambrecht | 623,000 | 78 |
36 | 8 | David Katzov | 117,000 | 15 |
36 | 9 | Jorge Martinez | 187,000 | 23 |
37 | 1 | Robert Borick | 404,000 | 51 |
37 | 2 | Ralph Massey | 63,000 | 8 |
37 | 3 | Khalid Zoudo | 60,000 | 8 |
37 | 4 | Antoine Saout | 226,000 | 28 |
37 | 5 | Jeffrey Tomlinson | 424,000 | 53 |
37 | 6 | Eric Afriat | 444,000 | 56 |
37 | 7 | Harry Lodge | 142,000 | 18 |
37 | 8 | Basel Chaura | 236,000 | 30 |
37 | 9 | Pieter Aerts | 322,000 | 40 |
38 | 1 | Vinny Masino | 270,000 | 34 |
38 | 2 | Todd Rizzo | 208,000 | 26 |
38 | 3 | Steven Buckner | 85,000 | 11 |
38 | 4 | Hyung Kim | 60,000 | 8 |
38 | 5 | Julian Velador | 462,000 | 58 |
38 | 6 | Ashish Gupta | 1,077,000 | 135 |
38 | 7 | Haim Orkrief | 250,000 | 31 |
38 | 8 | David Botcowsky | 109,000 | 14 |
38 | 9 | Lawrence Brandt | 256,000 | 32 |
39 | 1 | Arsenii Karmatckii | 798,000 | 100 |
39 | 2 | Stevan Chew | 314,000 | 39 |
39 | 3 | Steven Sarmiento | 437,000 | 55 |
39 | 4 | Danny Nguyen | 57,000 | 7 |
39 | 5 | Yannick Schumacher | 185,000 | 23 |
39 | 6 | Adrian Buckley | 196,000 | 25 |
39 | 7 | Shunsuke Tokoo | 415,000 | 52 |
39 | 8 | Frank Weigel | 271,000 | 34 |
39 | 9 | Stefan Fabian | 82,000 | 10 |
40 | 1 | Rania Nesreddine | 207,000 | 26 |
40 | 2 | Anthony Ibrahim | 562,000 | 70 |
40 | 3 | Bruno Bernardino | 47,000 | 6 |
40 | 4 | Paulo Villena | 214,000 | 27 |
40 | 5 | Brandon Sheils | 94,000 | 12 |
40 | 7 | Jevon Lam | 240,000 | 30 |
40 | 8 | Joshua Eisenberg | 120,000 | 15 |
40 | 9 | Brandon Eisen | 108,000 | 14 |
41 | 1 | Jim Gore | 150,000 | 19 |
41 | 2 | Yaniv Karniel | 156,000 | 20 |
41 | 3 | Jose Serratos | 232,000 | 29 |
41 | 4 | Simeon Spasov | 110,000 | 14 |
41 | 5 | Albert Nguyen | 173,000 | 22 |
41 | 6 | Jesse Cohen | 191,000 | 24 |
41 | 7 | Patrick Karscchamroon | 235,000 | 29 |
41 | 8 | Joey Gulo | 166,000 | 21 |
41 | 9 | Tyler Patterson | 375,000 | 47 |
42 | 1 | Josh Boulton | 190,000 | 24 |
42 | 2 | Elliott Kampen | 278,000 | 35 |
42 | 3 | Taylor Wilson | 520,000 | 65 |
42 | 4 | Justin Lapka | 303,000 | 38 |
42 | 5 | Hoang Le | 156,000 | 20 |
42 | 6 | Duane Blanchard | 79,000 | 10 |
42 | 7 | Anna Antimony | 388,000 | 49 |
42 | 8 | Kyle Shigano | 125,000 | 16 |
42 | 9 | Ben Miner | 64,000 | 8 |
43 | 1 | Renato Gonzales | 129,000 | 16 |
43 | 2 | Andy Park | 75,000 | 9 |
43 | 3 | Calvin Anderson | 697,000 | 87 |
43 | 4 | Valentino Konakchiev | 154,000 | 19 |
43 | 5 | Patrick Eskander | 578,000 | 72 |
43 | 6 | Clay Hardt | 473,000 | 59 |
43 | 7 | Jeremy Felicetti | 102,000 | 13 |
43 | 8 | Robert Nadolny | 284,000 | 36 |
43 | 9 | Victor Dermendjian | 149,000 | 19 |
44 | 1 | Marco D'Amico | 248,000 | 31 |
44 | 2 | Steven Dobrofsky | 217,000 | 27 |
44 | 3 | Michael Hubbard | 119,000 | 15 |
44 | 4 | Jose Nadal | 58,000 | 7 |
44 | 5 | Andrew Brinkley | 265,000 | 33 |
44 | 6 | Anant Patel | 317,000 | 40 |
44 | 7 | Carlos Caldas | 232,000 | 29 |
44 | 8 | David Leese | 264,000 | 33 |
44 | 9 | Georgios Skarparis | 379,000 | 47 |
45 | 1 | Julian Thomas | 244,000 | 31 |
45 | 2 | Yudhishter Jaswal | 87,000 | 11 |
45 | 3 | Shea Quintin | 809,000 | 101 |
45 | 4 | Sep Ebrahimi | 510,000 | 64 |
45 | 5 | David Coleman | 571,000 | 71 |
45 | 6 | Jordan Koransky | 91,000 | 11 |
45 | 7 | Rudy Abitbol | 334,000 | 42 |
45 | 8 | Nicholas Maimone | 413,000 | 52 |
45 | 9 | Russell Thomas | 38,000 | 5 |
46 | 1 | Mauro Ferreira | 102,000 | 13 |
46 | 2 | Michael Steele | 482,000 | 60 |
46 | 3 | Tony Tran | 899,000 | 112 |
46 | 4 | Armando Collado | 256,000 | 32 |
46 | 5 | Dan Chisu | 129,000 | 16 |
46 | 6 | Shawn Daniels | 1,100,000 | 138 |
46 | 7 | Milos Ivanovic | 501,000 | 63 |
46 | 8 | Joe Mole | 97,000 | 12 |
46 | 9 | Pradeep Rajasekaran | 144,000 | 18 |
47 | 1 | Jeremy Joseph | 465,000 | 58 |
47 | 2 | Tim Reilly | 172,000 | 22 |
47 | 3 | Yves Boschetti | 380,000 | 48 |
47 | 4 | Josias Santos | 282,000 | 35 |
47 | 5 | Fahredin Mustafov | 472,000 | 59 |
47 | 6 | Tom Hall | 119,000 | 15 |
47 | 7 | David Kazanjian | 123,000 | 15 |
47 | 8 | Vojtech Ruzicka | 320,000 | 40 |
47 | 9 | Jake Schwartz | 310,000 | 39 |
48 | 1 | Damien Gayer | 179,000 | 22 |
48 | 2 | Bob Shao | 234,000 | 29 |
48 | 3 | Nataliya Iakovleva | 510,000 | 64 |
48 | 4 | Andrew Crookston | 310,000 | 39 |
48 | 5 | John Perry | 419,000 | 52 |
48 | 6 | Andy Endale | 426,000 | 53 |
48 | 7 | Daniel Moravec | 91,000 | 11 |
48 | 8 | Sylvian Loosli | 240,000 | 30 |
48 | 9 | Hobart Roberts | 129,000 | 16 |
49 | 1 | Kareem Marshall | 91,000 | 11 |
49 | 2 | Roger Taieb | 144,000 | 18 |
49 | 3 | David Prince II | 338,000 | 42 |
49 | 4 | Will Joyner | 325,000 | 41 |
49 | 5 | John Pierce | 89,000 | 11 |
49 | 6 | Vitalijs Zavorotnijs | 140,000 | 18 |
49 | 7 | Aaron Thivyanathan | 142,000 | 18 |
49 | 8 | Tony Sinishtaj | 310,000 | 39 |
49 | 9 | Kevin Klunder | 103,000 | 13 |
50 | 1 | Zachary Fischer | 136,000 | 17 |
50 | 2 | Christina Gollins | 169,000 | 21 |
50 | 3 | Norbert Szecsi | 215,000 | 27 |
50 | 4 | Mike Paski | 216,000 | 27 |
50 | 5 | Alex Jim | 77,000 | 10 |
50 | 6 | Tony Hoang | 259,000 | 32 |
50 | 7 | Sari Maalouf | 156,000 | 20 |
50 | 8 | Demetrio Caminita | 235,000 | 29 |
50 | 9 | Rene Lazaro | 292,000 | 37 |
51 | 1 | Fiodor Martino | 404,000 | 51 |
51 | 2 | Daniel Fuhs | 606,000 | 76 |
51 | 3 | Benjamin Hu | 377,000 | 47 |
51 | 4 | Yong Lu | 149,000 | 19 |
51 | 5 | Logan Hewett | 430,000 | 54 |
51 | 6 | Jose Rodriguez | 204,000 | 26 |
51 | 7 | Jacob Phillips | 245,000 | 31 |
51 | 8 | Jose Barbero | 91,000 | 11 |
51 | 9 | Joao Simao | 583,000 | 73 |
52 | 1 | Tristan Bain | 342,000 | 43 |
52 | 3 | Eduardo Bernal | 146,000 | 18 |
52 | 4 | Chad Gloer | 173,000 | 22 |
52 | 5 | Christophe Larquenin | 75,000 | 9 |
52 | 6 | Terence Etim | 273,000 | 34 |
52 | 7 | Felipe Ramos | 139,000 | 17 |
52 | 8 | Mario Masson | 47,000 | 6 |
52 | 9 | Sebastien Grax | 156,000 | 20 |
53 | 1 | Michael Santa Cruz | 83,000 | 10 |
53 | 2 | Eric Tankanow | 328,000 | 41 |
53 | 3 | Neil Higgins | 76,000 | 10 |
53 | 4 | Romain Nussmann | 282,000 | 35 |
53 | 5 | Valentin Oberhauser | 293,000 | 37 |
53 | 6 | Bhavin Khatri | 152,000 | 19 |
53 | 7 | Gerald Cunniff | 401,000 | 50 |
53 | 8 | Lion Lee | 215,000 | 27 |
53 | 9 | Jesse Kertland | 247,000 | 31 |
54 | 1 | Anton Wigg | 448,000 | 56 |
54 | 2 | Jiehao Zhu | 168,000 | 21 |
54 | 3 | Jose Ruiz | 339,000 | 42 |
54 | 4 | Leonard Sande | 238,000 | 30 |
54 | 5 | Toby Boas | 108,000 | 14 |
54 | 6 | Jan Bednar | 751,000 | 94 |
54 | 7 | Santtu Leinonen | 157,000 | 20 |
54 | 8 | Rafail Borozan | 253,000 | 32 |
54 | 9 | Asher Conniff | 240,000 | 30 |
55 | 1 | Johan Schumacher | 97,000 | 12 |
55 | 2 | Michael Bonney | 332,000 | 42 |
55 | 3 | Jarod Minghini | 68,000 | 9 |
55 | 4 | Jeff Borris | 117,000 | 15 |
55 | 5 | Pierce Picou | 141,000 | 18 |
55 | 6 | Frederick Brown | 206,000 | 26 |
55 | 7 | Jack O'Neill | 191,000 | 24 |
55 | 8 | Stephen Song | 201,000 | 25 |
55 | 9 | Joey Weissman | 156,000 | 20 |
56 | 1 | Anthony Basile | 310,000 | 39 |
56 | 2 | Chris Wooden | 139,000 | 17 |
56 | 3 | Sergio Fernandez | 105,000 | 13 |
56 | 4 | Kitty Kuo | 250,000 | 31 |
56 | 5 | Adam Walton | 222,000 | 28 |
56 | 6 | Kristen Foxen | 248,000 | 31 |
56 | 7 | Tuan Phan | 197,000 | 25 |
56 | 8 | Rudy Cervantes | 292,000 | 37 |
56 | 9 | Ryan LaPlante | 245,000 | 31 |
57 | 1 | John Bagosy | 354,000 | 44 |
57 | 2 | Cherish Andrews | 581,000 | 73 |
57 | 3 | Elliot Smith | 271,000 | 34 |
57 | 4 | Sin Chen | 264,000 | 33 |
57 | 5 | Anthony Marquez | 48,000 | 6 |
57 | 6 | Jack Corrigan | 95,000 | 12 |
57 | 7 | Gabi Habash | 195,000 | 24 |
57 | 8 | Dennis Wilke | 101,000 | 13 |
57 | 9 | Elanit Hasas | 169,000 | 21 |
58 | 1 | David Wang | 449,000 | 56 |
58 | 2 | Andriy Lyubovetskiy | 155,000 | 19 |
58 | 3 | Jacob Long | 381,000 | 48 |
58 | 4 | Osmin Dardon | 262,000 | 33 |
58 | 5 | Wataru Miyashita | 248,000 | 31 |
58 | 6 | Florian Guimond | 89,000 | 11 |
58 | 7 | Tzu Huang | 117,000 | 15 |
58 | 8 | Bin Duan | 124,000 | 16 |
58 | 9 | Noam Muallem | 321,000 | 40 |
59 | 1 | Voinea Flavius | 507,000 | 63 |
59 | 2 | Jorge Hou | 75,000 | 9 |
59 | 3 | Alessio Sabatini | 207,000 | 26 |
59 | 4 | Luigi D'Alterio | 575,000 | 72 |
59 | 5 | Jung Woo | 180,000 | 23 |
59 | 6 | David Mzareulov | 345,000 | 43 |
59 | 7 | Kenneth O'Donnell | 341,000 | 43 |
59 | 8 | Juan Lopez | 148,000 | 19 |
59 | 9 | Andy Phan | 676,000 | 85 |
60 | 1 | Boaz Buk | 128,000 | 16 |
60 | 2 | Ma Zhanpeng | 333,000 | 42 |
60 | 3 | Mohammad Bagheri | 151,000 | 19 |
60 | 4 | Stoyan Obreshkov | 201,000 | 25 |
60 | 5 | Daniel Illingworth | 153,000 | 19 |
60 | 6 | Christopher Ahrens | 233,000 | 29 |
60 | 7 | Frank Bonaco | 279,000 | 35 |
60 | 8 | Lionel Saban | 202,000 | 25 |
60 | 9 | Chris Moorman | 225,000 | 28 |
61 | 1 | Mihai Manole | 87,000 | 11 |
61 | 2 | Jae Lee | 251,000 | 31 |
61 | 3 | Fadi Hamad | 466,000 | 58 |
61 | 4 | Gloria Molina | 674,000 | 84 |
61 | 5 | Sohale Kahalili | 473,000 | 59 |
61 | 6 | Randall Brooks | 280,000 | 35 |
61 | 7 | Viktor Kovachev | 332,000 | 42 |
61 | 8 | Johan Martinet | 200,000 | 25 |
61 | 9 | Michael McCauley | 413,000 | 52 |
62 | 1 | Waheed Feda | 295,000 | 37 |
62 | 2 | Richard Vielhak | 272,000 | 34 |
62 | 3 | Austin Peck | 246,000 | 31 |
62 | 4 | Alfred Atamian | 197,000 | 25 |
62 | 5 | Sung Joo Hyun | 125,000 | 16 |
62 | 6 | Ben Farrell | 592,000 | 74 |
62 | 7 | Tomas Sanchez | 95,000 | 12 |
62 | 8 | Clifford Conners | 94,000 | 12 |
62 | 9 | Dusti Smith | 128,000 | 16 |
64 | 1 | Rui Bouquet | 1,097,000 | 137 |
64 | 2 | Mike Del Vecchio | 250,000 | 31 |
64 | 3 | Paul Chauderson | 253,000 | 32 |
64 | 4 | Jeremiah Goldman | 182,000 | 23 |
64 | 5 | Leo Sigurdsson | 665,000 | 83 |
64 | 6 | Daniel Rezaei | 566,000 | 71 |
64 | 7 | Angel Ruit | 222,000 | 28 |
64 | 8 | Aneris Adomkevicius | 614,000 | 77 |
64 | 9 | Adam Todd | 348,000 | 44 |
65 | 1 | Nicholas Zautra | 41,000 | 5 |
65 | 2 | Sam Panzica | 236,000 | 30 |
65 | 3 | Todd Turoci | 267,000 | 33 |
65 | 4 | Laszlo Szirmay | 334,000 | 42 |
65 | 5 | Cody Wiegmann | 655,000 | 82 |
65 | 6 | Gavin Munroe | 609,000 | 76 |
65 | 7 | Kyle Ho | 357,000 | 45 |
65 | 8 | Mike Zulker | 239,000 | 30 |
65 | 9 | Michael Gilbert | 198,000 | 25 |
66 | 1 | Mitchell Halverson | 47,000 | 6 |
66 | 2 | Sergei Barbarez | 104,000 | 13 |
66 | 3 | Trace Henderson | 232,000 | 29 |
66 | 4 | Chris Frank | 167,000 | 21 |
66 | 5 | Francisco Fragoso | 574,000 | 72 |
66 | 6 | Nathan Pitts | 381,000 | 48 |
66 | 7 | John Rice | 177,000 | 22 |
66 | 8 | Raghavendra Dronavalli | 82,000 | 10 |
66 | 9 | Jugal Daterao | 403,000 | 50 |
67 | 1 | Roman Hrabel | 865,000 | 108 |
67 | 2 | Florian Loehnert | 252,000 | 32 |
67 | 3 | Vladimir Vasilyev | 234,000 | 29 |
67 | 4 | Padraig O'Neill | 165,000 | 21 |
67 | 5 | Santiago Soriano | 563,000 | 70 |
67 | 6 | Ezequiel Weigel | 85,000 | 11 |
67 | 7 | Frederic Normand | 342,000 | 43 |
67 | 8 | Tsz Shing | 407,000 | 51 |
67 | 9 | Jason Faircloth | 252,000 | 32 |
68 | 1 | Adrian Troya | 197,000 | 25 |
68 | 2 | Lawrence Di'Giovanna | 358,000 | 45 |
68 | 3 | Brandon Mulcrone | 22,000 | 3 |
68 | 4 | Shachar Haran | 318,000 | 40 |
68 | 5 | Kevin White | 252,000 | 32 |
68 | 6 | Jesse Sylvia | 211,000 | 26 |
68 | 7 | Haim Toorgeman | 606,000 | 76 |
68 | 8 | D J Barnard | 100,000 | 13 |
68 | 9 | Tony Gargano | 236,000 | 30 |
Day 1d of the 2022 Wynn Summer Classic $2,200 Mystery Bounty took place on Thursday, June 16, and attracted 1,250 runners, which along with the first three flights brought the total field up to 2,854 entries. Of those, 137 advanced to Day 2 with Rui Bouquet and his stack of 1,097,000 leading the pack. That is ahead of both Day 1c chip leader Tony Tran (899,000) and Day 1a chip leader Arsenii Karmatckii (798,000), but just behind Day 1b chip leader Shawn Daniels (1.1 million).
Others to advance from Day 1d were Kevin Calenzo (684,000), Joao Simao (583,000), David Coleman (571,000), Anton Wigg (448,000), 2022 Wynn Millions champ Tony Sinishtaj (310,000), Justin Lapka (303,000), Kitty Kuo (250,000), Kristen Foxen (248,000), and Chris Moorman (225,000).
On Friday, 313 players from the 2,854-entry field will return to action. PokerNews will be on-hand to offer live updates while the mystery bounty portion of the tournament kicks off. The plan is to play down to a winner, so players and fans should settle in for a long day of mystery bounty action.
Jogador | Fichas | Progresso |
---|---|---|
Rui Bouquet |
1,097,000
1,097,000
|
1,097,000 |
|
||
Ashish Gupta |
1,077,000
1,077,000
|
1,077,000 |
Roman Hrabel |
865,000
865,000
|
865,000 |
Calvin Anderson |
697,000
697,000
|
697,000 |
|
||
Kevin Calenzo |
684,000
684,000
|
684,000 |
Leo Sigurdsson |
665,000
665,000
|
665,000 |
Cody Wiegmann |
655,000
655,000
|
655,000 |
Thomas Carr
|
642,000
642,000
|
642,000 |
Aneris Adomkevicius |
614,000
614,000
|
614,000 |
|
||
Joao Simao |
583,000
583,000
|
583,000 |
|
||
Cherish Andrews |
581,000
581,000
|
581,000 |
Luigi D'Alterio |
575,000
575,000
|
575,000 |
David Coleman |
571,000
571,000
|
571,000 |
Anthony Ibrahim |
562,000
562,000
|
562,000 |
Nataliya Iakovleva |
510,000
510,000
|
510,000 |
Ionut Voinea |
507,000
507,000
|
507,000 |
Clay Hardt
|
473,000
473,000
|
473,000 |
Ryan D'Angelo |
468,000
468,000
|
468,000 |
|
||
Fadi Hamad |
466,000
466,000
|
466,000 |
David Wang |
449,000
449,000
|
449,000 |
Anton Wigg |
448,000
448,000
|
448,000 |
|
||
Steven Sarmiento |
437,000
437,000
|
437,000 |
Logan Hewett |
430,000
430,000
|
430,000 |
Eric O'Brien |
429,000
429,000
|
429,000 |
Andy Endale |
426,000
426,000
|
426,000 |
Day 1c of the 2022 Wynn Summer Classic $2,200 Mystery Bounty took place on Wednesday, June 15, and attracted 666 runners, which along with the first two flights brought the total field up to 1,604 entries with Day 1d still to go. Of those, 73 advanced to Day 2 with Tony Tran and his stack of 899,000 leading the way. That is behind Day 1b chip leader Shawn Daniels (1.1 million) but ahead of Day 1a chip leader Arenii Karmatckii (798,000).
Others to make it through Day 1c with big stacks were Jan Bednar (751,000), Gloria Molina (674,000), Matthew Lambrecht (623,000), and Haim Toorgeman (606,000), who round out the top five.
They were joined by players like Daniel Rezaei (566,000), Eric Afriat (444,000), Gerald Cunniff (401,000), Mike Del Vecchio (250,000), Sam Panzica (236,000), Joe Bartholdi (126,000), and Nick Zautra (41,000).
All the Day 1c survivors will return for Day 2 action at Noon local time on Friday, June 17.
Jogador | Fichas | Progresso |
---|---|---|
Tony Tran |
899,000
899,000
|
899,000 |
|
||
Jan Bednar |
751,000
751,000
|
751,000 |
Gloria Molina |
674,000
674,000
|
674,000 |
Matthew Lambrecht |
623,000
623,000
|
623,000 |
|
||
Haim Toorgeman |
606,000
606,000
|
606,000 |
Daniel Fuhs |
606,000
606,000
|
606,000 |
|
||
Ben Farrell |
592,000
592,000
|
592,000 |
Francisco Fragoso |
574,000
574,000
|
574,000 |
Daniel Rezaei |
566,000
566,000
|
566,000 |
Abraham Korotki |
490,000
490,000
|
490,000 |
Sohale Kahalili
|
473,000
473,000
|
473,000 |
Jeremy Joseph |
465,000
465,000
|
465,000 |
Manuel Machado |
455,000
455,000
|
455,000 |
Eric Afriat |
444,000
444,000
|
444,000 |
|
||
John Perry |
419,000
419,000
|
419,000 |
Michael McCauley |
413,000
413,000
|
413,000 |
|
||
Gerald Cunniff |
401,000
401,000
|
401,000 |
|
||
Roy Rubin
|
348,000
348,000
|
348,000 |
Frederic Normand |
342,000
342,000
|
342,000 |
|
||
Kenneth O'Donnell |
341,000
341,000
|
341,000 |
|
||
Jose Ruiz |
339,000
339,000
|
339,000 |
Rudy Abitbol |
334,000
334,000
|
334,000 |
Michael Bonney |
332,000
332,000
|
332,000 |
Rene Lazaro |
292,000
292,000
|
292,000 |
Rudy Cervantes |
292,000
292,000
|
292,000 |
|
This coming December, at the Wynn in Las Vegas, the World Poker Tour (WPT) will host a historic event that will set a record for the largest guaranteed prize pool in live poker history, and anyone can win their way into the field.
The WPT World Championship, a $10,400 buy-in no-limit hold'em event, runs from December 12-20 and �� get this �� promises at least $15 million in prize money will be awarded.
When the tournament runs, assuming overlay is avoided, it will have the largest field for any $10,000 or above buy-in tournament outside of the World Series of Poker (WSOP) (excluding $1 million buy-ins). Should the lofty guarantee be met, the historic event will have at least 1,500 entrants and multiple millionaires will be made.
The tournament is the crown jewel of a poker festival at Wynn that runs from December 1-20 and includes the WPT World Championship, a Prime Championship, and the return of the always popular Wynn Mystery Bounty. Full schedules for the series aren't available just yet but are expected to be released in the near future.
WPT CEO Adam Pliska knows he's swinging for the fences with a $15 million guaranteed prize pool, but he's confident his organization will hit one into the upper deck.
"This is one of the most ambitious initiatives the World Poker Tour has undertaken in our 20-year history,�� Pliska said. "We expect this to be a highly-anticipated festival and are elated to be partnering with Wynn Las Vegas to bring this concept to life.��
Day 1 flights of the WPT World Championship will run December 12, 13, and 14, with the champion to be crowned on December 20. Players can enter all three Day 1 starting days if they choose, but can only enter each flight once.
On top of the historic event, the World Poker Tour will host a WPT Prime Championship at Wynn from December 8-12. The $1,100 televised event guarantees at least $2 million to the pot.
Additionally, the Wynn Mystery Bounty from December 16-19 has a $2 million guarantee. One lucky winner will also take home a $100,000 mystery bounty envelope.
You don't need $10,400 to get into the World Championship. In fact, some will earn a seat simply by winning qualifiers on ClubWPT. At least 200 online qualifiers will join the field and many others will be able to satellite their way in via live satellites. Further details will become available soon.
Click here for more information on December's WPT Wynn event!
Day 1b of the 2022 Wynn Summer Classic $2,200 Mystery Bounty took place on Tuesday, June 14, and attracted 555 runners. Of those, 61 advanced to Day 2 with Shawn Daniels and his stack of 1.1 million leading the pack. That is well ahead of Day 1a chip leader Arenii Karmatckii, who made it through with 798,000.
Others to make it through Day 1b with big stacks were recent MSPT Venetian $1,600 Main Event champ Shea Quintin (809,000), Ivan Zufic (650,000), Gavin Munroe (609,000), Patrick Eskandar (578,000), and Taylor Wilson (520,000), who round out the top five.
They were joined by players like Heidi May (441,000), Vojtech Ruzicka (320,000), Asher Conniff (240,000), Tim Reilly (172,000), Harry Lodge (142,000), Ralph Massey (63,000), and Russell Thomas (38,000).
All the Day 1b survivors will return for Day 2 action at Noon local time on Friday, June 17.
Jogador | Fichas | Progresso |
---|---|---|
Shawn Daniels | 1,100,000 | |
|
||
Shea Quintin | 809,000 | |
Ivan Zufic | 650,000 | |
Gavin Munroe | 609,000 | |
Patrick Eskandar | 578,000 | |
Taylor Wilson | 520,000 | |
Kevin Rabichow | 496,000 | |
|
||
Michael Steele | 482,000 | |
Fahredin Mustafov | 472,000 | |
Heidi May | 441,000 | |
|
||
Tsz Shing
|
407,000 | |
Howard Feingold | 397,000 | |
Georgios Skarparis | 379,000 | |
|
||
Benjamin Hu | 377,000 | |
Alex Kulev | 362,000 | |
|
||
Adam Todd | 348,000 | |
David Mzareulov | 345,000 | |
|
||
Tristan Bain | 342,000 | |
Ma Zhanpeng | 333,000 | |
Will Joyner | 325,000 | |
Vojtech Ruzicka | 320,000 | |
Shachar Haran | 318,000 | |
Andrew Crookston | 310,000 | |
Valentin Oberhauser | 293,000 | |
Andrew Brinkley | 265,000 |
Day 1a of the 2022 Wynn Summer Classic $2,200 Mystery Bounty took place on Monday, June 13, and attracted 383 runners. Of those, 42 advanced to Day 2 with Arenii Karmatckii and his stack of 798,000 leading the way. Andy Phan (676,000), Santiago Soriano (563,000), Jordan Westmorland (534,000), and Sep Ebrahimi (510,000) round out the top five from the opening flight.
Others to make it through were Tyler Patterson (375,000), Joseph Cheong (364,000), Tony Gargano (236,000), Christina Gollins (169,000), Jarod Minghini (68,000), and the short-stacked Mitchell Halverson (47,000).
All the Day 1a survivors will return for Day 2 action at Noon local time on Friday, June 17.
Jogador | Fichas | Progresso |
---|---|---|
Arsenii Karmatckii | 798,000 | |
|
||
Andy Phan | 676,000 | |
Santiago Soriano | 563,000 | |
Jordan Westmorland | 534,000 | |
Sep Ebrahimi | 510,000 | |
Milos Ivanovic | 501,000 | |
Julian Velador | 462,000 | |
Fiodor Martino | 404,000 | |
Robert Borick | 404,000 | |
Yves Boschetti | 380,000 | |
Tyler Patterson | 375,000 | |
|
||
Joseph Cheong | 364,000 | |
|
||
John Bagosy | 354,000 | |
Noam Muallem | 321,000 | |
Anthony Basile | 310,000 | |
Romain Nussmann | 282,000 | |
Todd Turoci | 267,000 | |
David Leese | 264,000 | |
Desmond Haynes | 257,000 | |
Jae Lee | 251,000 | |
Wataru Miyashita | 248,000 | |
Leonard Sande | 238,000 | |
Tony Gargano | 236,000 | |
Christopher Ahrens | 233,000 | |
Angel Ruit | 222,000 |
