Jogue com responsabilidade. O jogo pode causar depend��ncia.

18+

Cronograma Stadium Series - Mais de US$ 50 milh?es GTD at�� 2 de agosto no PokerStars

Name Surname
Editor Chefe
8 min. de leitura
Stadium Series do PokerStars

O PokerStars anunciou o pr��ximo grande festival de torneios de poker online. A Stadium Series acontece entre 5 de julho e 2 de agosto e conta com uma premia??o garantida de US$ 50.000.000.

A a??o vai se desenrolar ao longo de quatro semanas com um total de 34 eventos, com tr��s n��veis diferentes de buy-in (Low, Medium e High) que variam entre US$ 5,50 e US$ 10.300.

No total, ser?o disputados 102 torneios e a grade da Stadium Series �� composta por dois tipos de torneios �� Heat di��rios (segunda a s��bado) e Sunday Finals (domingo). Al��m disso, haver�� uma Grand Final no encerramento da s��rie.

Grand Final de US$ 5.200 com US$ 5 milh?es GTD

O grande destaque desta nova s��rie �� a Grand Final Stadium Series, evento tamb��m com tr��s n��veis de buy-in que vai distribuir uma premia??o combinada de pelo menos US$ 8 milh?es. Cada um dos torneios Grand Final ter�� dura??o de tr��s dias com in��cio no ��ltimo domingo da s��rie, 2 de agosto.

TorneioBuy-inGarantido
Grand Final - LowUS$ 55US$ 1.000.000
Grand Final - MediumUS$ 530US$ 2.000.000
Grand Final - HighUS$ 5.200US$ 5.000.000

Ofertas especiais da Stadium Series

As grandes premia??es n?o s?o a ��nica raz?o para voc�� jogar na Stadium Series. O PokerStars tamb��m tem v��rias ofertas especiais onde voc�� ter�� a chance de ganhar entradas para v��rios eventos da s��rie.

US$ 2 milh?es em t��quetes Stadium Series adicionados

t¨ªquetes stadium series

O PokerStars vai distribuir mais de US$ 2.000.000 em t��quetes para a Stadium Series, incluindo US$ 1 milh?o para as Stadium Series Sunday Finals.

Os t��quetes estar?o em disputa em todos os torneios Stadium Series Heat para os jogadores que terminarem nas primeiras coloca??es. Mais de US$ 500K em t��quetes para eventos Stadium Series Heat podem ser ganhos quando voc�� jogar torneios regulares selecionados.

Nos eventos Stadium Series Sunday Final em 12, 19, 26 de julho, o PokerStars vai oferecer t��quetes para o Stadium Series Grand Final para qualquer um que chegar na mesa final. Esses t��quetes valem US$ 5.200.

Ganhe t��quetes gr��tis da Stadium Series na Twitch

Vincule suas contas do PokerStars e da Twitch para ser eleg��vel para a oferta de t��quetes da Stadium Series, a partir de 2 de julho. US$ 10K em t��quetes ser?o distribu��dos diariamente por assistir as transmiss?es na Twitch do PokerStars (www.twitch.tv/pokerstars).

Veja como voc�� pode vincular sua conta Twitch:

  • Visite seu site local do PokerStars e fa?a o login com suas credenciais.
  • Selecione ��Conta�� na parte superior da p��gina e clique em ��Ajustes��.
  • Selecione ��Contas Conectadas�� e clique no bot?o verde ��Conectar��.
  • Fa?a login com suas credenciais da twitch.tv e clique em ��Autorizar��.

Edi??o especial de Spin & Go's

At�� 2 de agosto, os torneios da edi??o especial de Spin & Go est?o oferecendo t��quetes para a Stadium Series, incluindo vagas para o Stadium Series Grand Final de US$ 5.200. Existem dois n��veis de buy-in dispon��veis - US$ 4 e US$ 22.

Ganhe uma vaga na Grand Final de US$ 5M GTD por apenas US$ 1

A Stadium Series Fast Track oferece a oportunidade de ganhar uma vaga para o Grand Final de US$ 5M GTD a partir de apenas US$ 1. No total, ser�� distribu��do US$ 1M em buy-ins, o que significa que est?o em disputa 200 vagas de US$ 5.200 para o cobi?ado evento.

Como funciona a Stadium Series Fast Track

A Fast Track tem 4 etapas. Progrida nas etapas para ganhar um t��quete do Stadium Series Grand Final. Voc�� pode fazer o buy-in em qualquer etapa, mas os t��quetes para o Grand Final sempre ser?o concedidos na etapa 4.

Confira na tabela abaixo os detalhes dos torneios Fast Track dispon��veis:

 TipoBuy-inPr��mio
Fast Track Etapa-1SNG 12 JogadoresUS$ 11 vaga garantida Etapa-2
Fast Track Etapa-2SNG 21 JogadoresUS$ 112 vagas garantidas Etapa-3
Fast Track Etapa-3MTTUS$ 1095 vagas garantidas Etapa-4
Fast Track Etapa-4MTTUS$ 1.0505 vagas garantidas Grand Final (US$ 5.200 cada)

Os torneios Fast Track j�� est?o a rolando e voc�� pode encontr��-los no lobby do PokerStars seguindo as abas "Satidum Series" -> "Fast Track".

Garanta j�� a sua vaga na grand final!

Transmiss?es Stadium Series com cartas reveladas

Outra grande novidade que chega com a Stadium Series �� que, pela primeira vez na hist��ria, o PokerStars vai transmitir as mesas finais com as cartas reveladas, com um pequeno delay.

Todas as m?os v?o ser mostradas (dentro das regras de seguran?a), colocando os espectadores dentro da a??o, como acontece nas mesas finais dos grandes eventos ao vivo.

Cronograma completo Stadium Series

Data & HoraNomeGarantido
05-jul. 18:05Stadium Series Heat 01-L: $5.50 NLHE [8-Max], $125K Gtd$125,000*
05-jul. 18:05Stadium Series Heat 01-M: $55 NLHE [8-Max], $400K Gtd$400,000*
05-jul. 18:05Stadium Series Heat 01-H: $530 NLHE [8-Max], $750K Gtd$750,000*
05-jul. 20:30Stadium Series Heat 02-L: $5.50 NLHE [Progressive KO], $75K Gtd$75,000*
05-jul. 20:30Stadium Series Heat 02-M: $55 NLHE [Progressive KO], $300K Gtd$300,000*
05-jul. 20:30Stadium Series Heat 02-H: $530 NLHE [Progressive KO], $500K Gtd$500,000*
06-jul. 18:05Stadium Series Heat 03-L: $5.50 NLHE [6-Max, Progressive KO], $75K Gtd$75,000*
06-jul. 18:05Stadium Series Heat 03-M: $55 NLHE [6-Max, Progressive KO], $200K Gtd$200,000*
06-jul. 18:05Stadium Series Heat 03-H: $530 NLHE [6-Max, Progressive KO], $350K Gtd$350,000*
07-jul. 18:05Stadium Series Heat 04-L: $5.50 NLHE, $50K Gtd$50,000*
07-jul. 18:05Stadium Series Heat 04-M: $55 NLHE, $150K Gtd$150,000*
07-jul. 18:05Stadium Series Heat 04-H: $530 NLHE, $250K Gtd$250,000*
08-jul. 18:05Stadium Series Heat 05-L: $5.50 NLHE [6-Max], $75K Gtd$75,000*
08-jul. 18:05Stadium Series Heat 05-M: $55 NLHE [6-Max], $150K Gtd$150,000*
08-jul. 18:05Stadium Series Heat 05-H: $530 NLHE [6-Max], $250K Gtd$250,000*
09-jul. 18:05Stadium Series Heat 06-L: $5.50 NLHE [8-Max, Progressive KO], $75K Gtd$75,000*
09-jul. 18:05Stadium Series Heat 06-M: $55 NLHE [8-Max, Progressive KO], $250K Gtd$250,000*
09-jul. 18:05Stadium Series Heat 06-H: $530 NLHE [8-Max, Progressive KO], $500K Gtd$500,000*
10-jul. 18:05Stadium Series Heat 07-L: $5.50 NLHE [Deep Stack], $50K Gtd$50,000*
10-jul. 18:05Stadium Series Heat 07-M: $55 NLHE [Deep Stack], $150K Gtd$150,000*
10-jul. 18:05Stadium Series Heat 07-H: $530 NLHE [Deep Stack], $250K Gtd$250,000*
11-jul. 18:05Stadium Series Heat 08-L: $5.50 NLHE [Progressive KO], $75K Gtd$75,000*
11-jul. 18:05Stadium Series Heat 08-M: $55 NLHE [Progressive KO], $200K Gtd$200,000*
11-jul. 18:05Stadium Series Heat 08-H: $530 NLHE [Progressive KO], $350K Gtd$350,000*
12-jul. 18:05Stadium Series Weekly Final - Low: $5.50 NLHE [8-Max], $150K Gtd$150,000*
12-jul. 18:05Stadium Series Weekly Final - Medium: $55 NLHE [8-Max], $500K Gtd$500,000*
12-jul. 18:05Stadium Series Weekly Final - High: $530 NLHE [8-Max], $1M Gtd$1,000,000*
12-jul. 20:30Stadium Series Heat 09-L: $11 NLHE, $175K Gtd$175,000*
12-jul. 20:30Stadium Series Heat 09-M: $109 NLHE, $400K Gtd$400,000*
12-jul. 20:30Stadium Series Heat 09-H: $1,050 NLHE, $500K Gtd$500,000*
13-jul. 18:05Stadium Series Heat 10-L: $11 NLHE [6-Max, Progressive KO], $175K Gtd$175,000*
13-jul. 18:05Stadium Series Heat 10-M: $109 NLHE [6-Max, Progressive KO], $350K Gtd$350,000*
13-jul. 18:05Stadium Series Heat 10-H: $1,050 NLHE [6-Max, Progressive KO], $500K Gtd$500,000*
14-jul. 18:05Stadium Series Heat 11-L: $11 NLHE, $125K Gtd$125,000*
14-jul. 18:05Stadium Series Heat 11-M: $109 NLHE, $250K Gtd$250,000*
14-jul. 18:05Stadium Series Heat 11-H: $1,050 NLHE, $400K Gtd$400,000*
15-jul. 18:05Stadium Series Heat 12-L: $11 NLHE [6-Max], $125K Gtd$125,000*
15-jul. 18:05Stadium Series Heat 12-M: $109 NLHE [6-Max], $250K Gtd$250,000*
15-jul. 18:05Stadium Series Heat 12-H: $1,050 NLHE [6-Max], $500K Gtd$500,000*
16-jul. 18:05Stadium Series Heat 13-L: $11 NLHE [8-Max, Progressive KO], $200K Gtd$200,000*
16-jul. 18:05Stadium Series Heat 13-M: $109 NLHE [8-Max, Progressive KO], $500K Gtd$500,000*
16-jul. 18:05Stadium Series Heat 13-H: $1,050 NLHE [8-Max, Progressive KO], $750K Gtd$750,000*
17-jul. 18:05Stadium Series Heat 14-L: $11 NLHE [Deep Stack], $125K Gtd$125,000*
17-jul. 18:05Stadium Series Heat 14-M: $109 NLHE [Deep Stack], $250K Gtd$250,000*
17-jul. 18:05Stadium Series Heat 14-H: $1,050 NLHE [Deep Stack], $400K Gtd$400,000*
18-jul. 18:05Stadium Series Heat 15-L: $11 NLHE [Progressive KO], $200K Gtd$200,000*
18-jul. 18:05Stadium Series Heat 15-M: $109 NLHE [Progressive KO], $350K Gtd$350,000*
18-jul. 18:05Stadium Series Heat 15-H: $1,050 NLHE [Progressive KO], $500K Gtd$500,000*
19-jul. 18:05Stadium Series Weekly Final - Low: $11 NLHE [8-Max], $500K Gtd$500,000*
19-jul. 18:05Stadium Series Weekly Final - Medium: $109 NLHE [8-Max], $1.5M Gtd$1,500,000*
19-jul. 18:05Stadium Series Weekly Final - High: $1,050 NLHE [8-Max], $1.5M Gtd$1,500,000*
19-jul. 20:30Stadium Series Heat 16-L: $22 NLHE, $275K Gtd$275,000*
19-jul. 20:30Stadium Series Heat 16-M: $215 NLHE, $500K Gtd$500,000*
19-jul. 20:30Stadium Series Heat 16-H: $2,100 NLHE, $500K Gtd$500,000*
20-jul. 18:05Stadium Series Heat 17-L: $22 NLHE [6-Max, Progressive KO], $275K Gtd$275,000*
20-jul. 18:05Stadium Series Heat 17-M: $215 NLHE [6-Max, Progressive KO], $500K Gtd$500,000*
20-jul. 18:05Stadium Series Heat 17-H: $2,100 NLHE [6-Max, Progressive KO], $500K Gtd$500,000*
21-jul. 18:05Stadium Series Heat 18-L: $22 NLHE, $200K Gtd$200,000*
21-jul. 18:05Stadium Series Heat 18-M: $215 NLHE, $400K Gtd$400,000*
21-jul. 18:05Stadium Series Heat 18-H: $2,100 NLHE, $500K Gtd$500,000*
22-jul. 18:05Stadium Series Heat 19-L: $22 NLHE [6-Max], $200K Gtd$200,000*
22-jul. 18:05Stadium Series Heat 19-M: $215 NLHE [6-Max], $400K Gtd$400,000*
22-jul. 18:05Stadium Series Heat 19-H: $2,100 NLHE [6-Max], $500K Gtd$500,000*
23-jul. 18:05Stadium Series Heat 20-L: $22 NLHE [8-Max, Progressive KO], $300K Gtd$300,000*
23-jul. 18:05Stadium Series Heat 20-M: $215 NLHE [8-Max, Progressive KO], $750K Gtd$750,000*
23-jul. 18:05Stadium Series Heat 20-H: $2,100 NLHE [8-Max, Progressive KO], $1M Gtd$1,000,000*
24-jul. 18:05Stadium Series Heat 21-L: $22 NLHE [Deep Stack], $200K Gtd$200,000*
24-jul. 18:05Stadium Series Heat 21-M: $215 NLHE [Deep Stack], $400K Gtd$400,000*
24-jul. 18:05Stadium Series Heat 21-H: $2,100 NLHE [Deep Stack], $500K Gtd$500,000*
25-jul. 18:05Stadium Series Heat 22-L: $22 NLHE [Progressive KO], $300K Gtd$300,000*
25-jul. 18:05Stadium Series Heat 22-M: $215 NLHE [Progressive KO], $500K Gtd$500,000*
25-jul. 18:05Stadium Series Heat 22-H: $2,100 NLHE [Progressive KO], $500K Gtd$500,000*
26-jul. 18:05Stadium Series Weekly Final - Low: $22 NLHE [8-Max], $500K Gtd$500,000*
26-jul. 18:05Stadium Series Weekly Final - Medium: $215 NLHE [8-Max], $1.5M Gtd$1,500,000*
26-jul. 18:05Stadium Series Weekly Final - High: $2,100 NLHE [8-Max], $1.5M Gtd$1,500,000*
26-jul. 20:30Stadium Series Heat 23-L: $55 NLHE, $300K Gtd$300,000*
26-jul. 20:30Stadium Series Heat 23-M: $530 NLHE, $750K Gtd$750,000*
26-jul. 20:30Stadium Series Heat 23-H: $5,200 NLHE, $1M Gtd$1,000,000*
27-jul. 18:05Stadium Series Heat 24-L: $55 NLHE [6-Max, Progressive KO], $250K Gtd$250,000*
27-jul. 18:05Stadium Series Heat 24-M: $530 NLHE [6-Max, Progressive KO], $500K Gtd$500,000*
27-jul. 18:05Stadium Series Heat 24-H: $5,200 NLHE [6-Max, Progressive KO], $500K Gtd$500,000*
28-jul. 18:05Stadium Series Heat 25-L: $55 NLHE, $200K Gtd$200,000*
28-jul. 18:05Stadium Series Heat 25-M: $530 NLHE, $500K Gtd$500,000*
28-jul. 18:05Stadium Series Heat 25-H: $5,200 NLHE, $500K Gtd$500,000*
29-jul. 18:05Stadium Series Heat 26-L: $55 NLHE [6-Max], $200K Gtd$200,000*
29-jul. 18:05Stadium Series Heat 26-M: $530 NLHE [6-Max], $500K Gtd$500,000*
29-jul. 18:05Stadium Series Heat 26-H: $5,200 NLHE [6-Max], $500K Gtd$500,000*
30-jul. 18:05Stadium Series Heat 27-L: $55 NLHE [8-Max, Progressive KO], $400K Gtd$400,000*
30-jul. 18:05Stadium Series Heat 27-M: $530 NLHE [8-Max, Progressive KO], $1M Gtd$1,000,000*
30-jul. 18:05Stadium Series Heat 27-H: $5,200 NLHE [8-Max, Progressive KO], $500K Gtd$500,000*
31-jul. 18:05Stadium Series Heat 28-L: $55 NLHE [Deep Stack], $200K Gtd$200,000*
31-jul. 18:05Stadium Series Heat 28-M: $530 NLHE [Deep Stack], $500K Gtd$500,000*
31-jul. 18:05Stadium Series Heat 28-H: $5,200 NLHE [Deep Stack], $500K Gtd$500,000*
01-Aug 18:05Stadium Series Heat 29-L: $55 NLHE [Progressive KO], $250K Gtd$250,000*
01-Aug 18:05Stadium Series Heat 29-M: $530 NLHE [Progressive KO], $500K Gtd$500,000*
01-Aug 18:05Stadium Series Heat 29-H: $5,200 NLHE [Progressive KO], $500K Gtd$500,000*
02-Aug 18:05Stadium Series Grand Final - Low: $55 NLHE [8-Max], $1M Gtd$1,000,000*
02-Aug 18:05Stadium Series Grand Final - Medium: $530 NLHE [8-Max], $2M Gtd$2,000,000*
02-Aug 18:05Stadium Series Grand Final - High: $5,200 NLHE [8-Max], $5M Gtd$5,000,000*
02-Aug 20:30Stadium Series Wrap-Up: $109 NLHE, $500K Gtd$500,000*
02-Aug 20:30Stadium Series Wrap-Up: $1,050 NLHE, $1M Gtd$1,000,000*
02-Aug 20:30Stadium Series Wrap-Up: $10,300 NLHE, $1M Gtd$1,000,000*

Recebe todas as not��cias da PokerNews atrav��s das redes sociais. Segue-nos no Twitter, no Facebook e no Instagram!

Share this article
author
Editor Chefe

Mais not��cias

Outras Hist��rias