Cronograma MicroMillions: 117 eventos de baixo buy-in e mais de $3,5 milh?es GTD
Menu de Conte��dos
A mais nova edi??o do MicroMillions come?a no PokerStars nesta quinta-feira, 19 de novembro. Ao longo de onze dias de a??o, a s��rie vai distribuir mais de US$ 3.500.000 em premia??es garantidas e conta com 117 eventos na agenda at�� 29 de novembro.
Criado a pensar nos jogadores de limites mais baixos, o MicroMillions oferece torneios com buy-ins bem acess��veis, entre US$ 1,10 e US$ 22. Isto significa que todos os jogadores ter?o a chance de brigar por grandes pr��mios investindo pouco dinheiro.
N?o perca o MicroMillions no PokerStars!
Main Event com US$1 milh?o garantido
A estrela do festival �� o Main Event, torneio com buy-in de US$ 22 e premia??o de US$ 1.000.000 garantido, agendado para o ��ltimo domingo da s��rie, 29 de novembro. Este evento tem dura??o de dois dias e voc�� pode se classificar por apenas US$ 0,35 nos Spin & Gos especiais MicroMillions (detalhes abaixo).
Entre os destaques do festival est?o ainda duas edi??es do Sunday Storm, ambas com buy-in de apenas US$ 5,50, metade do custo habitual, e $200.000 garantidos na premia??o. A primeira est�� agendada para 22 de novembro e ter�� o formato regular. J�� segunda edi??o, programada para 29 de novembro, ser�� disputada no formato Progressive KO.
Ganhe uma entrada para o Main Event por apenas US$ 0,35
Para que ningu��m fique de fora do MicroMillions, o PokerStars est�� oferecendo uma s��rie especial de Spin & Go que custam apenas US$ 0,35. Uma excelente chance para ganhar pr��mios em dinheiro de at�� US$ 3.500 e t��quetes Microillions, incluindo entradas de US$ 22 para Main Event.
Confira na tabela abaixo todos os pr��mios e frequ��ncia com que �� atribu��do cada um:
Pr��mios | Frequ��ncia |
---|---|
US$ 3.500 em dinheiro (al��m de US$ 350 para cada vice-campe?o) | 1 em 1.000.000 |
Entrada de US$ 22 do Main Event do MicroMillions | 1.503 em 1.000.000 |
T��quete de US$ 5,50 do MicroMillions | 9.000 em 1.000.000 |
T��quete de US$ 3,30 do MicroMillions | 28.500 em 1.000.000 |
T��quete de US$ 1,10 do MicroMillions | 266.217 em 1.000.000 |
US$ 0,70 em dinheiro | 694.779 em 1.000.000 |
10% do buy-in vai para o rake
Cronograma completo MicroMillions
Data | Hora (ET) | Evento |
---|---|---|
19-Nov | 11:00 | MM 01 $1.10 NLHE [Heads-Up, Progressive KO, Zoom],$5K Gtd |
19-Nov | 11:30 | MM 02 $3.30 PLO8 [8-Max],$10K Gtd |
19-Nov | 13:00 | MM 03 $1.10 NLHE ,$20K Gtd |
19-Nov | 14:00 | MM 04 $11 NLHE [Opener Event],$100K Gtd |
19-Nov | 14:30 | MM 05 $3.30 NLHE [8-Max, Progressive KO],$40K Gtd |
19-Nov | 16:00 | MM 06 $5.50 Showtime NLHE [6-Max],$10K Gtd |
19-Nov | 17:30 | MM 07 $1.10 6+Holdem [6-Max],$5K Gtd |
19-Nov | 19:00 | MM 08 $5.50 NLHE [8-Max, Slug Blinds],$15K Gtd |
19-Nov | 20:00 | MM 09 $3.30 NLHE [7-Max, Progressive KO],$10K Gtd |
20-Nov | 07:30 | MM 10 $3.30 NLO8 [6-Max],$7.5K Gtd |
20-Nov | 09:30 | MM 11 $1.10 NLHE [8-Max],$5K Gtd |
20-Nov | 11:30 | MM 12 $3.30 HORSE [8-Max, Progressive KO],$7.5K Gtd |
20-Nov | 13:00 | MM 13 $5.50 NLHE [Progressive KO],$40K Gtd |
20-Nov | 14:00 | MM 14 $11 NLHE [Progressive KO, Daily Highlight],$75K Gtd |
20-Nov | 14:30 | MM 15 $3.30 NLHE [8-Max],$20K Gtd |
20-Nov | 16:00 | MM 16 $5.50 NLHE [7-Max],$15K Gtd |
20-Nov | 17:30 | MM 17 $3.30 PLO [4-Max, Progressive KO, Zoom],$7.5K Gtd |
20-Nov | 19:00 | MM 18 $5.50 NLHE [8-Max],$10K Gtd |
20-Nov | 20:00 | MM 19 $1.10 NLHE [7-Max, Alternating Blinds],$6K Gtd |
21-Nov | 07:30 | MM 20 $3.30 NLHE [6-Max, 3-Stack],$7.5K Gtd |
21-Nov | 08:30 | MM 21 $5.50 NLHE [Progressive KO],$12.5K Gtd |
21-Nov | 09:30 | MM 22 $3.30 8Game [6-Max, Progressive KO],$7.5K Gtd |
21-Nov | 11:00 | MM 23 $1.10 NLHE [4-Max, Win The Button],$7.5K Gtd |
21-Nov | 11:30 | MM 24 $3.30 FL27 Triple Draw [6-Max],$5K Gtd |
21-Nov | 13:00 | MM 25 $11 NLHE ,$35K Gtd |
21-Nov | 14:00 | MM 26 $5.50 NLHE [Progressive KO, Daily Highlight],$50K Gtd |
21-Nov | 14:30 | MM 27 $3.30 NLHE [6-Max, Zoom],$20K Gtd |
21-Nov | 16:00 | MM 28 $5.50 6+Holdem [6-Max],$15K Gtd |
21-Nov | 17:30 | MM 29 $3.30 NLHE [7-Max, Slug Blinds],$10K Gtd |
21-Nov | 19:00 | MM 30 $3.30 StudHiLo [8-Max],$7.5K Gtd |
21-Nov | 20:00 | MM 31 $1.10 NLHE [8-Max, Progressive KO],$3.5K Gtd |
22-Nov | 07:30 | MM 32 $1.10 NLHE [6-Max],$5K Gtd |
22-Nov | 08:30 | MM 33 $5.50 HORSE [6-Max],$10K Gtd |
22-Nov | 09:30 | MM 34 $3.30 NLHE [7-Max],$25K Gtd |
22-Nov | 11:00 | MM 35 $3.30 5CardPLO [Heads-Up, Progressive KO, Zoom],$15K Gtd |
22-Nov | 11:30 | MM 36 $1.10 NLHE [7-Max, Slug Blinds],$15K Gtd |
22-Nov | 13:00 | MM 37 $3.30 NLHE [8-Max, Progressive KO, Daily Highlight],$75K Gtd |
22-Nov | 14:00 | MM 38 $5.50 NLHE [Half Price Sunday Storm],$200K Gtd |
22-Nov | 14:30 | MM 39 $1.10 NLHE [8-Max, Splash],$50K Gtd |
22-Nov | 16:00 | MM 40 $11 NLHE [Progressive KO],$30K Gtd |
22-Nov | 17:30 | MM 41 $5.50 NLO8 [6-Max, Progressive KO],$20K Gtd |
22-Nov | 19:00 | MM 42 $1.10 NLHE [8-Max],$10K Gtd |
22-Nov | 20:00 | MM 43 $3.30 NLHE [4-Max, Shootout],$7.5K Gtd |
23-Nov | 07:30 | MM 44 $5.50 NLHE ,$10K Gtd |
23-Nov | 09:30 | MM 45 $1.10 Showtime NLHE [6-Max],$3.5K Gtd |
23-Nov | 11:30 | MM 46 $3.30 NLHE [7-Max, Progressive KO, Bubble Rush],$12.5K Gtd |
23-Nov | 13:00 | MM 47 $1.10 PLO [6-Max],$20K Gtd |
23-Nov | 14:00 | MM 48 $11 NLHE [6-Max, Daily Highlight �C Zoom],$50K Gtd |
23-Nov | 14:30 | MM 49 $3.30 NLHE ,$35K Gtd |
23-Nov | 16:00 | MM 50 $3.30 NLO8 [6-Max],$10K Gtd |
23-Nov | 17:30 | MM 51 $1.10 NLHE [8-Max, Progressive KO, Alternating Blinds],$5K Gtd |
23-Nov | 19:00 | MM 52 $5.50 NLHE ,$10K Gtd |
23-Nov | 20:00 | MM 53 $3.30 FLHE [6-Max],$5K Gtd |
24-Nov | 07:30 | MM 54 $3.30 NLHE [8-Max, Progressive KO],$8K Gtd |
24-Nov | 09:30 | MM 55 $5.50 NLHE [7-Max, Zoom],$10K Gtd |
24-Nov | 11:30 | MM 56 $3.30 NL5CardDraw [6-Max],$4K Gtd |
24-Nov | 13:00 | MM 57 $1.10 NLHE [8-Max, Progressive KO],$20K Gtd |
24-Nov | 14:00 | MM 58 $11 NLHE [Progressive KO, Daily Highlight],$50K Gtd |
24-Nov | 14:30 | MM 59 $5.50 NLHE [8-Max, Progressive KO],$35K Gtd |
24-Nov | 16:00 | MM 60 $1.10 NLHE [Slug Blinds],$10K Gtd |
24-Nov | 17:30 | MM 61 $3.30 PLO8 [6-Max],$10K Gtd |
24-Nov | 19:00 | MM 62 $5.50 NLHE [Progressive KO],$12.5K Gtd |
24-Nov | 20:00 | MM 63 $1.10 Fusion [6-Max],$4K Gtd |
25-Nov | 07:30 | MM 64 $1.10 NLHE [6-Max, 3-Stack],$5K Gtd |
25-Nov | 09:30 | MM 65 $3.30 NLHE [Progressive KO, Alternating Blinds],$7.5K Gtd |
25-Nov | 11:30 | MM 66 $1.10 Razz [8-Max],$5K Gtd |
25-Nov | 13:00 | MM 67 $5.50 NLHE ,$35K Gtd |
25-Nov | 14:00 | MM 68 $1.10 NLHE [8-Max, Daily Highlight �C Splash],$50K Gtd |
25-Nov | 14:30 | MM 69 $3.30 PLO [6-Max, Progressive KO],$25K Gtd |
25-Nov | 16:00 | MM 70 $11 NLHE [7-Max, Progressive KO, Win The Button],$20K Gtd |
25-Nov | 17:30 | MM 71 $1.10 NLHE [8-Max],$5K Gtd |
25-Nov | 19:00 | MM 72 $3.30 Stud [8-Max],$3K Gtd |
25-Nov | 20:00 | MM 73 $5.50 NLHE [Heads-Up, Progressive KO, Zoom],$10K Gtd |
26-Nov | 07:30 | MM 74 $3.30 NLHE ,$8K Gtd |
26-Nov | 09:30 | MM 75 $3.30 NLO8 [6-Max],$10K Gtd |
26-Nov | 11:30 | MM 76 $5.50 NLHE ,$10K Gtd |
26-Nov | 13:00 | MM 77 $1.10 6+Holdem [6-Max],$10K Gtd |
26-Nov | 14:00 | MM 78 $11 NLHE [Progressive KO, Daily Highlight],$60K Gtd |
26-Nov | 14:30 | MM 79 $3.30 NLHE [8-Max],$35K Gtd |
26-Nov | 16:00 | MM 80 $3.30 PLO [6-Max, Progressive KO, Slug Blinds],$12.5K Gtd |
26-Nov | 17:30 | MM 81 $1.10 NLHE [3-Max, Progressive KO],$5K Gtd |
26-Nov | 19:00 | MM 82 $5.50 PL5 Card Draw [6-Max],$6K Gtd |
26-Nov | 20:00 | MM 83 $1.10 NLHE [8-Max],$6K Gtd |
27-Nov | 07:30 | MM 84 $3.30 NLHE [8-Max, Progressive KO, Alternating Blinds],$8K Gtd |
27-Nov | 09:30 | MM 85 $5.50 NLHE ,$10K Gtd |
27-Nov | 11:30 | MM 86 $3.30 PLO [Heads-Up, Progressive KO, Zoom],$8K Gtd |
27-Nov | 13:00 | MM 87 $3.30 NLHE [7-Max],$30K Gtd |
27-Nov | 14:00 | MM 88 $11 NLHE [7-Max, Daily Highlight],$60K Gtd |
27-Nov | 14:30 | MM 89 $1.10 NLHE [7-Max],$20K Gtd |
27-Nov | 16:00 | MM 90 $3.30 Showtime NLHE [6-Max],$12.5K Gtd |
27-Nov | 17:30 | MM 91 $5.50 NLHE ,$15K Gtd |
27-Nov | 19:00 | MM 92 $5.50 5CardFLO8 [6-Max],$7.5K Gtd |
27-Nov | 20:00 | MM 93 $1.10 NLHE [8-Max, Slug Blinds],$5K Gtd |
28-Nov | 07:30 | MM 94 $5.50 NLHE ,$8K Gtd |
28-Nov | 08:30 | MM 95 $1.10 NLHE [7-Max, Bubble Rush],$5K Gtd |
28-Nov | 09:30 | MM 96 $3.30 PL Badugi [8-Max],$2.5K Gtd |
28-Nov | 11:00 | MM 97 $3.30 NLHE [4-Max, Progressive KO, Zoom],$10K Gtd |
28-Nov | 11:30 | MM 98 $5.50 NLHE [6-Max],$12.5K Gtd |
28-Nov | 13:00 | MM 99 $1.10 NLHE [8-Max, Progressive KO],$20K Gtd |
28-Nov | 14:00 | MM 100 $11 NLHE [8-Max, Daily Highlight],$100K Gtd |
28-Nov | 14:30 | MM 101 $3.30 PLO [6-Max],$20K Gtd |
28-Nov | 16:00 | MM 102 $5.50 NLHE [8-Max, Progressive KO],$10K Gtd |
28-Nov | 17:30 | MM 103 $3.30 NL27 Single Draw [7-Max],$5K Gtd |
28-Nov | 19:00 | MM 104 $3.30 NLHE [Slug Blinds],$10K Gtd |
28-Nov | 20:00 | MM 105 $1.10 NLHE [3-Max, Progressive KO, Win The Button],$3.5K Gtd |
29-Nov | 07:30 | MM 106 $3.30 6+Holdem [6-Max],$10K Gtd |
29-Nov | 08:30 | MM 107 $5.50 NLHE [8-Max, Alternating Blinds],$15K Gtd |
29-Nov | 09:30 | MM 108 $11 NLHE [7-Max, Progressive KO],$25K Gtd |
29-Nov | 11:00 | MM 109 $3.30 HORSE [8-Max],$7.5K Gtd |
29-Nov | 11:30 | MM 110 $1.10 NLHE ,$50K Gtd |
29-Nov | 13:00 | MM 111 $22 NLHE [Main Event],$1M Gtd |
29-Nov | 14:00 | MM 112 $5.50 NLHE [Progressive KO, Half Price Sunday Storm],$200K Gtd |
29-Nov | 14:30 | MM 113 $3.30 NLHE [8-Max],$75K Gtd |
29-Nov | 16:00 | MM 114 $5.50 NLO [6-Max],$7.5K Gtd |
29-Nov | 17:30 | MM 115 $3.30 NLHE [3-Max, Progressive KO],$15K Gtd |
29-Nov | 19:00 | MM 116 $1.10 NLHE [6-Max, Shootout],$5K Gtd |
29-Nov | 20:00 | MM 117 $3.30 PLO [6-Max, Progressive KO],$10K Gtd |
Receba todas as not��cias do PokerNews atrav��s das redes sociais. Siga-nos no Twitter e Instagram!